Copyright © 2005– by CCLA. All rights reserved. |
[top] |
CCLA Server |
Sections begun in 2023 | |
Section | Tournament |
S23011 | Winter Series |
S23021 | " |
S23031 | " |
S23041 | " |
S23051 | " |
S23061 | " |
S23079 | NA M/EX Class Champ |
S23089 | NA Class A Champ |
S23091 | NA Class B Ch., Rd1 Sec 1 |
S23101 | NA Class B Ch., Rd1 Sec 2 |
S23111 | NA Class C Ch., Rd1 Sec 1 |
S23121 | NA Class C Ch., Rd1 Sec 2 |
S23131 | NA Class D/E Champ |
S23151 | Spring Series |
S23161 | " |
S23171 | " |
S23181 | " |
S23191 | " |
ADVANCED CHESS | |
S23149 | Server Championship |
Sections begun in 2022 | |
Section | Tournament |
S22002 | Winter Series |
S22003 | " |
S22004 | " |
S22005 | " |
S22006 | " |
S22007 | " |
S22008 | " |
S22009 | North American M/EX Finals |
S22010 | North American B Finals |
S22011 | North American C, Rd 1 Sec 1 |
S22012 | North American C, Rd 1 Sec 2 |
S22013 | N. American D/E, Rd 1 Sec 1 |
S22014 | N. American D/E, Rd 1 Sec 2 |
S22015 | North American C Finals |
S22016 | North American D/E Finals |
S22017 | Spring Series |
S22018 | " |
S22019 | " |
S22020 | " |
S22021 | " |
S22022 | Summer Series |
S22023 | " |
S22024 | " |
S22025 | " |
S22026 | " |
S22027 | " |
S22028 | Gustafson |
S22029 | " |
S22030 | " |
S22031 | " |
S22032 | " |
S22033 | " |
S22034 | " |
S22035 | " |
S22036 | " |
S22037 | " |
S22038 | " |
S22039 | " |
S22040 | " |
S22041 | " |
S22042 | " |
S22043 | Fall Server Series |
S22044 | " |
S22045 | " |
ADVANCED CHESS | |
Server Quads | |
X22001 | Server Quad |
X22002 | " |
2022 Server Championship | |
X22019 | Server Championship |
Sections begun in 2021 | |
Section | Tournament |
S10001 | Winter Series |
S10002 | " |
S10003 | " |
S10004 | " |
S10005 | " |
S10006 | " |
S10007 | " |
S10008 | N. Am. Class A - Rd 1, Sec 1 |
S10009 | N. Am. Class A - Rd 1, Sec 2 |
S10010 | N. Am. Class B - Rd 1, Sec 1 |
S11011 | N. Am. Class B - Rd 1, Sec 2 |
S10012 | N. Am. Class C - Rd 1, Sec 1 |
S10013 | N. Am. Class C - Rd 1, Sec 2 |
S10015 | N. Am. Class A - Finals |
S10016 | N. Am. Class B - Finals |
S10017 | N. Am. Class C - Finals |
S10014 | N. Am. Class D - Finals |
S10018 | Spring Series |
S10519 | " |
S10520 | " |
S10521 | " |
S10522 | " |
S10523 | " |
S10524 | Summer Series |
S10525 | " |
S10526 | " |
S10527 | " |
S10528 | " |
S10529 | " |
S10530 | 2021 Server Team Champ. |
S10531 | 2021 Fall Server Series |
S10532 | " |
S10533 | " |
S10534 | " |
S10535 | " |
ADVANCED CHESS | |
Server Quads | |
X21001 | Server Quad |
X21002 | " |
2021 Server Championship | |
X21019 | Server Championship |
Sections begun in 2020 | |
Section | Tournament |
S02001 | Winter Series |
S02002 | " |
S02003 | " |
S02004 | " |
S02005 | " |
S02006 | " |
S02007 | " |
S02008 | " |
S02011 | N. Am. Class B - Rd 1, Sec 1 |
S02021 | N. Am. Class B - Rd 1, Sec 2 |
S03011 | N. Am. Class C - Rd 1, Sec 1 |
S03021 | N. Am. Class C - Rd 1, Sec 2 |
S04011 | N. Am. Class D - Rd 1, Sec 1 |
S04021 | N. Am. Class D - Rd 1, Sec 2 |
S00119 | N. Am. Class A Finals |
S02009 | N. Am. Class B Finals |
S03009 | N. Am. Class C Finals |
S04009 | N. Am. Class D Finals |
S02010 | Spring Series |
S02061 | " |
S02062 | " |
S02063 | " |
S02064 | " |
S02065 | " |
S02066 | " |
S02067 | Summer Series |
S02068 | " |
S02069 | " |
S02070 | " |
S02071 | " |
S02072 | " |
S02073 | " |
S02074 | " |
S02075 | Gustafson Mem. |
S02076 | " |
S02077 | " |
S02078 | " |
S02079 | " |
S02080 | " |
S02081 | " |
S02082 | " |
S02083 | " |
S02084 | " |
S02085 | " |
S02086 | " |
S02087 | " |
S02088 | " |
S02089 | " |
S02090 | " |
S02091 | Fall Series |
S02092 | " |
S02093 | " |
S02094 | " |
S02095 | " |
S02096 | " |
S02097 | " |
ADVANCED CHESS | |
X20001 | Server Quad |
[top] |
Sections begun in 2019 | |
Section | Tournament |
S91019 | 2-Game Match |
S91001 | Winter Series |
S91002 | |
S91003 | |
S91004 | |
S91005 | |
S91006 | |
S91007 | |
S91008 | |
S91009 | |
S91010 | |
S91011 | |
S91012 | |
S95011 | N. Am. Class A - Rd 1, Sec 1 |
S95021 | N. Am. Class A - Rd 1, Sec 2 |
S92011 | N. Am. Class B - Rd 1, Sec 1 |
S92021 | N. Am. Class B - Rd 1, Sec 2 |
S93011 | N. Am. Class C - Rd 1, Sec 1 |
S93021 | N. Am. Class C - Rd 1, Sec 2 |
S94011 | N. Am. Class D - Rd 1, Sec 1 |
S94021 | N. Am. Class D - Rd 1, Sec 2 |
S95009 | N. Am. Class A Finals |
S92009 | N. Am. Class B Finals |
S93009 | N. Am. Class C Finals |
S94009 | N. Am. Class D Finals |
S91013 | Spring Series |
S91014 | |
S91015 | |
S91016 | |
S91017 | |
S91018 | |
S91119 | Summer Series |
S91120 | |
S91121 | |
S91122 | |
S91123 | |
S91124 | |
S91125 | |
S91126 | |
S91127 | |
S91128 | |
Team | Div 1 Bd 1 |
Team | Div 1 Bd 2 |
Team | Div 1 Bd 3 |
Team | Div 1 Bd 4 |
Team | Div 1 Bd 5 |
Team | Div 1 Bd 6 |
Team | Div 2 Bd 1 |
Team | Div 2 Bd 2 |
Team | Div 2 Bd 3 |
Team | Div 2 Bd 4 |
Team | Div 2 Bd 5 |
Team | Div 2 Bd 6 |
S91131 | Fall Series |
S91132 | |
S91133 | |
S91134 | |
S91135 | |
Sections begun in 2018 | |
Section | Tournament |
S81011 | Winter Series |
S81021 | |
S81031 | |
S81041 | |
S81051 | |
S81061 | |
S81071 | |
S81081 | |
S81209 | Summer Series |
S81219 | |
S81229 | |
S81239 | |
S81249 | |
S81259 | |
S81269 | |
S81279 | |
S81289 | |
S81299 | |
S81309 | |
S81319 | |
S81329 | |
S81091 | Regular Quad |
S81111 | |
S81171 | |
S81191 | |
S81331 | |
S81351 | |
S81361 | |
S81371 | |
S81381 | |
S81101 | Premier Quad |
S81181 | |
S81341 | |
S81129 | N. Am. Class A Finals |
S81139 | N. Am. Class B Finals |
S81141 | N. Am. Class C - Rd 1 - 1 |
S81151 | N. Am. Class C - Rd 1 - 2 |
S81179 | N. Am. Class C Finals |
S81169 | N. Am. Class D Finals |
S81189 | Gustafson Memorial Open |
S81199 | |
S81809 | |
S81819 | |
S81829 | |
S81839 | |
S81849 | |
S81859 | |
S81869 | |
S81879 | |
S81889 | |
S81899 | |
S81909 | |
S81919 | |
Sections begun in 2017 | |
Section | Tournament |
S70019 | Winter Series |
S70029 | |
S70039 | |
S70049 | |
S70059 | |
S70069 | |
S70079 | |
S70139 | Summer Series |
S70149 | |
S70159 | |
S70169 | |
S70179 | |
S70189 | |
S70199 | |
S70209 | |
S70089 | Regular Quad |
S70109 | |
S70129 | |
S70229 | |
S70239 | |
S70249 | |
S70259 | |
S70269 | |
S70289 | |
S70299 | |
S70099 | Premier Quad |
S70119 | |
S70219 | |
S70279 | |
S71069 | N. Am. Class A Finals |
S71059 | N. Am. Class B Finals |
S71031 | N. Am. Class C - Rd 1, Sect 1 |
S71041 | N. Am. Class C - Rd 1, Sect 2 |
S71011 | N. Am. Class D - Rd 1, Sect 1 |
S71021 | N. Am. Class D - Rd 1, Sect 2 |
S71099 | N. Am. Class C Finals |
S71109 | N. Am. Class D Finals |
S71079 | Server Champ (ICCF Rules) |
S71089 | Server Champ (CCLA Rules) |
Team | Div 1 Bd 1 |
Team | Div 1 Bd 2 |
Team | Div 1 Bd 3 |
Team | Div 1 Bd 4 |
Team | Div 1 Bd 5 |
Team | Div 1 Bd 6 |
Team | Div 2 Bd 1 |
Team | Div 2 Bd 2 |
Team | Div 2 Bd 3 |
Team | Div 2 Bd 4 |
Team | Div 2 Bd 5 |
Team | Div 2 Bd 6 |
Sections begun in 2016 | |
Section | Tournament |
N60011 | 2-Game Match |
S60021 | Winter Series |
S60031 | |
S60041 | |
S60051 | |
S60061 | |
S60071 | |
S60201 | Summer Series |
S60211 | |
S60221 | |
S60231 | |
S60241 | |
S60019 | Regular Quad |
S60099 | |
S60109 | |
S60179 | |
S60189 | |
S60259 | |
S60269 | |
S60289 | |
S60299 | |
S60309 | |
S60319 | |
S60329 | |
S60089 | Premier Quad |
S60119 | |
S60199 | |
S60279 | |
S60139 | N. Am. Class A Finals |
S60149 | N. Am. Class B Finals |
S60159 | N. Am. Class C Finals |
S60169 | N. Am. Class D Finals |
S60129 | Server Champ (ICCF Rules) |
S67019 | Gustafson Memorial Open |
S67029 | |
S67039 | |
S67049 | |
S67059 | |
S67069 | |
S67079 | |
S67089 | |
S67099 | |
S67109 | |
S67119 | |
S67129 |
[top] |
CCLA Server Games - 2021 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2020 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2019 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2018 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2017 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2016 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2015 |
PGN Viewer courtesy of ChessTempo. |
CCLA Server Games - 2014 |
PGN Viewer courtesy of ChessTempo. |
Download Instructions |
Click a link (blue) at left to download pgn game scores from that section. If link is greyed out, there are one or more games still in progress; link will be activated when all games in the section have been completed. |
Place mouse pointer over an active link to display players' names in that section. |
An entire year's game scores can be downloaded using a link below. |
|
2021 - all games (games still in progress) |
|
2021 - all games |
|
2020 - all games |
|
2019 - all games |
|
2018 - all games |
|
2017 - all games |
|
2016 - all games |
2015 - all games |
2014 - all games |
Games labeled with ECO opening codes. The files may be sorted by different criteria, using ChessBase, SCID or other chess database software. |
Please report any errors to the webmaster. |
[top] |