CCLA - Postal Team Ch. 15

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

XV
2007 - 2009

Division I
Rank Team Won Lost % GR
1 Coastal Knights   52½     7½ .875   0
2 New Jersey Jiants   38½   21½ .642   0
3 PA Keystones "A"   36   24 .600   0
4 Pawns That Move Backward   32½   27½ .542   0
5 Western Squares   24½   35½ .408   0
6 Nor'easters   21   39 .350   0
7 Great Lakes     5   55 .083   0
    210    210     

Division II
Rank Team Won Lost % GR
1 Los Diablos Tejanos, For Short   43½   16½ .725   0
2 Canadian Snowbirds I   39½   20½ .658   0
3 Midas Mulligan   31½   28½ .525   0
  Idaho Mountaineers   31½   28½ .525   0
4 MN-WI Norsemen   25½   34½ .425   0
5 Iron Knights   25   35 .417   0
6 Newcomers   13½   46½ .225   0
    210    210     

Division III
Rank Team Won Lost % GR
1 Canadian Snowbirds II   42   18 .700 0
2 PA Keystones "B"   28   32 .467 0
3 Shipwrecks   27½   32½ .458 0
4 Caro-Kannvicts   22½   37½ .375 0
    120  120   


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved