CCLA - Postal Team Ch 5

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

V
1987 - 1989

Division I
Rank Team Won Lost %
1 California Kings   40   20 .667
2 New York Dutchmen   38½   21½ .642
3 Hawaii Pono   35½   24½ .592
4 New Jersey Jiants   27½   32½ .458
5 Ohio Blue Chip   27   33 .450
6 Invincible Armada   25½   34½ .417
7 Nor'easters I   16   44 .267
      210   210  

Division II
Rank Team Won Lost %
1 Florida I   53   27 .663
2 Colorado Rockies   48   32 .588
3 Illinois   47½   32½ .594
4 Pennsylvania Keystones   43   37 .538
5 Missouri Mules   40   40 .500
6 California Quakes   37   43 .463
7 Michigan   34½   45½ .431
  Texas Armadillos   34½   45½ .431
9 New Mexico Conquistadors   22½   57½ .281
      360   360  

Division III
Rank Team Won Lost %
1 Hawaii Rank & Files of the Isles   63   17 .788
2 California Chess Mates   48   32 .631
3 Florida II   43   37 .538
  Massachusetts   43   37 .538
5 Ohio Postal Pirates   39½   40½ .494
6 Minnesota-Wisconsin Norsemen   38½   41½ .481
7 Washington Praxis Axis   36½   43½ .456
8 North Carolina   25   55 .313
9 Nor'easters II   23½   56½ .294
      360   360  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved