CCLA - Postal Team Ch 8

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

VIII
1993 - 1995

Division I
Rank Team Won Lost %
1 Nassau Rocket Scientists A   49½   30½ .619
2 Invincible Armada   41   39 .513
3 Kalifornia Kings   38½   41½ .481
4 New Jersey Jiants A   38   42 .475
5 Ohio Blue Chip   33   47 .413
      200   200  

Division II
Rank Team Won Lost %
1 Nassau Rocket Scientists B   57   23 .713
2 The Texas Cougars   48   32 .600
3 The Tri-Staters B   45½   34½ .569
4 Mo-Tx Longhorns   42   38 .525
5 Bunker Hill Battlers   39   41 .488
6 NY-NB Connection   38½   41½ .481
7 California Queens   37   43 .463
8 Illinois   35½   44½ .444
9 Michigan Express   17½   62½ .219
      360   360  

Division III
Rank Team Won Lost %
1 Ohio Postal Pirates   49   31 .613
2 Pennsylvania Keystones   46   34 .575
3 Baystate Bishops   45½   34½ .569
  Canadian Snowbirds   45½   34½ .569
5 Idaho Mountaineers   44   36 .550
6 Minn-Wisc Norsemen   41½   39½ .513
7 California Checkmates   39½   40½ .494
8 MO-TX Mules   27   53 .338
9 Southwest Anasazis   22½   57½ .281
      360   360  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved