CCLA Server Chess | |
Copyright © 2005– by CCLA. All rights reserved. |
[top] |
I.C.C.F. | ||||||||||||||||||||||
1st World Correspondence Chess Championship | ||||||||||||||||||||||
1950 - 1953 | ||||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||||
01 | Purdy, C.J.S. | AUS | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | c | 10.5 | 63.25 | ||||
02 | Malmgren, H. | SWE | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | c | 10.0 | 59.50 | ||||
03 | Napolitano, M. | ITA | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | c | 10.0 | 54.50 | ||||
04 | Barda, O. | NOR | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | c | 9.5 | 49.00 | ||||
05 | Mitchell, G. | GBR | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | c | 7.0 | 47.50 | ||||
06 | Watzl, L. | AUT | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | c | 6.5 | 32.75 | ||||
07 | Adam, E. | BRD | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | c | 6.0 | 31.25 | ||||
08 | Wood, G. | GBR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | c | 6.0 | 31.25 | ||||
09 | van Scheltinga, T. | NLD | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | c | 5.5 | 33.25 | ||||
10 | Balogh, J. | HUN | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | c | 5.0 | 26.75 | ||||
11 | Madsen, S. | NOR | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | c | 4.5 | 24.25 | ||||
12 | Collins, J. W. | USA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | c | 4.5 | 20.00 | ||||
13 | van 't Veer, P. | NLD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | c | 3.0 | 16.75 | ||||
14 | Cuadrado, A. | ARG | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | c | 3.0 | 15.50 | ||||
15 | Viaud, A. | FRA | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 0.0 | 00.00 | ||||
c = all games and prior results cancelled | ||||||||||||||||||||||
[top] |
| |||||||||||||||||||||
1956 - 1959 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | ||||
01 | Ragozin, V. | USR | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11.0 | 71.25 | |||
02 | Endzelins, L. | AUS | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 10.5 | 66.25 | |||
03 | Schmid, L. | BRD | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 61.75 | |||
04 | Lundqvist, A. | SWE | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 9.5 | 59.00 | |||
05 | Kjellander, S. | SWE | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | 56.50 | |||
06 | Arnlind, E. | SWE | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8.0 | 49.50 | |||
07 | Napolitano, M. | ITA | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 6.5 | 40.75 | |||
08 | Balogh, J. | HUN | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | 33.25 | |||
09 | Koch, B. | DDR | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 | 32.00 | |||
10 | Jezek, J. | CZE | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 6.0 | 36.75 | |||
11 | Batik, F. | CZE | 1 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 5.5 | 36.75 | |||
12 | Bergraser, V. | FRA | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 5.5 | 30.50 | |||
13 | Borsony, V. | CZE | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 | 27.25 | |||
14 | Kaliwoda, K. | AUT | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 3.5 | 26.00 | |||
15 | Laustsen, A. | DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1.5 | 6.50 | |||
[top] |
| |||||||||||||||||||||
1959 - 1962 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | T/B | |||||||||
01 | O'Kelly de Galway, A. | BEL | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 | 25.75 | ||||||||
02 | Dubinin, P. | USR | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 6.0 | 24.50 | ||||||||
03 | Lundqvist, A. | SWE | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 5.5 | 21.25 | ||||||||
04 | Salm, M. | AUS | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 5.0 | 20.00 | ||||||||
05 | Napolitano, M. | ITA | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 5.0 | 18.75 | ||||||||
06 | Secchi, E. | ARG | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 5.0 | 18.00 | ||||||||
07 | Endzelins, L. | AUS | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 4.5 | 17.50 | ||||||||
08 | Kjellander, S. | SWE | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 4.0 | 14.75 | ||||||||
09 | Balogh, J. | HUN | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 3.5 | 12.50 | ||||||||
10 | Garner, E. | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | ||||||||
[top] |
| |||||||||||||||||||||
1962 - 1965 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total | T/B | ||||||
01 | Zagorovsky, V. | USR | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9.5 | 53.25 | |||||
02 | Borisenko, G. | USR | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 8.5 | 47.75 | |||||
03 | Arlauskas, R. | AUS | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 7.5 | 42.25 | |||||
04 | Nyman, S. | SWE | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7.0 | 37.75 | |||||
05 | Dubinin, P. | USR | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 6.5 | 34.50 | |||||
06 | Coolen, J. | BEL | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 | 31.50 | |||||
07 | Tolush, A. | USR | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 5.5 | 29.00 | |||||
08 | Lundqvist, A. | SWE | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 5.0 | 30.00 | |||||
09 | Ahmad, I. | PAK | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.0 | 28.25 | |||||
10 | Lim, H. | IDN | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 5.0 | 27.75 | |||||
11 | Bergraser, V. | FRA | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 4.5 | 23.50 | |||||
12 | Dalko, N. | HUN | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 4.5 | 22.75 | |||||
13 | Salm, M. | AUS | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 4.0 | 25.75 | |||||
[top] |
| |||||||||||||||||||||
1965 - 1968 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | ||
01 | Berliner, H. | USA | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | 101.50 | |
02 | Hybl, J. | CZE | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 11.0 | 81.75 | |
03 | Husak, K. | CZE | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | 75.00 | |
04 | Zagorovsky, V. | USR | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 10.0 | 80.75 | |
05 | de Carbonnel, H. | BRD | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 10.0 | 71.50 | |
06 | Abramson, M.O. | USR | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 9.5 | 71.25 | |
07 | Nielsen, J. | DNK | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 9.0 | 60.00 | |
08 | Endzelins, L. | AUS | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 9.0 | 60.00 | |
09 | Richter, J. | CZE | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 7.5 | 54.25 | |
10 | Rokhlin, Y. | USR | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 7.5 | 51.50 | |
11 | Altshuler, R. | USR | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 7.5 | 49.75 | |
12 | Stern, W. | DDR | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 7.0 | 45.00 | |
13 | Estrin, Y. | USR | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 36.50 | |
14 | Messere, K. | GBR | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 5.5 | 34.50 | |
15 | Ericson, A. | SWE | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 31.75 | |
16 | Nyman, S. | SWE | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 26.75 | |
17 | Borisenko, G. | USR | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 22.75 | |
[top] |
| |||||||||||||||||||||
1968 - 1971 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | T/B | |||
01 | Rittner, H. | DDR | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12.5 | 87.50 | ||
02 | Zagorovsky, V. | USR | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12.0 | 81.50 | ||
03 | Estrin, Y. | USR | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 10.0 | 65.50 | ||
04 | Thiele, E. | DDR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9.0 | 54.00 | ||
05 | Sanakoev, G. | USR | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 8.5 | 59.50 | ||
06 | Kellner, J. | AUS | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 8.5 | 58.25 | ||
07 | Stern, D. | BRD | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 8.5 | 52.75 | ||
08 | Hybl, J. | CZE | ½ | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 7.5 | 51.75 | ||
09 | Kauranen, R. | FIN | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 7.0 | 48.75 | ||
10 | Nyman, S. | SWE | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.0 | 43.25 | ||
11 | de Carbonnel, H. | BRD | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 6.0 | 44.00 | ||
12 | Karker, N. | BRD | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 6.0 | 39.00 | ||
13 | Ljungdahl, J. | SWE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 5.5 | 34.75 | ||
14 | Sevecek, R. | CZE | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 5.0 | 30.25 | ||
15 | Aarseth, S. | NOR | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 4.0 | 29.00 | ||
16 | Jansen, C. | NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 3.0 | 15.75 | ||
[top] |
| |||||||||||||||||||||
1972 - 1976 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | ||
01 | Estrin, Y. | USR | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 12.0 | 87.25 | |
02 | Boey, J. | BEL | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 11.5 | 82.50 | |
03 | Zagorovsky, V. | USR | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 11.0 | 78.75 | |
04 | Richardson, K. | GBR | 1 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11.0 | 77.50 | |
05 | Krzyszton, J. | POL | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 9.5 | 71.00 | |
06 | Yudovich sr., M. | USR | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 9.5 | 68.50 | |
07 | Brglez, F. | YUG | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 9.0 | 64.75 | |
08 | Ekstrom, N. | SWE | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.0 | 60.00 | |
09 | Sundin, A. | SWE | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | 60.00 | |
10 | Thiele, E. | DDR | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | 55.25 | |
11 | Dubinin, P. | USR | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 54.25 | |
12 | Cording, H. | BRD | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 7.5 | 54.50 | |
13 | Zagorovsky, M. | USR | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7.0 | 42.25 | |
14 | Zapletal, J. | CZE | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 5.0 | 27.25 | |
15 | Letic, S. | YUG | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 4.5 | 27.50 | |
16 | Nielsen, J. | DNK | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 3.0 | 17.25 | |
17 | Necesany, Z. | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9.50 | |
[top] |
| |||||||||||||||||||||
1975 - 1980 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | ||||
01 | Sloth, J. | DNK | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11.0 | 69.50 | |||
02 | Zagorovsky, V. | USR | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11.0 | 66.75 | |||
03 | Kosenkov, V. | USR | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | 67.50 | |||
04 | Khasin, A. | USR | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 8.5 | 54.75 | |||
05 | Kletsel, M. | USR | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 8.0 | 47.75 | |||
06 | de Carbonnel, H. | BRD | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 7.0 | 45.25 | |||
07 | Arnlind, E. | SWE | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 7.0 | 42.50 | |||
08 | Dunhaupt, H. | BRD | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 7.0 | 41.50 | |||
09 | Maedler, J. | DDR | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7.0 | 41.50 | |||
10 | Estrin, Y. | USR | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 7.0 | 40.50 | |||
11 | Walther, E. | SUI | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 5.5 | 33.25 | |||
12 | Boey, J. | BEL | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 5.5 | 28.50 | |||
13 | Abramov, L. | USR | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 4.5 | 24.75 | |||
14 | Siklos, A. | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 4.5 | 22.75 | |||
15 | Nun, J. | CZE | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7.75 | |||
[top] |
| |||||||||||||||||||||
1977 - 1983 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | ||
01 | Oim, T. | USR | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 13.0 | 97.25 | |
02 | Baumbach, F. | DDR | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 12.5 | 90.50 | |
03 | Mikhailov, A. | USR | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 87.50 | |
04 | Anton, A. | ROU | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10.5 | 68.25 | |
05 | Porreca, G. | ITA | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10.0 | 67.50 | |
06 | Sanchez, C. | VEN | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 64.50 | |
07 | Ekebjaerg, O. | DNK | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 8.5 | 55.25 | |
08 | Vaisman, A. | USR | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 8.5 | 54.00 | |
09 | Miliutin, O. | USR | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 7.5 | 56.75 | |
10 | Sakharov, Y. | USR | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 7.5 | 50.50 | |
11 | Omelchenko, L. | USR | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 7.0 | 42.75 | |
12 | Stern, W. | DDR | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 6.5 | 44.25 | |
13 | Mallee, R. | BRD | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 6.5 | 43.25 | |
14 | Kriukov, V. | USR | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 6.5 | 39.75 | |
15 | Sorokin, G. | USR | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 6.0 | 34.00 | |
16 | Szanto, I. | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 3.5 | 17.00 | |
17 | Cross, R. | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |
[top] |
| |||||||||||||||||||||
1978 - 1984 | |||||||||||||||||||||
Player Name - Country | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | T/B | |||
01 | Palciauskas, V. | USA | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11.5 | 79.75 | ||
02 | Morgado, J. | ARG | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10.5 | 73.25 | ||
03 | Richardson, K. | GBR | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10.0 | 68.50 | ||
04 | Sanakoev, G. | USR | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10.0 | 66.50 | ||
05 | Kauranen, R. | FIN | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 8.5 | 58.25 | ||
06 | Maeder, K. | BRD | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 8.5 | 58.00 | ||
07 | Boey, J. | BEL | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 8.0 | 58.25 | ||
08 | Muhana, J. | ARG | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 8.0 | 51.25 | ||
09 | Govbinder, M. | USR | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.0 | 50.00 | ||
10 | Kletsel, M. | USR | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 7.5 | 49.00 | ||
