![]() |
Correspondence Chess League of AmericaE-MAILKNOCKOUT TOURNEY2000 |
I-00081: PRELIMINARY Crosstable | |
| Starting date: May 1, 2000 | |
| Ending date: May 1, 2001 | |
| Completed: September 02, 2000 | Average rating: 1843 |
| # | Player | Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Lord | 1867 | X X | 0 ½ | X X | X X | ½ - 1½ |
| 2 | Philip Cody | 2106 | 1 ½ | X X | X X | X X | 1½ - ½ |
| 3 | Clark Mayo | 1823 | X X | X X | X X | 1 0 | 1 - 1 |
| 4 | Frank Niro | 1827 | X X | X X | 0 1 | X X | 1 - 1 |
I-00089: FINALS Crosstable | |
| Starting date: September 02, 2000 | |
| Ending date: September 02, 2001 | |
| Completed: November 09, 2000 | Average rating: 1994 |
| # | Player | Rating | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Philip Cody | 2187 | X X | 1 1 | 2 - 0 |
| 2 | Clark Mayo | 1802 | 0 0 | X X | 0 - 2 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |