Correspondence Chess League of AmericaE-MAIL
KNOCKOUT TOURNEY
2000
|
|
I-00311: Tournament table |
Starting date: 18 November 2000 Ending date: 30 December 2001 Completed: 08 July 2001 | Average rating: 1472 |
# | Player | Rating | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Dennis Kohler | 1305 | X X | 1 0 | X X | X X | 1 - 1 |
2 | Elizabeth Thiele | 1322 | 0 1 | X X | X X | X X | 1 - 1 |
3 | L. Richard Thompson | 1667 | X X | X X | X X | 1 1 | 2 - 0 |
4 | Verna Fausey | 1595 | X X | X X | 0 0 | X X | 0 - 2 |
I-00319: Finals Crosstable |
Starting date: July 09, 2001 Ending date: July 09, 2002 Completed: September 03, 2001 | Average rating: 1469 |
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Dennis Kohler | 1361 | X X | 0 0 | 0 - 2 |
2 | L. Richard Thompson | 1621 | 1 1 | X X | 2 - 0 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |