![]() |
Correspondence Chess League of America 2006 Email Social |
| I-60021 Tournament Crosstable | |
| Starting date: January 30, 2006 | Time limit: 10 moves/40 days |
| Ending date: January 30, 2008 | Average rating: 1743 |
| Completed: | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Humphrey | 1787 | 0 | 1 | 1 | 1 | 3 - 1 | |
| 2 | Charles Harnach | 1964 | 1 | 1 | 1 | 1 | 4 - 0 | |
| 3 | William Champion | 1878 | 0 | 0 | ½ | 1 | 1½ - 2½ | |
| 4 | Roger Martindale | 1437 | 0 | 0 | ½ | 1 | 1½ - 2½ | |
| 5 | Carlos Graupera | 1650 | 0 | 0 | 0 | 0 | 0 - 4 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |