![]() |
Correspondence Chess League of America 2006 Email Social |
| CCLA Team Cap'ns Championship - Final Round | |
| I-60039 Tournament Crosstable | |
| Starting date: June 18, 2006 | Time limit: 10 moves/40 days |
| Ending date: June 18, 2008 | Average rating: 1951 |
| Completed: | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | John Caliguire | 2193 | 1 | . | 1 | . | 2 - 0 | |
| 2 | Charles Nace | 1897 | 0 | 0 | 0 | 0 | 0 - 4 | |
| 3 | Harry Simon | 1983 | . | 1 | 1 | . | 2 - 0 | |
| 4 | Verna Fausey | 1688 | 0 | 1 | 0 | ½ | 1½ - 2½ | |
| 5 | Daniel Wheatley | 1995 | . | 1 | . | ½ | 1½ - ½ |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |