![]() |
Correspondence Chess League of America 2006 Email Social |
| I-60171 Tournament Crosstable | |
| Starting date: August 08, 2006 | Time limit: 10 moves/40 days |
| Ending date: August 08, 2008 | Average rating: 1869 |
| Completed: February 25, 2007 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Larry Mercer | 1917 | ½ | 0 | 1 | ½ | 2 - 2 | |
| 2 | Arthur Steinman | 1985 | ½ | ½ | 1 | 1 | 3 - 1 | |
| 3 | Charles Harnach | 2014 | 1 | ½ | 1 | 1 | 3½ - ½ | |
| 4 | Joseph Traina | 1740 | 0 | 0 | 0 | ½ | ½ - 3½ | |
| 5 | Verna Fausey | 1688 | ½ | 0 | 0 | ½ | 1 - 3 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |