![]() |
Correspondence Chess League of America 2006 Email Social |
| I-60191 Tournament Crosstable | |
| Starting date: September 17, 2006 | Time limit: 10 moves/40 days |
| Ending date: September 17, 2008 | Average rating: 1734 |
| Completed: February 25, 2007 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Verna Fausey | 1688 | 0 | 1 | 0 | 1 | 2 - 2 | |
| 2 | Arthur Steinman | 1985 | 1 | 1 | 1 | ½ | 3½ - ½ | |
| 3 | Thomas Simpson | 1522 | 0 | 0 | 0 | 0 | 0 - 4 | |
| 4 | Jerry Peck | 1856 | 1 | 0 | 1 | 1 | 3 - 1 | |
| 5 | Mike Vinyard | 1618 | 0 | ½ | 1 | 0 | 1½ - 2½ |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |