![]() |
Correspondence Chess League of America 2006 Email Social |
| I-60211 Tournament Crosstable | |
| Starting date: October 21, 2006 | Time limit: 10 moves/40 days |
| Ending date: October 21, 2008 | Average rating: 1873 |
| Completed:April 29, 2007 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Harnach | 2041 | 1 | 1 | 1 | 1 | 4 - 0 | |
| 2 | Arthur Steinman | 1985 | 0 | 1 | 1 | 1 | 3 - 1 | |
| 3 | Joe Koelling | 1900 | 0 | 0 | 0 | 0 | 0 - 4 | |
| 4 | Tom Laaman | 1655 | 0 | 0 | 1 | ½ | 1½ - 2½ | |
| 5 | Verna Fausey | 1781 | 0 | 0 | 1 | ½ | 1½ - 2½ |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |