Correspondence Chess League of America 2006 Email Social |
I-60221 Tournament Crosstable | |
Starting date: December 31, 2006 | Time limit: 10 moves/40 days |
Ending date: December 31, 2008 | Average rating: 1994 |
Completed: July 6, 2007 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Arthur Steinman | 1985 | ½ | 1 | 1 | 0 | 2½ - 1½ | |
2 | Charles Harnach | 2041 | ½ | 1 | 1 | ½ | 3 - 1 | |
3 | John Smail | 1970 | 0 | 0 | 0 | 1 | 1 - 3 | |
4 | Verna Fausey | 1806 | 0 | 0 | 1 | 0 | 1 - 3 | |
5 | John Caliguire | 2167 | 1 | ½ | 0 | 1 | 2½ - 1½ |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |