![]() |
Correspondence Chess League of America 2007 Email Social |
| I-70021 Tournament Crosstable | |
| Starting date: February 2, 2007 | Time limit: 10 moves/40 days |
| Ending date: February 2, 2009 | Average rating: 2006 |
| Completed: | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Harnach | 2041 | 1 | 0 | ½ | 1 | 2½ - 1½ | |
| 2 | John Caliguire | 2267 | 0 | ½ | 0 | 1 | 1½ - 2½ | |
| 3 | Arthur Steinman | 1985 | 1 | ½ | 1 | 1 | 3½ - ½ | |
| 4 | James Massie | 2027 | ½ | 1 | 0 | 1 | 2½ - 1½ | |
| 5 | Wallace Norin | 1810 | 0 | 0 | 0 | 0 | 0 - 4 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |