![]() |
Correspondence Chess League of America 2007 Email Social |
| I-70031 Tournament Crosstable | |
| Starting date: March 17, 2007 | Time limit: 10 moves/40 days |
| Ending date: March 17, 2009 | Average rating: 1822 |
| Completed: July 18, 2007 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Steinman | 1985 | 1 | 0 | 1 | 1 | 3 - 1 | |
| 2 | Kelli Hitsman | 1659 | 0 | 0 | 0 | 0 | 0 - 4 | |
| 3 | Gerald Clearman | 2251 | 1 | 1 | 1 | 1 | 4 - 0 | |
| 4 | Ronald Nurmi | 1446 | 0 | 1 | 0 | 0 | 1 - 3 | |
| 5 | Verna Fausey | 1771 | 0 | 1 | 0 | 1 | 2 - 2 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |