![]() |
Correspondence Chess League of America 2007 Email Social |
| I-70081 Tournament Crosstable | |
| Start date: May 13, 2007 | Time limit: 10 moves/40 days |
| Ending date: May 13, 2009 | Average rating: 1476 |
| Completed: July 07, 2007 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Steinman | 2154 | 1 | 1 | 1 | 1 | 4 - 0 | |
| 2 | Tyler Ensor | 1090 | 0 | 1 | 0 | 1 | 2 - 2 | |
| 3 | Victor Johnson | 1300 | 0 | 0 | 0 | 1 | 1 - 3 | |
| 4 | Philip Stuart | 1712 | 0 | 1 | 1 | 1 | 3 - 1 | |
| 5 | Fred Fanelli | 1126 | 0 | 0 | 0 | 0 | 0 - 4 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |