![]() |
Correspondence Chess League of America 2007 Email Social |
| I-70101 Tournament Crosstable | |
| Start date: July 07, 2007 | Time limit: 10 moves/40 days |
| Ending date: July 07, 2009 | Average rating: 1765 |
| Completed: September 16, 2007 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Harold Hodge | 1500 | 0 | 0 | 0 | 0 | 0 - 4 | |
| 2 | Charles Harnach | 2204 | 1 | ½ | 1 | 1 | 3½ - ½ | |
| 3 | Arthur Steinman | 2154 | 1 | ½ | 1 | 1 | 3½ - ½ | |
| 4 | Lazaro Munoz | 1866 | 1 | 0 | 0 | 1 | 2 - 2 | |
| 5 | Tyler Ensor | 1103 | 1 | 0 | 0 | 0 | 1 - 3 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |