![]() |
Correspondence Chess League of
America 2008 Email Social (1600 & over) |
| I-80021
Tournament Crosstable | |
| Start date: January 28, 2008 | Time limit: 10 moves/40 days |
| Ending date: January 28, 2010 | |
| Completed: | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Philip Disque | 1678 | 1 | 0 | 0 | 0 | 1 - 3 | |
| 2 | John Smail | 1910 | 0 | 0 | ½ | 0 | ½ - 3½ | |
| 3 | Daniel Hauser | 2081 | 1 | 1 | 1 | ½ | 3½ - ½ | |
| 4 | James L. Tuttle | 1954 | 1 | ½ | 0 | 0 | 1½ - 2½ | |
| 5 | Arthur Steinman | 2212 | 1 | 1 | ½ | 1 | 3½ - ½ |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |