| 
 
|  | CCLA Postal Chess |  |  
 
 
| 1st CCLA Championship |  
| 1985 
 |  
 
| Date Started: 1 October 1985 |  |  | Closeout Date: 1 October 1987 | Average rating: 2200 |  
 
    
    | # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |  
	    | 1 | Paul Fielding | 2315 | X | ½ | ½ | 0F | 0F | 1 | 1 | 1 | 0F | 0F | 1F | 5 |  
	    | 2 | Stephen D. Wolff | 2291 | ½ | X | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6 |  
        | 3 | Richard S. Callaghan | 2287 | ½ | ½ | X | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1F | 6½ |  
        | 4 | Walter Muir | 2232 | 1F | 1 | ½ | X | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 7 |  
        | 5 | Konstantin Grivainis | 2238 | 1F | ½ | ½ | ½ | X | 1 | 1 | 0 | 1 | 1 | 1F | 7½ |  
        | 6 | Michael Blechar | 2226 | 0 | ½ | 0 | 1 | 0 | X | ½ | ½ | ½ | 1 | 1 | 5 |  
        | 7 | Thomas Mueller | 2181 | 0 | 1 | 1 | 0 | 0 | ½ | X | 1 | ½ | 0 | 0 | 4 |  
        | 8 | Gary Blomquist | 2093 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | X | ½ | 0 | 0 | 2 |  
        | 9 | John D. Adams | 2120 | 1F | 0 | 0 | 0 | 0 | ½ | ½ | ½ | X | 0 | 1F | 3½ |  
        | 10 | Paul L. Thompson | 2109 | 1F | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | X | 1F | 6½ |  
        | 11 | Robert W. Clark | 2108 | 0F | 0 | 0F | 0 | 0F | 0 | 1 | 1 | 0F | 0F | X | 2 |  
 
| Kon Grivainis wins the 1985 Championship. Congratulations, Kon!
 |  
 
 
 |