Copyright © 2005– by CCLA. All rights reserved. |
[top] |
TRADITIONAL CHESS RATING LIST |
For the Period 03 / 01 - 31 / 2022 |
Note: Only players with current games, and players who have completed games in the previous twelve months, are listed. |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
1400 | ACEBO* | BRIAN |
1440 | ACOSTA | ERROL |
2063 E | ALBANESI* | PAUL L |
1338 | ALGERI | BRIAN |
1505 | ANDERSON | DALE |
1656 | ASKVIG* | BRENT A |
1791 | AVERY* | BRYCE D |
B | ||
[top] | ||
1990 | BAPPLE** | EDWARD C |
1494 | BARNETT | JOEL |
1908 | BAUMER | WILLIAM |
1411 | BERGER | BYRON |
1992 E | BLOMQUIST* | GARY |
2009 | BLUMBERG | DAVID |
1834 | BOTH | ROBERT |
1912 | BRAUDES# | MICHAEL |
1100 | BRUNO | GREG |
1962 | BRUNT | CHRIS |
1573 | BURRUS | MICHAEL L |
1558 | BUSH | REX C |
1773 | BUTLER# | MICHAEL E |
C | ||
[top] | ||
1863 | CACAS* | ALEX |
1951 | CAPRON# | MARK |
2111 E | CARTER* | MAURICE H |
1621 | CASTLE | FRANKLIN L |
1644 | CATANIA# | DUANE K |
1744 | CAVALIERE# | PETER C |
1335 | CHASE* | STEPHEN |
1957 | CHESSING | JAMES L |
1763 | CLANCEY | JAMES N |
1809 | COFER | DAVID |
2218 E | CORBETT | WILLIAM |
1592 | CORBIN | JOHN |
1606 | COVEY | THEODORE |
1300 | CREECH | JOHN |
1300 | CUYKENDALL | NEIL D |
1301 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1792 | DAVEN# | JEFFREY J |
2032 | DEAN# | MARK E |
1699 | DOLAN | BRUCE |
E | ||
[top] | ||
1471 | ETTINGER* | HERBERT |
1890 | EVANS* | STAN |
F | ||
[top] | ||
1935 | FISETTE | ROBERT |
1601 | FISHER* | ARTHUR W |
1771 | FLYNN# | MICHAEL T |
G | ||
[top] | ||
1641 | GALLAGHER | GARY D |
1254 | GALLOWAY | CARL |
2075 | GANEM* | JOSEPH |
1711 | GERBER** | DAVID |
1228 | GRANDI | CODY |
1322 | GRAUPERA* | CARLOS |
1738 | GRECO* | TOM |
2066 | GREINER | TED |
1471 | GUNNING | EDWARD |
H | ||
[top] | ||
1525 | HADLEY | DOUGLAS R |
1442 | HAINES | JOHN |
1534 | HARRIS | JARROD |
1061 | HATHAWAY | KEITH W |
2039 | HENDERSON | SCOT |
1983 | HEY | BRIAN |
2014 I | HICKMAN** | HERBERT |
1400 | HODGKINS# | NEIL C |
1825 | HOLMER# | ARTHUR E |
2025 E | HOLMES* | ROSS A |
2211 E | HONN** | JERRY E |
1729 | HUSTON | MARK |
I | ||
[top] | ||
1643 | ISHLER | MARK |
1978 | IZARD # | CONNOR |
J | ||
[top] | ||
1790 | JATKOWSKI | STEPHEN A |
1132 | JIMENEZ | JOSE |
1410 | JINGCO | JAIME G |
1226 | JOHNSON | RICHARD L |
1637 | JOHNSON | STEVEN D |
K | ||
[top] | ||
1779 | KALFAS* | RICHARD B |
1997 E | KATREIN** | MATTHEW R |
1100 | KENNEY | JOE |
1709 | KLEINE# | LARRY |
L | ||
[top] | ||
1761 | LAAMAN# | THOMAS |
2004 M | LAMECH* | LEV |
1700 | LAUFER | BERNHARD |
1200 | LEWIS | CHRISTOPHER |
1558 | LUOMA# | EVERETT |
M | ||
[top] | ||
1211 | MALONE | STEVE |
1704 | MANN | WALLACE |
1143 | MARTINDALE# | ROGER |
1477 | MOCARSKI | PAUL J |
1953 | MODES* | DANIEL |
1721 | MODESITT* | JAMES W |
1494 | MROZINSKI | MARK D |
MC | ||
[top] | ||
1655 | MCDUFFIE | DAVID |
2211 E | MCKELLOP* | THOMAS |
1547 | MCLAUGHLIN** | EDWARD J |
2300 E | MCLAUGHLIN | JAMES F |
2204 E | MCLAUGHLIN# | RICHARD F |
N | ||
[top] | ||
1986 | NACE# | CHARLES |
1843 | NEUMANN | ELIJAH J |
1732 | NICHOLAS | MARK |
1697 | NORMAN | PHILLIP |
1444 | NURMI* | RONALD R |
O | ||
[top] | ||
2103 E | O'KEEFE* | MICHAEL |
P | ||
[top] | ||
1977 | PATES | CLIVE |
R | ||
[top] | ||
1933 | RAGAN# | ANTHONY |
1687 | REGAN | DAVID |
1400 | RILEY | KENNETH |
1219 | RITZMANN | ANDREW |
1594 | ROUSE | LAMONT |
S | ||
[top] | ||
1438 | SANCHEZ# | DAVID A |
1368 | SANDORA | JOHN M |
1709 | SARHAGE# | JOHN T |
1745 | SCHOENWALD | IRA |
2042 E | SHANNON** | PAUL D |
1200 | SIEG | DAVID V |
1602 | SIEGFRIED# | WILL |
1974 | SILVERMAN | ROBERT |
1342 | SIMONSON# | JAY L |
1802 | SMAIL# | JOHN |
1604 | SMILEY* | WILLIAM |
1141 | SMITH | DANIEL W |
1742 | SMITH# | JASON A |
2110 E | SMOLENSKY* | RANDY |
2118 E | SOMERS# | MIKE |
1677 | SPANGLER | ROY |
2023 M | STERN* | ALAN |
1782 | STEVENS# | DANIEL L |
2011 | STEWART | DOUGLAS |
1809 | STEWART | SCOTT |
1273 | STOGDILL | VERL G |
1666 | STONE | JERRY P |
1811 | STRELECKY* | RICHARD E |
1657 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1856 | TAYLOR* | BOBBY C |
1351 | TAYLOR* | RONALD D |
1936 | TEDESCO | MATTHEW |
1585 | THOMAS# | GERALD K |
1826 | THOMMEN | JOHN |
1587 | TOWERY | BRYAN |
2024 | TRIPP | GLENN |
V | ||
[top] | ||
1200 | VAN TUYL | MARK |
1412 | VECCHIO | RALPH J |
1944 | VETTERLEIN | DAVID |
W | ||
[top] | ||
1904 | WALTON | JOHN |
1556 | WARD | CHRISTOPHER |
1840 | WATSON# | HARVEY E |
1616 | WEIMER | DENNIS |
1968 | WHEATLEY# | DANIEL D |
1253 | WILLIAMS# | RUFUS |
1743 | WILLIAMSON# | DAVID A |
1540 | WOLFF | NICHOLAS |
1975 E | WOODFIELD# | RANDALL B |
1653 | WRIGHT | JASON |
Z | ||
[top] | ||
1835 | ZARGES# | RONALD |
TRADITIONAL CHESS | ||
03 / 31 / 2022 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 5 | 3.3 |
Expert (2000 - 2199) | 16 | 10.7 |
Class A (1800 - 1999) | 35 | 23.3 |
Class B (1600 - 1799) | 41 | 27.3 |
Class C (1400 - 1599) | 28 | 18.7 |
Class D (1200 - 1399) | 19 | 12.7 |
Class E (up to - 1199) | 6 | 4.0 |
AVERAGE RATING: 1689 | ||
150 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |
ADVANCED CHESS RATING LIST | ||
For the Period 03 / 01 - 31 / 2022 | ||
Note: Only players with current games, and players who have completed games in the previous twelve months, are listed. | ||
2097 M | BLECHAR | MICHAEL |
2249 M | CALIGUIRE | JOHN |
1925 | DISQUE# | PHILIP |
2346 | DIVANBAIGYZAND | MEHRAN |
2306 S | EDWARDS | KEN |
2233 | HAASE | PHILIP |
2259 | HARRIS | TIMOTHY |
2064 | KAPLAN | SUSIE |
2010 | MOUJAN | PABLO |
2197 | OWENS | JOHNNY |
2260 | PERKINS | KELE |
2227 | WAITKUS | JAY |
2034 | WEISER | ROBERT |