Copyright © 2005– by CCLA. All rights reserved. |
[top] |
FULL RATING LIST |
For the Period 04 / 01 - 30 / 2019 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
2235 A | ABERG | LARS-ERIK |
1387 | ACEBO* | BRIAN |
1321 | ACOSTA | ERROL |
2185 E | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R |
2119 E | ALBANESI* | PAUL L |
2175 E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
1832 | ANDERSON | CLARENCE |
1618 | ANDERSON | DALE |
2393 M | ANDRUS | GARY F |
2121 E | ANSEL | ANDY |
1100 | ARENA | VINCENT |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1684 | ASKVIG* | BRENT A |
2255 M | AVERSA | FRED N |
1708 | AVERY* | BRYCE D |
1298 | AXEMAN | LOUIS |
B | ||
[top] | ||
2287 M | BAKER* | ROBERT J |
1922 | BAPPLE* | EDWARD C |
2164 E | BARLAGE* | MICHAEL |
1500 | BARNETT | JOEL |
1590 | BARRETT# | RICHARD H |
1869 | BAUMER | WILLIAM |
2040 | BEAVAN | ROBERT B |
2360 M | BELANOFF | STUART |
2405 A | BELKA | WIELAND |
1138 | BENSON | KATIE J |
2171 E | BERTHELOT** | PAUL J |
2165 E | BINGAMAN* | A H |
2141 A | BLAKE | MICHAEL |
2104 M | BLECHAR* | MIKE |
1954 E | BLOMQUIST* | GARY |
1909 | BLUMBERG | DAVID |
1916 | BOHLEY** | DONALD |
1944 | BOLDUC | STEVE |
1500 | BOND | JOEL |
1873 | BOTH | ROBERT |
1400 | BOURGAULT | JULIEN |
1150 | BRADEN | KEVIN |
1918 | BRAUDES | MICHAEL |
1974 | BRILL* | STEVEN A |
1288 | BROWN | RICHARD |
1829 | BROWNING | HUGH |
1200 | BRUNSMAN | BARRY |
1882 | BRUNT | CHRIS |
1399 | BUGANZA | NATHAN |
2099 E | BURKE* | ROBERT W |
1543 | BURRUS | MICHAEL |
2388 S | BUSS* | MICHAEL D |
1807 | BUTLER | MICHAEL E |
C | ||
[top] | ||
1783 | CACAS* | ALEX |
2274 E | CALIGUIRE* | JOHN |
2222 E | CALLINAN* | M C |
1459 | CANGELOSI** | DOMINIC A |
1951 | CAPRON | MARK |
1088 | CARLSON* | A J |
2357 S | CARLSON** | CURTIS W |
2157 E | CARTER* | MAURICE H |
1743 | CASEBEER | RON |
1550 | CASTLE | FRANKLIN L |
1658 | CATANIA | DUANE K |
1781 | CAVALIERE | PETER C |
1655 | CHASE* | STEPHEN |
1087 | CHAVEZ | ANGELA |
1974 | CHESSING | JAMES L |
2224 E | CHILSON | STEVEN W |
1938 | CLANCEY | JAMES N |
1959 | COLLINS* | KENNETH |
1425 | CONROY# | JAMES R |
2183 E | CORBETT | WILLIAM |
1690 | CORBIN | JOHN |
1543 | CORIA* | TIBURCIO |
2077 | COTTEN** | DONALD |
1580 | COVEY | THEODORE |
2295 M | CROSS# | GREGORY W |
1218 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1780 | DAVEN# | JEFFREY J |
1192 | DAWSON* | ALVIN H |
2019 | DEAN | MARK E |
1476 | DEAS* | CHARLES E |
1704 | DEDRICK | RICK |
2132 | DELATORRE | FERNANDO |
1637 | DELGADO | EMILIO |
2244 E | DESKIN | GARY |
1850 | DIMATTIA | THOMAS A |
1799 | DI RENZO | FRANK |
1719 | DISQUE | PHILIP |
1200 | DITTENBER | JEFFERY |
1666 | DOLAN | BRUCE |
2314 I | DOLGITSER* | KONSTANTIN |
1547 | DOSTAL# | DON J |
1825 | DOWNS | RAY |
1501 | DUNCOVICH* | MARK |
1100 | DUNLAP | STEVEN J |
E | ||
[top] | ||
2299 M | EDWARDS | KEN |
2186 E | ELLIS* | JAMES R |
1608 | ETTINGER* | HERBERT |
1951 | EVANS* | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
1500 | FENTON | CASEY |
2000 | FISETTE | ROBERT |
1589 | FISHER* | ARTHUR W |
1752 | FLYNN | MICHAEL T |
2049 | FRANCE* | F M |
1372 | FRANK** | LOUIS L |
1721 | FRANKLIN* | DAVID |
1275 | FULLEN | PETER |
G | ||
[top] | ||
1582 | GALLAGHER | GARY D |
2075 | GANEM* | JOSEPH |
1822 | GERBER** | DAVID |
1879 | GLASSMIRE | BILL |
2433 S | GLEYZER | LEONID |
1771 | GONSALVES | AUGUSTINE |
1600 | GONZALES | ZACK |
1465 N | GOSLING | DAVID |
1144 | GRANDI | CODY |
1415 | GRAUPERA* | CARLOS |
1384 | GRAVELLE | GARY |
1630 | GRECO | TOM |
2202 A | GREDESCUL | ANDREA |
2381 S | GREENE* | SANFORD |
1482 | GUNNING | EDWARD |
H | ||
[top] | ||
1909 | HAASE | PHILIP |
1538 | HADLEY | DOUGLAS R |
1487 | HAINES | JOHN |
1754 | HANSEN | MICHAEL |
2105 E | HARNACH** | CHARLES |
2044 | HEFFNER | CLAUDE |
1906 | HERNANDEZ | HECTOR R |
1894 | HEY | BRIAN |
1876 | HIBER | CHARLES S |
1965 I | HICKMAN** | HERBERT |
2182 E | HIRSCH | MARK J |
1457 | HODGKINS | NEIL C |
1344 | HOEFEYZERS* | CHARLES |
1852 | HOLMER# | ARTHUR E |
1964 E | HOLMES* | ROSS A |
2185 E | HONN** | JERRY E |
1688 | HORNYAK | ANTHONY |
1881 | HORVATH | MICHAEL |
2376 S | HORWITZ | DANNY M |
1145 | HOWARD | JAMES R |
I | ||
[top] | ||
2287 M | INGERSOL** | HARRY W |
1494 | ISHLER | MARK |
2020 | IZARD # | CONNOR |
J | ||
[top] | ||
2182 E | JARMUZ | FRED |
1544 | JARVINEN | DICK |
1203 | JIMENEZ | JOSE |
1979 | JIROUSEK# | JIM |
1754 | JOHNSON** | RICHARD A |
2196 E | JONES | JAN |
1700 | JONES | CHRIS |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1786 | KALFAS* | RICHARD B |
2046 E | KATREIN** | MATTHEW R |
1269 | KENNEY | JOE |
1782 | KIRCHER | CALEB |
1646 | KLEINE | LARRY |
L | ||
[top] | ||
1669 | LAAMAN | THOMAS |
1386 | LAIN | FRANK |
1991 E | LAINER* | MORRIS C |
2007 M | LAMECH* | LEV |
2169 E | LAMSON | DANIEL |
1610 | LARREW* | GARY |
1492 | LARTIGUE | JONATHAN |
1506 | LASLEY | MATTHEW |
1306 | LATTA | DAVID |
1407 | LATTA | RICH |
1838 | LAZARUS* | ANDREW J |
2087 | LEACH | CHARLIE K |
2191 E | LEHR | MARK E |
1954 E | LEWIS* | JAMES W |
1275 | LINES# | DANIEL C |
1899 E | LUCAS* | ROBERT H |
1534 | LUOMA | EVERETT |
1711 | LYON | LEONARD |
1145 | LYONS | ANTHONY W |
1233 | LYONS | BRENDA M |
1100 | LYONS | GAGE W |
M | ||
[top] | ||
2200 | MADDOX | DON |
2013 | MADDOX | JOHN |
1648 | MANN | WALLACE |
2048 E | MARCONI# | RALPH P |
1549 | MARTIN* | GEORGE H |
2194 E | MARTIN* | R B |
1143 | MARTINDALE | ROGER |
2441 S | MENKE* | JOHN R |
2314 M | MERRELL** | WILLIAM S |
2217 E | MERRITT* | JOSEPH E |
2207 M | MERROW* | CHARLES |
1986 | MODES* | DANIEL |
1793 | MODESITT* | JAMES W |
1565 | MOECKEL | JEAN L |
1828 | MONACO# | DENNIS |
1354 | MOONEY | PAUL J |
1976 | MOORE* | SHERWOOD |
1118 | MORGAN | JOHN |
2135 E | MORGAN* | STEPHEN H |
2034 E | MORRISON* | CHARLES |
1461 | MOUJAN | PABLO |
2134 E | MUELLER** | THOMAS |
1838 | MUNOZ | LAZARO |
1952 | MYATT* | JOHN R |
1692 | MYERS# | MATTHEW |
MC | ||
[top] | ||
1376 | MCDUFFIE | DAVID |
2214 E | MCKELLOP* | THOMAS |
1569 | MCLAUGHLIN** | EDWARD J |
2259 E | MCLAUGHLIN | JAMES F |
2175 E | MCLAUGHLIN | RICHARD F |
N | ||
[top] | ||
1999 | NACE | CHARLES |
1100 | NELSON | OSCAR |
2001 E | NOVESKE** | F G |
1486 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2348 S | O'CONNELL | CHRIS I |
2090 E | O'KEEFE* | MICHAEL |
1632 | OLD** | ARTHUR D |
1596 | OLIVER* | DONALD L |
1713 A | OLSEN | SVERRE E |
1311 | O'NEILL | BOB |
1444 | ORDIWAY | VERNON |
1985 | OTT* | PAUL B |
P | ||
[top] | ||
1300 | PAINTER | LOU A |
2360 G | PALCIAUSKAS* | V V |
2122 E | PAULSON | BILL |
1923 E | PAYNE* | FRED R |
2324 I | PEDERSEN* | ERIC |
1807 | PENNELLA | DOMINICK |
1606 | PERRY | WILLIAM |
1723 | PETER | GEORGE C |
1872 | PETERS* | RALPH H |
1752 | PETTY* | KIRK D |
1015 | PILLES | JOHN F |
2131 E | PINCUS** | DAVID F |
1857 | PITTER | JERRY |
1905 | POMMERENING | BRUCE M |
1879 | PRICE | BRENNAN T |
1200 | PRIDDLE | ROSS |
Q | ||
[top] | ||
2175 N | QUANZAAH | EMMANUEL |
2006 E | QUIRK* | MICHAEL |
R | ||
[top] | ||
2069 | RADOMSKYJ* | PETER |
1932 | RAGAN | ANTHONY |
1627 | REGAN | DAVID |
2408 S | REINHART | KENNETH |
1763 | REYNOLDS | J C |
2009 | RIESENBECK** | JACK |
1365 | RITZMANN | ANDREW |
2189 E | ROBERTS* | LESLIE G |
1100 | ROBESON | S. H |
1224 | RODRIGUEZ | ARMANDO |
2204 M | ROSENFIELD* | CHRISTINE |
1786 | RUIZ | GLENN |
2156 E | RUSSELL* | HANON W |
2340 M | RYAN | PATRICK |
2160 E | RYAN* | RANDY |
S | ||
[top] | ||
1300 | SABATELLI | FRANK |
1823 | SAMPLE* | ROGER L |
1386 | SANCHEZ | DAVID A |
1635 | SARHAGE | JOHN T |
1912 | SCHMUCKER* | VIVIAN S |
1465 | SEARS* | RONALD |
1226 | SELBY* | ROBIN |
2137 E | SERENI* | VINCENT T |
1488 | SHADE | THOMAS |
1099 | SHAFFER | AARON |
1696 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
1699 | SHEAFFER | DAVID |
2151 N | SHERWOOD | ALEXANDER |
2294 N | SHERWOOD | HELEN |
2310 N | SHERWOOD | RUSSELL |
1589 | SIEGFRIED | WILL |
1847 | SILVERMAN | ROBERT |
1888 | SIMMS* | HARVEY |
1211 | SIMONSON# | JAY L |
2044 E | SLIVA* | JOHN C |
1607 | SMAIL# | JOHN |
1455 | SMILEY* | WILLIAM |
1354 | SMITH | DAN W |
1716 | SMITH# | JASON A |
2126 E | SMOLENSKY* | RANDY |
1988 N | SMYTH | SANDY |
2225 E | SOGIN | DAVID W |
2122 E | SOMERS | MIKE |
1765 | SPRUANCE* | TERRY |
1904 | STAYART* | GREGORY |
1200 | STEINMETZ | JOHN |
1883 | STENZEL* | HAROLD G |
1776 | STEPHENSON | FREDDIE |
2009 M | STERN* | ALAN |
1487 | STETSON | MICAH |
1806 | STEVENS | DANIEL L |
1809 | STEWART | SCOTT |
1661 | STRELECKY* | RICHARD E |
1580 | STRUSS | JOHN H |
2050 | STULL | ROBERT N |
1562 | SULLIVAN | FRANCIS E |
1862 | SZABO* | PAUL S |
1695 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1800 | TAYLOR* | BOBBY C |
2226 E | TAYLOR** | DAVID C |
1526 | TAYLOR* | RONALD D |
1771 | TEDESCO | MATTHEW |
2200 | TEMPSKE | LAWRENCE |
1944 | THOMAS | GERALD K |
1622 | TOWERY | BRYAN |
2009 | TRIPP* | GLENN |
1922 | TYNER** | MELVIN |
V | ||
[top] | ||
1100 | VANLOON | ANDREW |
2290 M | VAUGHAN | JIM |
1605 | VECCHIO | RALPH J |
1296 | VERGARA | RENE |
1884 | VETTERLEIN | DAVID |
W | ||
[top] | ||
1726 | WALSH | PATRICK |
1800 | WALTON | JOHN |
1900 | WARGO | STEVE R |
1375 | WARREN | FRANK |
1887 | WATSON# | HARVEY E |
2289 M | WEINER | GERALD H |
2090 E | WEISS | LESTER P |
1961 | WHEATLEY | DANIEL D |
1288 | WHEELER* | BILL |
1274 | WILLIAMS | RUFUS |
1693 | WILLIAMSON | DAVID A |
2393 S | WOODARD | DANIEL S |
2021 E | WOODFIELD# | RANDALL B |
1723 N | WOODHOUSE | STEPHEN |
1601 | WOOLEN | ALLEN |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
1800 | WYATT | NORMAN W |
Y | ||
[top] | ||
2087 E | YOUNG* | WILLIAM C |
Z | ||
[top] | ||
2382 S | ZAAS** | DONALD |
2341 M | ZAAS* | PETER |
1704 | ZARGES | RONALD |
2294 M | ZIEMAK* | KENNETH A |
CCLA | ||
04 / 30 / 2019 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 46 | 12.8 |
Expert (2000 - 2199) | 65 | 18.2 |
Class A (1800 - 1999) | 72 | 20.1 |
Class B (1600 - 1799) | 69 | 19.3 |
Class C (1400 - 1599) | 50 | 14.0 |
Class D (1200 - 1399) | 37 | 10.3 |
Class E (up to - 1199) | 19 | 5.3 |
AVERAGE RATING: 1790 | ||
358 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |