Copyright © 2005– by CCLA. All rights reserved. |
[top] |
TRADITIONAL CHESS RATING LIST |
For the Period 04 / 01 - 30 / 2021 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
1386 | ACEBO* | BRIAN |
1375 | ACOSTA | ERROL |
2185 E | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R |
2063 E | ALBANESI* | PAUL L |
1277 | ALGERI | BRIAN |
2175 E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
1487 | ANDERSON | DALE |
2393 S | ANDRUS | GARY F |
2121 E | ANSEL | ANDY |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1655 | ASKVIG* | BRENT A |
2255 M | AVERSA# | FRED N |
1706 | AVERY* | BRYCE D |
1298 | AXEMAN# | LOUIS |
B | ||
[top] | ||
2287 M | BAKER* | ROBERT J |
1963 | BAPPLE** | EDWARD C |
1590 | BARNETT | JOEL |
1874 | BAUMER | WILLIAM |
2360 S | BELANOFF# | STUART |
2405 A | BELKA# | WIELAND |
1096 | BENSON | KATIE J |
1348 | BERGER | BYRON |
2199 E | BERTHELOT** | PAUL J |
2165 E | BINGAMAN* | A H |
2104 M | BLECHAR* | MIKE |
1959 E | BLOMQUIST* | GARY |
2063 | BLUMBERG | DAVID |
1829 | BOTH | ROBERT |
1891 | BRAUDES# | MICHAEL |
1974 | BRILL* | STEVEN A |
1288 | BROWN# | RICHARD |
1425 | BROWN | RYLAND |
1829 | BROWNING# | HUGH |
1100 | BRUNO | GREG |
1996 | BRUNT | CHRIS |
1335 | BUGANZA# | NATHAN |
2099 E | BURKE* | ROBERT W |
1580 | BURRUS | MICHAEL L |
1813 | BUTLER# | MICHAEL E |
C | ||
[top] | ||
1798 | CACAS* | ALEX |
2222 E | CALLINAN* | M C |
1486 | CANGELOSI** | DOMINIC A |
1951 | CAPRON# | MARK |
1088 | CARLSON* | A J |
2357 S | CARLSON** | CURTIS W |
2168 E | CARTER* | MAURICE H |
1590 | CASTLE | FRANKLIN L |
1666 | CATANIA# | DUANE K |
1744 | CAVALIERE# | PETER C |
1553 | CHASE* | STEPHEN |
1965 | CHESSING | JAMES L |
2185 E | CHILSON# | STEVEN W |
1881 | CLANCEY | JAMES N |
1885 | COFER | DAVID |
1959 | COLLINS* | KENNETH |
1425 | CONROY# | JAMES R |
2206 E | CORBETT | WILLIAM |
1592 | CORBIN | JOHN |
1543 | CORIA* | TIBURCIO |
2077 | COTTEN** | DONALD |
1606 | COVEY | THEODORE |
2298 M | CROSS# | GREGORY W |
1280 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1782 | DAVEN# | JEFFREY J |
1192 | DAWSON* | ALVIN H |
2034 | DEAN# | MARK E |
1476 | DEAS* | CHARLES E |
1704 | DEDRICK | RICK |
1699 | DOLAN | BRUCE |
2314 I | DOLGITSER* | KONSTANTIN |
1501 | DUNCOVICH* | MARK |
E | ||
[top] | ||
1501 | ETTINGER* | HERBERT |
1969 | EVANS* | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
1935 | FISETTE | ROBERT |
1594 | FISHER* | ARTHUR W |
1734 | FLYNN# | MICHAEL T |
2049 | FRANCE* | F M |
1721 | FRANKLIN* | DAVID |
1283 | FULLEN | PETER |
G | ||
[top] | ||
1615 | GALLAGHER | GARY D |
2075 | GANEM* | JOSEPH |
1727 | GERBER** | DAVID |
1879 | GLASSMIRE# | BILL |
2433 S | GLEYZER# | LEONID |
1228 | GRANDI | CODY |
1322 | GRAUPERA* | CARLOS |
1384 | GRAVELLE | GARY |
1602 | GRECO* | TOM |
2183 A | GREDESCUL | ANDREA |
2381 S | GREENE* | SANFORD |
2053 | GREINER | TED |
1440 | GUNNING | EDWARD |
H | ||
[top] | ||
1568 | HADLEY | DOUGLAS R |
1420 | HAINES | JOHN |
1754 | HANSEN | MICHAEL |
2105 E | HARNACH** | CHARLES |
1638 | HARRINGTON | LEIGH |
1454 | HARRIS | JARROD |
2000 | HARTWIG | THOMAS |
1100 | HATHAWAY | KEITH W |
1852 | HAYWARD | CLARK |
2044 | HEFFNER | CLAUDE |
2059 | HENDERSON | SCOT |
1906 | HERNANDEZ | HECTOR R |
1930 | HERNANDEZ | JULIAN A |
1956 | HEY | BRIAN |
2014 I | HICKMAN** | HERBERT |
2182 E | HIRSCH# | MARK J |
1406 | HODGKINS# | NEIL C |
1871 | HOFFMAN | DWAYNE |
1836 | HOLMER# | ARTHUR E |
2139 E | HOLMES* | ROSS A |
2211 E | HONN** | JERRY E |
2376 S | HORWITZ# | DANNY M |
1300 | HOSSFELD | ROBERT |
1689 | HUSTON | MARK |
I | ||
[top] | ||
2287 M | INGERSOL** | HARRY W |
1198 | IRWIN | WILLIAM A |
1535 | ISHLER | MARK |
1988 | IZARD # | CONNOR |
J | ||
[top] | ||
1790 | JATKOWSKI | STEPHEN A |
1169 | JIMENEZ | JOSE |
1515 | JINGCO | JAIME G |
1979 | JIROUSEK# | JIM |
1754 | JOHNSON** | RICHARD A |
1228 | JOHNSON | RICHARD L |
2234 E | JONES | JAN |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1779 | KALFAS* | RICHARD B |
1995 E | KATREIN** | MATTHEW R |
1269 | KENNEY | JOE |
1641 | KLEINE# | LARRY |
L | ||
[top] | ||
1737 | LAAMAN# | THOMAS |
2070 E | LAINER* | MORRIS C |
1940 M | LAMECH* | LEV |
2149 E | LAMSON# | DANIEL |
1750 | LARSON | MICHAEL T |
1668 | LARTIGUE | JONATHAN |
1506 | LASLEY | MATTHEW |
1838 | LAZARUS* | ANDREW J |
2191 E | LEHR | MARK E |
1954 E | LEWIS* | JAMES W |
1544 | LUOMA# | EVERETT |
M | ||
[top] | ||
2013 | MADDOX# | JOHN |
1211 | MALONE | STEVE |
1701 | MANN | WALLACE |
1549 | MARTIN* | GEORGE H |
2194 E | MARTIN* | R B |
1143 | MARTINDALE# | ROGER |
2441 S | MENKE* | JOHN R |
2315 M | MERRELL** | WILLIAM S |
2249 E | MERRITT* | JOSEPH E |
2207 M | MERROW* | CHARLES |
2200 | METRICK | ANDREW |
1477 | MOCARSKI | PAUL J |
1960 | MODES* | DANIEL |
1742 | MODESITT* | JAMES W |
1828 | MONACO# | DENNIS |
1354 | MOONEY# | PAUL J |
1105 | MORGAN | JOHN |
2135 E | MORGAN* | STEPHEN H |
2034 E | MORRISON* | CHARLES |
1500 | MROZINSKI | MARK D |
2134 E | MUELLER** | THOMAS |
1838 | MUNOZ# | LAZARO |
1952 | MYATT* | JOHN R |
1682 | MYERS# | MATTHEW |
MC | ||
[top] | ||
1655 | MCDUFFIE | DAVID |
2198 E | MCKELLOP* | THOMAS |
1649 | MCLAUGHLIN** | EDWARD J |
2314 E | MCLAUGHLIN | JAMES F |
2194 E | MCLAUGHLIN# | RICHARD F |
N | ||
[top] | ||
1931 | NACE# | CHARLES |
2001 E | NOVESKE** | F G |
1450 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2348 S | O'CONNELL# | CHRIS I |
1971 | O'DONNELL | MIKE |
2103 E | O'KEEFE* | MICHAEL |
1596 | OLIVER* | DONALD L |
1219 | O'NEILL | BOB |
P | ||
[top] | ||
2360 G | PALCIAUSKAS* | V V |
1950 | PATES | CLIVE |
1923 E | PAYNE* | FRED R |
2324 I | PEDERSEN* | ERIC |
1300 | PERRY | ANDREW |
1717 | PETER | GEORGE |
1872 | PETERS* | RALPH H |
2131 E | PINCUS** | DAVID F |
1879 | PRICE# | BRENNAN T |
R | ||
[top] | ||
2069 | RADOMSKYJ* | PETER |
1933 | RAGAN# | ANTHONY |
1689 | REGAN | DAVID |
2009 | RIESENBECK** | JACK |
1400 | RILEY | KENNETH |
1177 | RITZMANN | ANDREW |
2189 E | ROBERTS* | LESLIE G |
2204 M | ROSENFIELD* | CHRISTINE |
1751 | ROUSE | LAMONT |
2156 E | RUSSELL* | HANON W |
2335 M | RYAN | PATRICK |
S | ||
[top] | ||
1823 | SAMPLE* | ROGER L |
1418 | SANCHEZ# | DAVID A |
1332 | SANDORA | JOHN M |
1665 | SARHAGE# | JOHN T |
1912 | SCHMUCKER* | VIVIAN S |
1513 | SCHOENWALD | IRA |
1465 | SEARS* | RONALD |
1174 | SELBY* | ROBIN |
1832 | SENSABAUGH | GENE |
2039 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
1776 | SHEAFFER | DAVID |
1060 | SHIFFLETT | SHAWN |
1200 | SIEG | DAVID V |
1650 | SIEGFRIED# | WILL |
2010 | SILVERMAN | ROBERT |
1888 | SIMMS* | HARVEY |
1392 | SIMONSON# | JAY L |
2044 E | SLIVA* | JOHN C |
1714 | SMAIL# | JOHN |
1574 | SMILEY* | WILLIAM |
1741 | SMITH# | JASON A |
2163 E | SMOLENSKY* | RANDY |
2225 E | SOGIN# | DAVID W |
2128 E | SOMERS# | MIKE |
1687 | SPANGLER | ROY |
1904 | STAYART* | GREGORY |
1883 | STENZEL* | HAROLD G |
2036 M | STERN* | ALAN |
1800 | STEVENS# | DANIEL L |
1907 | STEWART | DOUGLAS |
1809 | STEWART | SCOTT |
1235 | STOGDILL | VERL G |
1628 | STONE | JERRY P |
1757 | STRELECKY* | RICHARD E |
1580 | STRUSS# | JOHN H |
1562 | SULLIVAN# | FRANCIS E |
1673 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1824 | TAYLOR* | BOBBY C |
2226 E | TAYLOR** | DAVID C |
1415 | TAYLOR* | RONALD D |
1868 | TEDESCO | MATTHEW |
1634 | THOMAS# | GERALD K |
1817 | THOMMEN | JOHN |
1626 | TOWERY | BRYAN |
1937 | TRAXLER | ALEXANDER |
1922 | TYNER** | MELVIN |
V | ||
[top] | ||
1268 | VAN TUYL | MARK |
1300 | VANCE | TAYLOR M |
2290 M | VAUGHAN | JIM |
1450 | VECCHIO | RALPH J |
1916 | VETTERLEIN | DAVID |
2298 | VLASOV | ANDREY |
W | ||
[top] | ||
1803 | WALSH | PATRICK |
1904 | WALTON | JOHN |
1900 | WARGO# | STEVE R |
1848 | WATSON# | HARVEY E |
1602 | WEIMER | DENNIS |
1689 | WELCH* | KEVIN |
1943 | WHEATLEY# | DANIEL D |
1288 | WHEELER* | BILL |
1223 | WILHITE | TIMOTHY |
1283 | WILLIAMS# | RUFUS |
1743 | WILLIAMSON# | DAVID A |
1540 | WOLFF | NICHOLAS |
1984 E | WOODFIELD# | RANDALL B |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
1665 | WRIGHT | JASON |
Y | ||
[top] | ||
2087 E | YOUNG* | WILLIAM C |
Z | ||
[top] | ||
2382 S | ZAAS** | DONALD |
2341 M | ZAAS* | PETER |
1794 | ZARGES | RONALD |
TRADITIONAL CHESS | ||
04 / 30 / 2021 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 33 | 11.9 |
Expert (2000 - 2199) | 48 | 17.3 |
Class A (1800 - 1999) | 64 | 23.0 |
Class B (1600 - 1799) | 53 | 19.1 |
Class C (1400 - 1599) | 39 | 14.0 |
Class D (1200 - 1399) | 29 | 10.4 |
Class E (up to - 1199) | 12 | 4.3 |
AVERAGE RATING: 1793 | ||
278 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |
ADVANCED CHESS RATING LIST | ||
For the Period 04 / 01 - 30 / 2021 | ||
2260 | CALIGUIRE | JOHN |
2139 | DIPIETRA | RONALD |
1925 | DISQUE# | PHILIP |
2365 | DIVANBAIGYZAND | MEHRAN |
2357 | EDWARDS | KEN |
2129 | HAASE | PHILIP |
2158 | HARRIS | TIMOTHY |
2042 | KAPLAN | SUSIE |
1988 | MOUJAN | PABLO |
2196 | OWENS | JOHNNY |
2310 | PERKINS | KELE |
2338 | WAITKUS | JAY |