Copyright © 2005– by CCLA. All rights reserved. |
[top] |
FULL RATING LIST |
For the Period 06 / 01 - 30 / 2018 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
2221 A | ABERG | LARS-ERIK |
1437 | ACEBO* | BRIAN |
1377 | ACOSTA | ERROL |
1232 | ADAMCZYK | KENNETH |
2185 E | ADAMS* | JOHN D |
1763 | ADAMSON# | DAVID R |
2127 E | ALBANESI# | PAUL L |
2175 E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
2328 M | ANDERSON | AARON J |
1794 | ANDERSON | CLARENCE |
1600 | ANDERSON | DALE |
2393 M | ANDRUS | GARY F |
2121 E | ANSEL | ANDY |
1100 | ARENA | VINCENT |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1684 | ASKVIG | BRENT A |
1656 | AUSTRUM | RICHARD |
2255 M | AVERSA | FRED N |
1702 | AVERY* | BRYCE D |
1298 | AXEMAN | LOUIS |
B | ||
[top] | ||
2287 M | BAKER* | ROBERT J |
1880 | BAPPLE* | EDWARD C |
2164 E | BARLAGE* | MICHAEL |
1590 | BARRETT# | RICHARD H |
1879 | BAUMER | WILLIAM |
2008 | BEAVAN | ROBERT B |
2354 M | BELANOFF | STUART |
2405 A | BELKA | WIELAND |
1139 | BENSON | KATIE J |
2164 E | BERTHELOT* | PAUL J |
2165 E | BINGAMAN * | A H |
2136 A | BLAKE | MICHAEL |
2104 M | BLECHAR* | MIKE |
1947 E | BLOMQUIST | GARY |
1927 | BLUMBERG | DAVID |
1916 | BOHLEY** | DONALD |
2084 | BOLES | ROBERT L |
1889 | BOTH | ROBERT |
1400 | BOURGAULT | JULIEN |
1150 | BRADEN | KEVIN |
2251 E | BRANDHORST | TED |
1927 | BRAUDES | MICHAEL |
1325 | BRENNEMAN | RICKY |
1974 | BRILL* | STEVEN A |
1288 | BROWN | RICHARD |
1896 | BRUNT | CHRIS G |
1320 | BUGANZA | NATHAN |
2099 E | BURKE* | ROBERT W |
1544 | BURRUS | MICHAEL |
2354 S | BUSS* | MICHAEL D |
1778 | BUTLER | MICHAEL E |
C | ||
[top] | ||
1837 | CACAS* | ALEX |
2259 E | CALIGUIRE* | JOHN |
2222 E | CALLINAN* | M C |
1532 | CANGELOSI** | DOMINIC A |
1951 | CAPRON | MARK |
1088 | CARLSON* | A J |
2357 S | CARLSON** | CURTIS W |
2193 E | CARTER* | MAURICE H |
1751 | CASEBEER | RON |
1547 | CASTLE | FRANK |
1655 | CATANIA | DUANE K |
1781 | CAVALIERE | PETER C |
1655 | CHASE* | STEPHEN |
2055 | CHESSING | JAMES L |
2258 E | CHILSON | STEVEN W |
1902 | CLANCEY | JAMES N |
1959 | COLLINS* | KENNETH |
1425 | CONROY# | JAMES R |
2191 E | CORBETT | WILLIAM |
1690 | CORBIN | JOHN |
1543 | CORIA | TIBURCIO |
2077 | COTTEN** | DONALD |
1580 | COVEY | THEODORE |
2254 E | CROSS# | GREGORY W |
D | ||
[top] | ||
1780 | DAVEN# | JEFFREY J |
1192 | DAWSON | ALVIN H |
1999 | DEAN | MARK E |
1476 | DEAS* | CHARLES E |
1704 | DEDRICK | RICK |
2243 E | DESKIN | GARY |
1850 | DIMATTIA | THOMAS A |
1802 | DI RENZO | FRANK |
1751 | DISQUE | PHILIP |
1200 | DITTENBER | JEFFERY |
1459 | DOLAN | BRUCE |
2314 I | DOLGITSER* | KONSTANTIN |
1547 | DOSTAL# | DON J |
1825 | DOWNS | RAY |
1501 | DUNCOVICH | MARK |
E | ||
[top] | ||
2265 M | EDWARDS | KEN |
2143 E | ELLIS | JAMES R |
1608 | ETTINGER | HERBERT |
1929 | EVANS | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
1500 | FENTON | CASEY |
1956 | FISETTE | ROBERT |
1594 | FISHER* | ARTHUR W |
1739 | FLYNN | MICHAEL T |
2049 | FRANCE* | F M |
1348 | FRANK** | LOUIS L |
1721 | FRANKLIN | DAVID |
1337 | FULLEN | PETER |
G | ||
[top] | ||
1594 | GALLAGHER | GARY D |
2075 | GANEM* | JOSEPH |
1811 | GERBER** | DAVID |
1879 | GLASSMIRE | BILL |
2433 S | GLEYZER | LEONID |
1775 | GONSALVES | AUGUSTINE |
1465 N | GOSLING | DAVID |
1656 | GOTSCHALL | ROGER W |
1202 | GRANDI | CODY |
1372 | GRAUPERA* | CARLOS |
1384 | GRAVELLE | GARY |
1668 | GRECO | TOM |
2200 A | GREDESCUL | ANDREA |
2381 S | GREENE* | SANFORD |
1403 | GUNNING | EDWARD |
H | ||
[top] | ||
1608 | HADLEY | DOUGLAS R |
1754 | HANSEN | MICHAEL |
2105 E | HARNACH** | CHARLES |
2044 | HEFFNER | CLAUDE |
1906 | HERNANDEZ | HECTOR R |
1808 | HEY | BRIAN |
1905 | HIBER | CHARLES S |
1981 I | HICKMAN** | HERBERT |
2182 E | HIRSCH | MARK J |
1378 | HODGKINS | NEIL C |
1344 | HOEFEYZERS* | CHARLES |
1852 | HOLMER# | ARTHUR E |
2056 E | HOLMES* | ROSS A |
2185 E | HONN** | JERRY E |
1688 | HORNYAK | ANTHONY |
1959 | HORVATH | MICHAEL |
2376 S | HORWITZ | DANNY M |
1145 | HOWARD | JAMES R |
I | ||
[top] | ||
2287 M | INGERSOL** | HARRY W |
2020 | IZARD # | CONNOR |
J | ||
[top] | ||
2127 | JARMUZ | FRED |
1544 | JARVINEN | DICK |
1979 | JIROUSEK# | JIM |
1754 | JOHNSON** | RICHARD A |
1251 | JOHNSON | RICHARD L |
2197 E | JONES | JAN |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1786 | KALFAS* | RICHARD B |
2040 E | KATREIN** | MATTHEW R |
1197 | KENNEY | JOE |
1838 | KIRCHER | CALEB |
1755 | KLEINE | LARRY |
1138 | KLIMUSHYN | CHARLES |
1523 | KOEHLER | JOHN J |
1850 | KRAUSS JR** | GEORGE |
L | ||
[top] | ||
1640 | LAAMAN | THOMAS |
1386 | LAIN | FRANK |
2031 E | LAINER* | MORRIS C |
1963 M | LAMECH* | LEV |
2169 E | LAMSON | DANIEL |
1400 | LARTIGUE | JONATHAN |
1506 | LASLEY | MATTHEW |
1387 | LAVERY* | THOMAS |
1838 | LAZARUS | ANDREW J |
2078 | LEACH | CHARLIE K |
2182 E | LEHR | MARK E |
1971 E | LEWIS* | JAMES W |
1377 | LINES | DANIEL C |
1887 E | LUCAS* | ROBERT H |
1534 | LUOMA | EVERETT |
1217 | LYONS | ANTHONY W |
1229 | LYONS | BRENDA M |
1148 | LYONS | GAGE W |
M | ||
[top] | ||
2200 | MADDOX | DON |
2013 | MADDOX | JOHN |
1613 | MANN | WALLACE |
2032 E | MARCONI# | RALPH P |
1549 | MARTIN* | GEORGE H |
2194 E | MARTIN* | R B |
2441 S | MENKE* | JOHN R |
2314 M | MERRELL** | WILLIAM S |
2207 E | MERRITT | JOSEPH E |
2207 M | MERROW* | CHARLES |
1952 | MIKTARIAN | HARRY |
1985 | MODES | DANIEL |
1793 | MODESITT* | JAMES W |
1600 | MOECKEL | JEAN L |
1742 | MOLINA | CARLOS |
1828 | MONACO# | DENNIS |
1354 | MOONEY | PAUL J |
1976 | MOORE | SHERWOOD |
1200 | MORGAN | JOHN |
2034 E | MORRISON* | CHARLES |
1597 | MOUJAN | PABLO |
2134 E | MUELLER** | THOMAS |
1838 | MUNOZ | LAZARO |
1952 | MYATT# | JOHN R |
1679 | MYERS# | MATTHEW |
MC | ||
[top] | ||
1376 | MCDUFFIE | DAVID |
2214 E | MCKELLOP* | THOMAS |
1472 | MCLAUGHLIN** | EDWARD J |
2253 E | MCLAUGHLIN | JAMES F |
2179 E | MCLAUGHLIN | RICHARD F |
N | ||
[top] | ||
1973 | NACE | CHARLES |
2001 E | NOVESKE** | F G |
1525 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2337 S | O'CONNELL | CHRIS I |
2089 E | O'KEEFE | MICHAEL |
1632 | OLD** | ARTHUR D |
1596 | OLIVER* | DONALD L |
1713 A | OLSEN | SVERRE E |
1456 | O'NEILL | BOB |
1984 | OTT | PAUL B |
2196 E | OWENS | JOHNNY |
P | ||
[top] | ||
1300 | PAINTER | LOU A |
2360 G | PALCIAUSKAS* | V V |
1576 | PARENTEAU | MIKE |
2122 E | PAULSON | BILL |
1923 E | PAYNE* | FRED R |
2324 I | PEDERSEN* | ERIC |
1835 | PENNELLA | DOMINICK |
1640 | PERRY | WILLIAM |
1739 | PETER | GEORGE H |
1872 | PETERS* | RALPH H |
1732 | PETTY* | KIRK D |
2131 E | PINCUS** | DAVID F |
1857 | PITTER | JERRY |
1905 | POMMERENING | BRUCE M |
1879 | PRICE | BRENNAN T |
1200 | PRIDDLE | ROSS |
Q | ||
[top] | ||
2176 N | QUANZAAH | EMMANUEL |
2054 E | QUIRK* | MICHAEL |
R | ||
[top] | ||
2069 | RADOMSKYJ | PETER |
1890 | RAGAN | ANTHONY |
1662 | REGAN | DAVID |
2421 S | REINHART | KENNETH |
2009 | RIESENBECK** | JACK |
1693 | RILEY | JEMAELL |
1385 | RITZMANN | ANDREW |
1750 | RODMAN | JOSEPH |
1224 | RODRIGUEZ | ARMANDO |
1681 | ROMERO | ANTONIO |
2204 M | ROSENFIELD* | CHRISTINE |
1767 | RUIZ | GLENN |
2156 E | RUSSELL* | HANON W |
2334 M | RYAN | PATRICK |
2147 E | RYAN* | RANDY |
S | ||
[top] | ||
1300 | SABATELLI | FRANK |
1823 | SAMPLE* | ROGER L |
1418 | SANCHEZ | DAVID A |
1602 | SARHAGE | JOHN T |
1912 | SCHMUCKER* | VIVIAN S |
1465 | SEARS# | RONALD |
1215 | SELBY* | ROBIN |
2087 E | SERENI* | VINCENT T |
1115 | SHAFFER | AARON |
1777 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
2165 N | SHERWOOD | ALEXANDER |
2290 N | SHERWOOD | HELEN |
2320 N | SHERWOOD | RUSSELL |
1683 | SIEGFRIED | WILL |
1852 | SILVERMAN | ROBERT |
1888 | SIMMS* | HARVEY |
1319 | SIMONSON# | JAY L |
2111 E | SINCLAIR* | ARTHUR C |
1081 | SLIGHT* | VAL |
2044 E | SLIVA* | JOHN C |
1636 | SMAIL | JOHN |
1577 | SMILEY* | WILLIAM |
1413 | SMITH | DAN W |
1697 | SMITH# | JASON A |
1200 | SMITH | MICHAEL D |
2120 | SMOLENSKY* | RANDY |
1967 N | SMYTH | SANDY |
2225 E | SOGIN | DAVID W |
2133 E | SOMERS | MIKE |
1765 | SPRUANCE* | TERRY |
1904 | STAYART* | GREGORY |
1200 | STEINMETZ | JOHN |
1883 | STENZEL# | HAROLD G |
1776 | STEPHENSON | FREDDIE |
1983 M | STERN* | ALAN |
1799 | STEVENS | DANIEL L |
1721 | STEVENSON | WAYNE |
1809 | STEWART | SCOTT |
1640 | STRELECKY* | RICHARD E |
1414 | STROBEHN | ALEX |
2042 | STROUP | JAMES |
1580 | STRUSS | JOHN H |
1566 | SULLIVAN | FRANCIS E |
1862 | SZABO* | PAUL S |
1695 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1657 | TAYLOR* | BOBBY C |
2226 E | TAYLOR** | DAVID C |
1280 | TAYLOR* | RONALD D |
1729 | TEDESCO | MATTHEW |
2010 N | TEVEROVSKI | BOGOLJUS |
1919 | THOMAS | GERALD K |
1599 | TOWERY | BRYAN |
2009 | TRIPP | GLENN |
1922 | TYNER* | MELVIN |
V | ||
[top] | ||
1673 | VALUCKAS** | RICHARD |
2290 | VAUGHAN | JIM |
1596 | VECCHIO | RALPH J |
1884 | VETTERLEIN | DAVID |
W | ||
[top] | ||
1553 | WALSH | PATRICK |
1900 | WARGO | STEVE R |
1885 | WATSON# | HARVEY E |
2248 M | WEINER | GERALD H |
2090 E | WEISS | LESTER P |
1959 | WHEATLEY | DANIEL D |
1288 | WHEELER* | BILL |
1261 | WILLIAMS | RUFUS |
1685 | WILLIAMSON | DAVID A |
1445 | WOLFE | ROBERT |
2393 S | WOODARD | DANIEL S |
2084 | WOODFIELD# | RANDALL B |
1723 N | WOODHOUSE | STEPHEN |
1601 | WOOLEN | ALLEN |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
1800 | WYATT | NORMAN W |
Y | ||
[top] | ||
2087 E | YOUNG | WILLIAM C |
Z | ||
[top] | ||
2386 S | ZAAS** | DONALD |
2095 | ZAAS* | JOEL |
2319 M | ZAAS* | PETER |
1754 | ZARGES | RONALD |
2287 M | ZIEMAK* | KENNETH A |
CCLA | ||
06 / 30 / 2018 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 47 | 12.3 |
Expert (2000 - 2199) | 66 | 17.3 |
Class A (1800 - 1999) | 75 | 19.7 |
Class B (1600 - 1799) | 79 | 20.7 |
Class C (1400 - 1599) | 54 | 14.2 |
Class D (1200 - 1399) | 47 | 12.3 |
Class E (up to - 1199) | 13 | 3.4 |
AVERAGE RATING: 1786 | ||
381 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |