Copyright © 2005– by CCLA. All rights reserved. |
[top] |
FULL RATING LIST |
For the Period 06 / 01 - 30 / 2020 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
1474 | ACEBO* | BRIAN |
1396 | ACOSTA | ERROL |
2185 E | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R |
2103 E | ALBANESI* | PAUL L |
1157 | ALGERI | BRIAN |
2175 E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
1768 | ANDERSON | CLARENCE |
1649 | ANDERSON | DALE |
2393 S | ANDRUS | GARY F |
2121 E | ANSEL | ANDY |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1684 | ASKVIG* | BRENT A |
2255 M | AVERSA# | FRED N |
1758 | AVERY* | BRYCE D |
1298 | AXEMAN# | LOUIS |
B | ||
[top] | ||
2287 M | BAKER* | ROBERT J |
1963 | BAPPLE* | EDWARD C |
1550 | BARNETT | JOEL |
1868 | BAUMER | WILLIAM |
2029 | BEAVAN# | ROBERT B |
2360 S | BELANOFF# | STUART |
2405 A | BELKA# | WIELAND |
1096 | BENSON | KATIE J |
1362 | BERGER | BYRON |
2194 E | BERTHELOT** | PAUL J |
2165 E | BINGAMAN* | A H |
2104 M | BLECHAR* | MIKE |
1993 | BLOMQUIST* | GARY |
1990 | BLUMBERG | DAVID |
1916 | BOHLEY** | DONALD |
1500 | BOROOAH | VANI |
1873 | BOTH | ROBERT |
1900 | BRAUDES# | MICHAEL |
1974 | BRILL* | STEVEN A |
1288 | BROWN# | RICHARD |
1425 | BROWN | RYLAND |
1829 | BROWNING# | HUGH |
1979 | BRUNT | CHRIS |
1339 | BUGANZA# | NATHAN |
2099 E | BURKE* | ROBERT W |
2453 S | BUSS* | MICHAEL D |
1811 | BUTLER# | MICHAEL E |
C | ||
[top] | ||
1789 | CACAS* | ALEX |
2287 E | CALIGUIRE* | JOHN |
2222 E | CALLINAN* | M C |
1412 | CANGELOSI** | DOMINIC A |
1951 | CAPRON# | MARK |
1088 | CARLSON* | A J |
2357 S | CARLSON** | CURTIS W |
2169 E | CARTER* | MAURICE H |
1568 | CASTLE | FRANKLIN L |
1622 | CATANIA# | DUANE K |
1746 | CAVALIERE# | PETER C |
1658 | CHASE* | STEPHEN |
1967 | CHESSING | JAMES L |
2185 E | CHILSON# | STEVEN W |
1814 | CLANCEY | JAMES N |
1959 | COLLINS* | KENNETH |
1425 | CONROY# | JAMES R |
2190 E | CORBETT | WILLIAM |
1592 | CORBIN | JOHN |
1543 | CORIA* | TIBURCIO |
2077 | COTTEN** | DONALD |
1606 | COVEY | THEODORE |
2298 M | CROSS# | GREGORY W |
1213 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1780 | DAVEN# | JEFFREY J |
1192 | DAWSON* | ALVIN H |
1900 | DEAKIN | CHRISTOPHER |
2019 | DEAN# | MARK E |
1476 | DEAS* | CHARLES E |
1704 | DEDRICK | RICK |
1564 | DELGADO | EMILIO |
1294 | DE MELO | CHRISTOPHER |
2306 E | DESKIN# | GARY |
1850 | DIMATTIA# | THOMAS A |
2110 | DIPIETRA | RONALD |
1840 | DI RENZO# | FRANK |
1668 | DISQUE# | PHILIP |
1699 | DOLAN | BRUCE |
2314 I | DOLGITSER* | KONSTANTIN |
1547 | DOSTAL# | DON J |
1894 | DOWNS | RAY |
1501 | DUNCOVICH* | MARK |
1100 | DUNLAP | STEVEN J |
E | ||
[top] | ||
2342 M | EDWARDS | KEN |
1532 | ETTINGER* | HERBERT |
1923 | EVANS* | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
1935 | FISETTE | ROBERT |
1597 | FISHER* | ARTHUR W |
1767 | FLYNN# | MICHAEL T |
2049 | FRANCE* | F M |
1368 | FRANK** | LOUIS L |
1721 | FRANKLIN* | DAVID |
1283 | FULLEN | PETER |
1500 | FULLER | JOE |
G | ||
[top] | ||
1550 | GALLAGHER | GARY D |
2075 | GANEM* | JOSEPH |
1745 | GERBER** | DAVID |
1879 | GLASSMIRE# | BILL |
2433 S | GLEYZER# | LEONID |
1228 | GRANDI | CODY |
1447 | GRAUPERA* | CARLOS |
1384 | GRAVELLE | GARY |
1544 | GRECO* | TOM |
2183 A | GREDESCUL | ANDREA |
2381 S | GREENE* | SANFORD |
2061 | GREINER | TED |
1742 | GRUBE | ANDY |
1526 | GUNNING | EDWARD |
H | ||
[top] | ||
2127 | HAASE | PHILIP |
1594 | HADLEY | DOUGLAS R |
1420 | HAINES | JOHN |
1754 | HANSEN | MICHAEL |
2105 E | HARNACH** | CHARLES |
1383 | HARRIS | JARROD |
2000 | HARTWIG | THOMAS |
1894 | HAYWARD | CLARK |
2044 | HEFFNER | CLAUDE |
1906 | HERNANDEZ | HECTOR R |
1930 | HERNANDEZ | JULIAN A |
1959 | HEY | BRIAN |
2012 I | HICKMAN** | HERBERT |
2182 E | HIRSCH# | MARK J |
1455 | HODGKINS# | NEIL C |
1852 | HOLMER# | ARTHUR E |
2162 E | HOLMES* | ROSS A |
2185 E | HONN** | JERRY E |
1568 | HORNYAK | ANTHONY |
1808 | HORVATH# | MICHAEL |
2376 S | HORWITZ# | DANNY M |
1300 | HOSSFELD | ROBERT |
1145 | HOWARD | JAMES R |
1200 | HUDGINS | DAMON |
1719 | HUSTON | MARK |
I | ||
[top] | ||
2287 M | INGERSOL** | HARRY W |
1200 | IRWIN | WILLIAM |
1494 | ISHLER | MARK |
2020 | IZARD # | CONNOR |
J | ||
[top] | ||
2243 E | JARMUZ | FRED |
1544 | JARVINEN | DICK |
2248 | JENKINS | RICHARD |
1116 | JIMENEZ | JOSE |
1979 | JIROUSEK# | JIM |
1754 | JOHNSON** | RICHARD A |
2210 E | JONES | JAN |
1700 | JONES | CHRIS |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1779 | KALFAS* | RICHARD B |
1685 | KAPPEL | RAY |
2078 E | KATREIN** | MATTHEW R |
1269 | KENNEY | JOE |
1614 | KLEINE# | LARRY |
L | ||
[top] | ||
1624 | LAAMAN# | THOMAS |
2055 E | LAINER* | MORRIS C |
1873 M | LAMECH* | LEV |
2149 E | LAMSON# | DANIEL |
1668 | LARTIGUE | JONATHAN |
1506 | LASLEY | MATTHEW |
1306 | LATTA | DAVID |
1407 | LATTA | RICH |
1838 | LAZARUS* | ANDREW J |
2027 | LEACH | CHARLIE K |
2191 E | LEHR | MARK E |
1954 E | LEWIS* | JAMES W |
1558 | LUOMA# | EVERETT |
1123 | LYONS | ANTHONY W |
1204 | LYONS | BRENDA M |
1128 | LYONS | GAGE W |
M | ||
[top] | ||
2200 | MADDOX# | DON |
2013 | MADDOX# | JOHN |
1200 | MALONE | STEVE |
1589 | MANN | WALLACE |
2048 E | MARCONI# | RALPH P |
1549 | MARTIN* | GEORGE H |
2194 E | MARTIN* | R B |
1143 | MARTINDALE# | ROGER |
2441 S | MENKE* | JOHN R |
2301 M | MERRELL** | WILLIAM S |
2209 E | MERRITT* | JOSEPH E |
2207 M | MERROW* | CHARLES |
1477 | MOCARSKI | PAUL J |
1742 | MODESITT* | JAMES W |
1551 | MOECKEL# | JEAN L |
1828 | MONACO# | DENNIS |
1354 | MOONEY# | PAUL J |
1976 | MOORE* | SHERWOOD |
1105 | MORGAN | JOHN |
2135 E | MORGAN* | STEPHEN H |
2034 E | MORRISON* | CHARLES |
1406 | MOUJAN | PABLO |
2134 E | MUELLER** | THOMAS |
1838 | MUNOZ# | LAZARO |
1952 | MYATT* | JOHN R |
1682 | MYERS# | MATTHEW |
MC | ||
[top] | ||
1468 | MCDUFFIE | DAVID |
2214 E | MCKELLOP* | THOMAS |
1575 | MCLAUGHLIN** | EDWARD J |
2295 E | MCLAUGHLIN | JAMES F |
2194 E | MCLAUGHLIN# | RICHARD F |
N | ||
[top] | ||
1900 | NACE# | CHARLES |
1100 | NELSON | OSCAR |
2001 E | NOVESKE** | F G |
1490 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2348 S | O'CONNELL# | CHRIS I |
1971 | O'DONNELL | MIKE |
2103 E | O'KEEFE* | MICHAEL |
1632 | OLD** | ARTHUR D |
1596 | OLIVER* | DONALD L |
1444 | ORDIWAY | VERNON |
2004 | OTT* | PAUL B |
P | ||
[top] | ||
2360 G | PALCIAUSKAS* | V V |
2122 E | PAULSON# | BILL |
1923 E | PAYNE* | FRED R |
2324 I | PEDERSEN* | ERIC |
1300 | PERRY | ANDREW |
1600 | PERRY | JAMES F |
1737 | PETER | GEORGE C |
1872 | PETERS* | RALPH H |
2131 E | PINCUS** | DAVID F |
1857 | PITTER# | JERRY |
1574 | POWE | MICHAEL |
1879 | PRICE# | BRENNAN T |
Q | ||
[top] | ||
1981 E | QUIRK* | MICHAEL |
R | ||
[top] | ||
2069 | RADOMSKYJ* | PETER |
1932 | RAGAN# | ANTHONY |
1341 | RASMUSSEN | BRUCE |
1651 | REGAN | DAVID |
2408 S | REINHART | KENNETH |
2009 | RIESENBECK** | JACK |
1400 | RILEY | KENNETH |
1346 | RITZMANN | ANDREW |
2189 E | ROBERTS* | LESLIE G |
2204 M | ROSENFIELD* | CHRISTINE |
1814 | ROUSE | LAMONT |
1831 | RUIZ | GLENN |
2156 E | RUSSELL* | HANON W |
2335 M | RYAN | PATRICK |
S | ||
[top] | ||
1300 | SABATELLI | FRANK |
1823 | SAMPLE* | ROGER L |
1474 | SANCHEZ# | DAVID A |
1675 | SARHAGE# | JOHN T |
1500 | SCHMITT | JOCHEN |
1912 | SCHMUCKER* | VIVIAN S |
1643 | SCHOENWALD | IRA |
1465 | SEARS* | RONALD |
1174 | SELBY* | ROBIN |
1922 | SENSABAUGH | GENE |
2085 E | SERENI* | VINCENT T |
1488 | SHADE | THOMAS |
1107 | SHAFFER | AARON |
1874 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
1200 | SHIFFLETT | SHAWN |
1577 | SIEGFRIED# | WILL |
1895 | SILVERMAN | ROBERT |
1888 | SIMMS* | HARVEY |
1333 | SIMONSON# | JAY L |
2044 E | SLIVA* | JOHN C |
1645 | SMAIL# | JOHN |
1567 | SMILEY* | WILLIAM |
1768 | SMITH# | JASON A |
2159 E | SMOLENSKY* | RANDY |
2225 E | SOGIN# | DAVID W |
2128 E | SOMERS# | MIKE |
1700 | SPANGLER | ROY |
1765 | SPRUANCE* | TERRY |
1500 | STARK | PATRICK |
1904 | STAYART* | GREGORY |
1883 | STENZEL* | HAROLD G |
2009 M | STERN* | ALAN |
1800 | STEVENS# | DANIEL L |
1809 | STEWART | SCOTT |
1239 | STOGDILL | VERL G |
1739 | STRELECKY* | RICHARD E |
1580 | STRUSS# | JOHN H |
2050 | STULL | ROBERT N |
1562 | SULLIVAN# | FRANCIS E |
1673 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1800 | TAYLOR* | BOBBY C |
2226 E | TAYLOR** | DAVID C |
1386 | TAYLOR* | RONALD D |
1824 | TEDESCO | MATTHEW |
1678 | THOMAS# | GERALD K |
1863 | THOMMEN | JOHN |
1500 | TOTA | FRANK |
1629 | TOWERY | BRYAN |
1922 | TYNER** | MELVIN |
V | ||
[top] | ||
1100 | VANLOON | ANDREW |
2290 M | VAUGHAN | JIM |
1450 | VECCHIO | RALPH J |
1886 | VETTERLEIN | DAVID |
1546 | VRANESH-FALLIN | SCOTT |
W | ||
[top] | ||
1803 | WALSH | PATRICK |
1904 | WALTON | JOHN |
1900 | WARGO# | STEVE R |
1850 | WATSON# | HARVEY E |
1602 | WEIMER | DENNIS |
2251 M | WEINER# | GERALD H |
1689 | WELCH* | KEVIN |
1988 | WHEATLEY# | DANIEL D |
1288 | WHEELER* | BILL |
1262 | WILLIAMS# | RUFUS |
1709 | WILLIAMSON# | DAVID A |
1987 E | WOODFIELD# | RANDALL B |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
1500 | WRIGHT | JASON |
Y | ||
[top] | ||
2087 E | YOUNG* | WILLIAM C |
Z | ||
[top] | ||
2382 S | ZAAS** | DONALD |
2341 M | ZAAS* | PETER |
1744 | ZARGES | RONALD |
2255 M | ZIEMAK* | KENNETH A |
CCLA | ||
06 / 30 / 2020 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 40 | 11.1 |
Expert (2000 - 2199) | 62 | 17.3 |
Class A (1800 - 1999) | 77 | 21.4 |
Class B (1600 - 1799) | 63 | 17.5 |
Class C (1400 - 1599) | 60 | 16.7 |
Class D (1200 - 1399) | 37 | 10.3 |
Class E (up to - 1199) | 20 | 5.6 |
AVERAGE RATING: 1775 | ||
359 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |