Copyright © 2005– by CCLA. All rights reserved. |
[top] |
FULL RATING LIST |
For the Period 09 / 01 - 30 / 2020 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
1424 | ACEBO* | BRIAN |
1374 | ACOSTA | ERROL |
2185 E | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R |
2103 E | ALBANESI* | PAUL L |
1157 | ALGERI | BRIAN |
2175 E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
1768 | ANDERSON | CLARENCE |
1636 | ANDERSON | DALE |
2393 S | ANDRUS | GARY F |
2121 E | ANSEL | ANDY |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1667 | ASKVIG* | BRENT A |
2255 M | AVERSA# | FRED N |
1747 | AVERY* | BRYCE D |
1298 | AXEMAN# | LOUIS |
B | ||
[top] | ||
2287 M | BAKER* | ROBERT J |
1963 | BAPPLE** | EDWARD C |
1590 | BARNETT | JOEL |
1852 | BAUMER | WILLIAM |
2029 | BEAVAN# | ROBERT B |
2360 S | BELANOFF# | STUART |
2405 A | BELKA# | WIELAND |
1096 | BENSON | KATIE J |
1350 | BERGER | BYRON |
2199 E | BERTHELOT** | PAUL J |
2165 E | BINGAMAN* | A H |
2104 M | BLECHAR* | MIKE |
1971 E | BLOMQUIST* | GARY |
1998 | BLUMBERG | DAVID |
1916 | BOHLEY** | DONALD |
1500 | BOROOAH | VANI |
1873 | BOTH | ROBERT |
1891 | BRAUDES# | MICHAEL |
1974 | BRILL* | STEVEN A |
1288 | BROWN# | RICHARD |
1425 | BROWN | RYLAND |
1829 | BROWNING# | HUGH |
1982 | BRUNT | CHRIS |
1339 | BUGANZA# | NATHAN |
2099 E | BURKE* | ROBERT W |
2458 S | BUSS* | MICHAEL D |
1815 | BUTLER# | MICHAEL E |
C | ||
[top] | ||
1772 | CACAS* | ALEX |
2287 E | CALIGUIRE* | JOHN |
2222 E | CALLINAN* | M C |
1392 | CANGELOSI** | DOMINIC A |
1951 | CAPRON# | MARK |
1088 | CARLSON* | A J |
2357 S | CARLSON** | CURTIS W |
2169 E | CARTER* | MAURICE H |
1560 | CASTLE | FRANKLIN L |
1584 | CATANIA# | DUANE K |
1744 | CAVALIERE# | PETER C |
1566 | CHASE* | STEPHEN |
1965 | CHESSING | JAMES L |
2185 E | CHILSON# | STEVEN W |
1799 | CLANCEY | JAMES N |
1899 | COFER | DAVID |
1959 | COLLINS* | KENNETH |
1425 | CONROY# | JAMES R |
2171 E | CORBETT | WILLIAM |
1592 | CORBIN | JOHN |
1543 | CORIA* | TIBURCIO |
2077 | COTTEN** | DONALD |
1606 | COVEY | THEODORE |
2298 M | CROSS# | GREGORY W |
1244 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1780 | DAVEN# | JEFFREY J |
1192 | DAWSON* | ALVIN H |
1900 | DEAKIN | CHRISTOPHER |
2019 | DEAN# | MARK E |
1476 | DEAS* | CHARLES E |
1704 | DEDRICK | RICK |
1294 | DE MELO | CHRISTOPHER |
2306 E | DESKIN# | GARY |
1850 | DIMATTIA# | THOMAS A |
2110 | DIPIETRA | RONALD |
1840 | DI RENZO# | FRANK |
1689 | DISQUE# | PHILIP |
1699 | DOLAN | BRUCE |
2314 I | DOLGITSER* | KONSTANTIN |
1547 | DOSTAL# | DON J |
1501 | DUNCOVICH* | MARK |
1100 | DUNLAP | STEVEN J |
E | ||
[top] | ||
2337 M | EDWARDS | KEN |
1532 | ETTINGER* | HERBERT |
1932 | EVANS* | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
1935 | FISETTE | ROBERT |
1583 | FISHER* | ARTHUR W |
1756 | FLYNN# | MICHAEL T |
2049 | FRANCE* | F M |
1368 | FRANK** | LOUIS L |
1721 | FRANKLIN* | DAVID |
1283 | FULLEN | PETER |
1500 | FULLER | JOE |
G | ||
[top] | ||
1552 | GALLAGHER | GARY D |
2075 | GANEM* | JOSEPH |
1745 | GERBER** | DAVID |
1879 | GLASSMIRE# | BILL |
2433 S | GLEYZER# | LEONID |
1228 | GRANDI | CODY |
1422 | GRAUPERA* | CARLOS |
1384 | GRAVELLE | GARY |
1554 | GRECO* | TOM |
2183 A | GREDESCUL | ANDREA |
2381 S | GREENE* | SANFORD |
2035 | GREINER | TED |
1742 | GRUBE | ANDY |
1516 | GUNNING | EDWARD |
H | ||
[top] | ||
2117 | HAASE | PHILIP |
1575 | HADLEY | DOUGLAS R |
1420 | HAINES | JOHN |
1754 | HANSEN | MICHAEL |
2105 E | HARNACH** | CHARLES |
1406 | HARRIS | JARROD |
2000 | HARTWIG | THOMAS |
1888 | HAYWARD | CLARK |
2044 | HEFFNER | CLAUDE |
1906 | HERNANDEZ | HECTOR R |
1930 | HERNANDEZ | JULIAN A |
1937 | HEY | BRIAN |
2014 I | HICKMAN** | HERBERT |
2182 E | HIRSCH# | MARK J |
1402 | HODGKINS# | NEIL C |
1852 | HOLMER# | ARTHUR E |
2211 E | HOLMES* | ROSS A |
2185 E | HONN** | JERRY E |
1568 | HORNYAK | ANTHONY |
1875 | HORVATH# | MICHAEL |
2376 S | HORWITZ# | DANNY M |
1300 | HOSSFELD | ROBERT |
1145 | HOWARD | JAMES R |
1200 | HUDGINS | DAMON |
1719 | HUSTON | MARK |
I | ||
[top] | ||
2287 M | INGERSOL** | HARRY W |
1200 | IRWIN | WILLIAM A |
1526 | ISHLER | MARK |
2020 | IZARD # | CONNOR |
J | ||
[top] | ||
2243 E | JARMUZ | FRED |
1544 | JARVINEN | DICK |
1840 | JATKOWSKI | STEPHEN A |
2248 | JENKINS | RICHARD |
1163 | JIMENEZ | JOSE |
1979 | JIROUSEK# | JIM |
1754 | JOHNSON** | RICHARD A |
1251 | JOHNSON | RICHARD L |
2210 E | JONES | JAN |
1700 | JONES | CHRISTOPHER |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1779 | KALFAS* | RICHARD B |
1685 | KAPPEL | RAY |
2006 E | KATREIN** | MATTHEW R |
1269 | KENNEY | JOE |
1625 | KLEINE# | LARRY |
L | ||
[top] | ||
1758 | LAAMAN# | THOMAS |
2078 E | LAINER* | MORRIS C |
1884 M | LAMECH* | LEV |
2149 E | LAMSON# | DANIEL |
1750 | LARSON | MICHAEL T |
1668 | LARTIGUE | JONATHAN |
1506 | LASLEY | MATTHEW |
1306 | LATTA | DAVID |
1407 | LATTA | RICH |
1838 | LAZARUS* | ANDREW J |
2191 E | LEHR | MARK E |
1954 E | LEWIS* | JAMES W |
1540 | LUOMA# | EVERETT |
1123 | LYONS | ANTHONY W |
1197 | LYONS | BRENDA M |
1128 | LYONS | GAGE W |
M | ||
[top] | ||
2200 | MADDOX# | DON |
2013 | MADDOX# | JOHN |
1193 | MALONE | STEVE |
1606 | MANN | WALLACE |
2048 E | MARCONI# | RALPH P |
1549 | MARTIN* | GEORGE H |
2194 E | MARTIN* | R B |
1143 | MARTINDALE# | ROGER |
2441 S | MENKE* | JOHN R |
2303 M | MERRELL** | WILLIAM S |
2209 E | MERRITT* | JOSEPH E |
2207 M | MERROW* | CHARLES |
2200 | METRICK | ANDREW |
1477 | MOCARSKI | PAUL J |
1956 | MODES* | DANIEL |
1742 | MODESITT* | JAMES W |
1551 | MOECKEL# | JEAN L |
1828 | MONACO# | DENNIS |
1354 | MOONEY# | PAUL J |
1105 | MORGAN | JOHN |
2135 E | MORGAN* | STEPHEN H |
2034 E | MORRISON* | CHARLES |
1406 | MOUJAN | PABLO |
2134 E | MUELLER** | THOMAS |
1838 | MUNOZ# | LAZARO |
1952 | MYATT* | JOHN R |
1682 | MYERS# | MATTHEW |
MC | ||
[top] | ||
1575 | MCDUFFIE | DAVID |
2196 E | MCKELLOP* | THOMAS |
1629 | MCLAUGHLIN** | EDWARD J |
2314 E | MCLAUGHLIN | JAMES F |
2194 E | MCLAUGHLIN# | RICHARD F |
N | ||
[top] | ||
1879 | NACE# | CHARLES |
1100 | NELSON | OSCAR |
2001 E | NOVESKE** | F G |
1504 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2348 S | O'CONNELL# | CHRIS I |
1971 | O'DONNELL | MIKE |
2103 E | O'KEEFE* | MICHAEL |
1632 | OLD** | ARTHUR D |
1596 | OLIVER* | DONALD L |
1444 | ORDIWAY | VERNON |
2057 | OTT* | PAUL B |
P | ||
[top] | ||
2360 G | PALCIAUSKAS* | V V |
2122 E | PAULSON# | BILL |
1923 E | PAYNE* | FRED R |
2324 I | PEDERSEN* | ERIC |
1300 | PERRY | ANDREW |
1733 | PETER | GEORGE |
1872 | PETERS* | RALPH H |
2131 E | PINCUS** | DAVID F |
1857 | PITTER# | JERRY |
1574 | POWE | MICHAEL |
1879 | PRICE# | BRENNAN T |
R | ||
[top] | ||
2069 | RADOMSKYJ* | PETER |
1932 | RAGAN# | ANTHONY |
1341 | RASMUSSEN | BRUCE |
1635 | REGAN | DAVID |
2408 S | REINHART | KENNETH |
2009 | RIESENBECK** | JACK |
1400 | RILEY | KENNETH |
1334 | RITZMANN | ANDREW |
2189 E | ROBERTS* | LESLIE G |
2204 M | ROSENFIELD* | CHRISTINE |
1810 | ROUSE | LAMONT |
1824 | RUIZ | GLENN |
2156 E | RUSSELL* | HANON W |
2335 M | RYAN | PATRICK |
S | ||
[top] | ||
1823 | SAMPLE* | ROGER L |
1439 | SANCHEZ# | DAVID A |
1691 | SARHAGE# | JOHN T |
1500 | SCHMITT | JOCHEN |
1912 | SCHMUCKER* | VIVIAN S |
1593 | SCHOENWALD | IRA |
1465 | SEARS* | RONALD |
1174 | SELBY* | ROBIN |
1922 | SENSABAUGH | GENE |
2085 E | SERENI* | VINCENT T |
1488 | SHADE | THOMAS |
1107 | SHAFFER | AARON |
1935 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
1200 | SHIFFLETT | SHAWN |
1605 | SIEGFRIED# | WILL |
1877 | SILVERMAN | ROBERT |
1888 | SIMMS* | HARVEY |
1301 | SIMONSON# | JAY L |
2044 E | SLIVA* | JOHN C |
1650 | SMAIL# | JOHN |
1607 | SMILEY* | WILLIAM |
1802 | SMITH# | JASON A |
2183 E | SMOLENSKY* | RANDY |
2225 E | SOGIN# | DAVID W |
2128 E | SOMERS# | MIKE |
1700 | SPANGLER | ROY |
1765 | SPRUANCE* | TERRY |
1500 | STARK | PATRICK |
1904 | STAYART* | GREGORY |
1883 | STENZEL* | HAROLD G |
2030 M | STERN* | ALAN |
1800 | STEVENS# | DANIEL L |
1875 | STEWART | DOUGLAS |
1809 | STEWART | SCOTT |
1239 | STOGDILL | VERL G |
1732 | STRELECKY* | RICHARD E |
1580 | STRUSS# | JOHN H |
2050 | STULL | ROBERT N |
1562 | SULLIVAN# | FRANCIS E |
1673 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1826 | TAYLOR* | BOBBY C |
2226 E | TAYLOR** | DAVID C |
1354 | TAYLOR* | RONALD D |
1824 | TEDESCO | MATTHEW |
1710 | THOMAS# | GERALD K |
1863 | THOMMEN | JOHN |
1500 | TOTA | FRANK |
1611 | TOWERY | BRYAN |
1922 | TYNER** | MELVIN |
V | ||
[top] | ||
1100 | VANLOON | ANDREW |
2290 M | VAUGHAN | JIM |
1450 | VECCHIO | RALPH J |
1886 | VETTERLEIN | DAVID |
2258 | VLASOV | ANDREY |
1546 | VRANESH-FALLIN | SCOTT |
W | ||
[top] | ||
1803 | WALSH | PATRICK |
1904 | WALTON | JOHN |
1900 | WARGO# | STEVE R |
1850 | WATSON# | HARVEY E |
1602 | WEIMER | DENNIS |
2251 M | WEINER# | GERALD H |
1689 | WELCH* | KEVIN |
1963 | WHEATLEY# | DANIEL D |
1288 | WHEELER* | BILL |
1223 | WILHITE | TIMOTHY |
1287 | WILLIAMS# | RUFUS |
1709 | WILLIAMSON# | DAVID A |
1984 E | WOODFIELD# | RANDALL B |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
1532 | WRIGHT | JASON |
Y | ||
[top] | ||
2087 E | YOUNG* | WILLIAM C |
Z | ||
[top] | ||
2382 S | ZAAS** | DONALD |
2341 M | ZAAS* | PETER |
1715 | ZARGES | RONALD |
2249 M | ZIEMAK* | KENNETH A |
CCLA | ||
09 / 30 / 2020 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 42 | 13.0 |
Expert (2000 - 2199) | 55 | 17.1 |
Class A (1800 - 1999) | 72 | 22.4 |
Class B (1600 - 1799) | 52 | 16.1 |
Class C (1400 - 1599) | 53 | 16.5 |
Class D (1200 - 1399) | 30 | 9.3 |
Class E (up to - 1199) | 18 | 5.6 |
AVERAGE RATING: 1785 | ||
322 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |