Copyright © 2005– by CCLA. All rights reserved. |
[top] |
TRADITIONAL CHESS RATING LIST |
For the Period 12 / 01 - 31 / 2020 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
1410 | ACEBO* | BRIAN |
1377 | ACOSTA | ERROL |
2185 E | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R |
2081 E | ALBANESI* | PAUL L |
1259 | ALGERI | BRIAN |
2175 E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
1768 | ANDERSON | CLARENCE |
1585 | ANDERSON | DALE |
2393 S | ANDRUS | GARY F |
2121 E | ANSEL | ANDY |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1655 | ASKVIG* | BRENT A |
2255 M | AVERSA# | FRED N |
1715 | AVERY* | BRYCE D |
1298 | AXEMAN# | LOUIS |
B | ||
[top] | ||
2287 M | BAKER* | ROBERT J |
1963 | BAPPLE** | EDWARD C |
1590 | BARNETT | JOEL |
1874 | BAUMER | WILLIAM |
2029 | BEAVAN# | ROBERT B |
2360 S | BELANOFF# | STUART |
2405 A | BELKA# | WIELAND |
1096 | BENSON | KATIE J |
1296 | BERGER | BYRON |
2199 E | BERTHELOT** | PAUL J |
2165 E | BINGAMAN* | A H |
2104 M | BLECHAR* | MIKE |
1951 E | BLOMQUIST* | GARY |
2029 | BLUMBERG | DAVID |
1855 | BOTH | ROBERT |
1891 | BRAUDES# | MICHAEL |
1974 | BRILL* | STEVEN A |
1288 | BROWN# | RICHARD |
1425 | BROWN | RYLAND |
1829 | BROWNING# | HUGH |
1980 | BRUNT | CHRIS |
1335 | BUGANZA# | NATHAN |
2099 E | BURKE* | ROBERT W |
1572 | BURRUS | MICHAEL L |
2434 S | BUSS* | MICHAEL D |
1815 | BUTLER# | MICHAEL E |
C | ||
[top] | ||
1800 | CACAS* | ALEX |
2291 E | CALIGUIRE* | JOHN |
2222 E | CALLINAN* | M C |
1406 | CANGELOSI** | DOMINIC A |
1951 | CAPRON# | MARK |
1088 | CARLSON* | A J |
2357 S | CARLSON** | CURTIS W |
2153 E | CARTER* | MAURICE H |
1705 | CASEBEER | RON |
1558 | CASTLE | FRANKLIN L |
1609 | CATANIA# | DUANE K |
1744 | CAVALIERE# | PETER C |
1543 | CHASE* | STEPHEN |
1965 | CHESSING | JAMES L |
2185 E | CHILSON# | STEVEN W |
1832 | CLANCEY | JAMES N |
1925 | COFER | DAVID |
1959 | COLLINS* | KENNETH |
1425 | CONROY# | JAMES R |
2202 E | CORBETT | WILLIAM |
1592 | CORBIN | JOHN |
1543 | CORIA* | TIBURCIO |
2077 | COTTEN** | DONALD |
1606 | COVEY | THEODORE |
2298 M | CROSS# | GREGORY W |
1248 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1780 | DAVEN# | JEFFREY J |
1192 | DAWSON* | ALVIN H |
1808 | DEAKIN | CHRISTOPHER |
2034 | DEAN# | MARK E |
1476 | DEAS* | CHARLES E |
1704 | DEDRICK | RICK |
1267 | DE MELO | CHRISTOPHER |
2306 E | DESKIN# | GARY |
1850 | DIMATTIA# | THOMAS A |
1824 | DI RENZO# | FRANK |
1699 | DOLAN | BRUCE |
2314 I | DOLGITSER* | KONSTANTIN |
1547 | DOSTAL# | DON J |
1501 | DUNCOVICH* | MARK |
1100 | DUNLAP | STEVEN J |
E | ||
[top] | ||
2340 M | EDWARDS | KEN |
1530 | ETTINGER* | HERBERT |
1932 | EVANS* | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
1935 | FISETTE | ROBERT |
1582 | FISHER* | ARTHUR W |
1767 | FLYNN# | MICHAEL T |
2049 | FRANCE* | F M |
1721 | FRANKLIN* | DAVID |
1283 | FULLEN | PETER |
G | ||
[top] | ||
1582 | GALLAGHER | GARY D |
2075 | GANEM* | JOSEPH |
1745 | GERBER** | DAVID |
1879 | GLASSMIRE# | BILL |
2433 S | GLEYZER# | LEONID |
1765 | GONSALVES | AUGUSTINE |
1228 | GRANDI | CODY |
1422 | GRAUPERA* | CARLOS |
1384 | GRAVELLE | GARY |
1557 | GRECO* | TOM |
2183 A | GREDESCUL | ANDREA |
2381 S | GREENE* | SANFORD |
2035 | GREINER | TED |
1506 | GUNNING | EDWARD |
H | ||
[top] | ||
1591 | HADLEY | DOUGLAS R |
1420 | HAINES | JOHN |
1754 | HANSEN | MICHAEL |
2105 E | HARNACH** | CHARLES |
1638 | HARRINGTON | LEIGH |
1443 | HARRIS | JARROD |
2000 | HARTWIG | THOMAS |
1837 | HAYWARD | CLARK |
2044 | HEFFNER | CLAUDE |
2100 | HENDERSON | SCOT |
1906 | HERNANDEZ | HECTOR R |
1930 | HERNANDEZ | JULIAN A |
1942 | HEY | BRIAN |
2014 I | HICKMAN** | HERBERT |
2182 E | HIRSCH# | MARK J |
1375 | HODGKINS# | NEIL C |
1871 | HOFFMAN | DWAYNE |
1836 | HOLMER# | ARTHUR E |
2209 E | HOLMES* | ROSS A |
2189 E | HONN** | JERRY E |
1568 | HORNYAK | ANTHONY |
1851 | HORVATH# | MICHAEL |
2376 S | HORWITZ# | DANNY M |
1300 | HOSSFELD | ROBERT |
1145 | HOWARD | JAMES R |
1728 | HUSTON | MARK |
I | ||
[top] | ||
2287 M | INGERSOL** | HARRY W |
1200 | IRWIN | WILLIAM A |
1526 | ISHLER | MARK |
2034 | IZARD # | CONNOR |
J | ||
[top] | ||
2243 E | JARMUZ | FRED |
1544 | JARVINEN | DICK |
1790 | JATKOWSKI | STEPHEN A |
2248 | JENKINS | RICHARD |
1181 | JIMENEZ | JOSE |
1979 | JIROUSEK# | JIM |
1754 | JOHNSON** | RICHARD A |
1249 | JOHNSON | RICHARD L |
2234 E | JONES | JAN |
1648 | JONES | CHRISTOPHER |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1779 | KALFAS* | RICHARD B |
1993 E | KATREIN** | MATTHEW R |
1269 | KENNEY | JOE |
1664 | KLEINE# | LARRY |
L | ||
[top] | ||
1755 | LAAMAN# | THOMAS |
2095 E | LAINER* | MORRIS C |
1884 M | LAMECH* | LEV |
2149 E | LAMSON# | DANIEL |
1750 | LARSON | MICHAEL T |
1668 | LARTIGUE | JONATHAN |
1506 | LASLEY | MATTHEW |
1306 | LATTA | DAVID |
1407 | LATTA | RICH |
1838 | LAZARUS* | ANDREW J |
2191 E | LEHR | MARK E |
1954 E | LEWIS* | JAMES W |
1540 | LUOMA# | EVERETT |
1123 | LYONS | ANTHONY W |
1197 | LYONS | BRENDA M |
1128 | LYONS | GAGE W |
M | ||
[top] | ||
2200 | MADDOX# | DON |
2013 | MADDOX# | JOHN |
1192 | MALONE | STEVE |
1649 | MANN | WALLACE |
2048 E | MARCONI# | RALPH P |
1549 | MARTIN* | GEORGE H |
2194 E | MARTIN* | R B |
1143 | MARTINDALE# | ROGER |
2441 S | MENKE* | JOHN R |
2315 M | MERRELL** | WILLIAM S |
2231 E | MERRITT* | JOSEPH E |
2207 M | MERROW* | CHARLES |
2200 | METRICK | ANDREW |
1477 | MOCARSKI | PAUL J |
1960 | MODES* | DANIEL |
1742 | MODESITT* | JAMES W |
1828 | MONACO# | DENNIS |
1354 | MOONEY# | PAUL J |
1105 | MORGAN | JOHN |
2135 E | MORGAN* | STEPHEN H |
2034 E | MORRISON* | CHARLES |
2134 E | MUELLER** | THOMAS |
1838 | MUNOZ# | LAZARO |
1952 | MYATT* | JOHN R |
1682 | MYERS# | MATTHEW |
MC | ||
[top] | ||
1575 | MCDUFFIE | DAVID |
2198 E | MCKELLOP* | THOMAS |
1597 | MCLAUGHLIN** | EDWARD J |
2314 E | MCLAUGHLIN | JAMES F |
2194 E | MCLAUGHLIN# | RICHARD F |
N | ||
[top] | ||
1879 | NACE# | CHARLES |
2001 E | NOVESKE** | F G |
1438 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2348 S | O'CONNELL# | CHRIS I |
1971 | O'DONNELL | MIKE |
2103 E | O'KEEFE* | MICHAEL |
1632 | OLD** | ARTHUR D |
1596 | OLIVER* | DONALD L |
1311 | O'NEILL | BOB |
2057 | OTT* | PAUL B |
P | ||
[top] | ||
2360 G | PALCIAUSKAS* | V V |
1950 | PATES | CLIVE |
2122 E | PAULSON# | BILL |
1923 E | PAYNE* | FRED R |
2324 I | PEDERSEN* | ERIC |
1300 | PERRY | ANDREW |
1733 | PETER | GEORGE |
1872 | PETERS* | RALPH H |
2131 E | PINCUS** | DAVID F |
1857 | PITTER# | JERRY |
1879 | PRICE# | BRENNAN T |
R | ||
[top] | ||
2069 | RADOMSKYJ* | PETER |
1964 | RAGAN# | ANTHONY |
1341 | RASMUSSEN | BRUCE |
1691 | REGAN | DAVID |
2405 S | REINHART | KENNETH |
2009 | RIESENBECK** | JACK |
1400 | RILEY | KENNETH |
1248 | RITZMANN | ANDREW |
2189 E | ROBERTS* | LESLIE G |
2204 M | ROSENFIELD* | CHRISTINE |
1782 | ROUSE | LAMONT |
1824 | RUIZ | GLENN |
2156 E | RUSSELL* | HANON W |
2335 M | RYAN | PATRICK |
S | ||
[top] | ||
1823 | SAMPLE* | ROGER L |
1421 | SANCHEZ# | DAVID A |
1669 | SARHAGE# | JOHN T |
1500 | SCHMITT | JOCHEN |
1912 | SCHMUCKER* | VIVIAN S |
1533 | SCHOENWALD | IRA |
1465 | SEARS* | RONALD |
1174 | SELBY* | ROBIN |
1832 | SENSABAUGH | GENE |
2085 E | SERENI* | VINCENT T |
1107 | SHAFFER | AARON |
2024 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
1716 | SHEAFFER | DAVID |
1108 | SHIFFLETT | SHAWN |
1601 | SIEGFRIED# | WILL |
1964 | SILVERMAN | ROBERT |
1888 | SIMMS* | HARVEY |
1352 | SIMONSON# | JAY L |
2044 E | SLIVA* | JOHN C |
1709 | SMAIL# | JOHN |
1630 | SMILEY* | WILLIAM |
1741 | SMITH# | JASON A |
2174 E | SMOLENSKY* | RANDY |
2225 E | SOGIN# | DAVID W |
2128 E | SOMERS# | MIKE |
1693 | SPANGLER | ROY |
1500 | STARK | PATRICK |
1904 | STAYART* | GREGORY |
1883 | STENZEL* | HAROLD G |
2030 M | STERN* | ALAN |
1800 | STEVENS# | DANIEL L |
1891 | STEWART | DOUGLAS |
1809 | STEWART | SCOTT |
1235 | STOGDILL | VERL G |
1746 | STRELECKY* | RICHARD E |
1580 | STRUSS# | JOHN H |
2050 | STULL | ROBERT N |
1562 | SULLIVAN# | FRANCIS E |
1673 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1826 | TAYLOR* | BOBBY C |
2226 E | TAYLOR** | DAVID C |
1375 | TAYLOR* | RONALD D |
1868 | TEDESCO | MATTHEW |
1656 | THOMAS# | GERALD K |
1847 | THOMMEN | JOHN |
1653 | TOWERY | BRYAN |
1937 | TRAXLER | ALEXANDER |
1922 | TYNER** | MELVIN |
V | ||
[top] | ||
2290 M | VAUGHAN | JIM |
1450 | VECCHIO | RALPH J |
1890 | VETTERLEIN | DAVID |
2271 | VLASOV | ANDREY |
1546 | VRANESH-FALLIN | SCOTT |
W | ||
[top] | ||
1803 | WALSH | PATRICK |
1904 | WALTON | JOHN |
1900 | WARGO# | STEVE R |
1850 | WATSON# | HARVEY E |
1602 | WEIMER | DENNIS |
2251 M | WEINER# | GERALD H |
1689 | WELCH* | KEVIN |
1963 | WHEATLEY# | DANIEL D |
1288 | WHEELER* | BILL |
1223 | WILHITE | TIMOTHY |
1284 | WILLIAMS# | RUFUS |
1743 | WILLIAMSON# | DAVID A |
1536 | WOLFF | NICHOLAS |
1972 E | WOODFIELD# | RANDALL B |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
1621 | WRIGHT | JASON |
Y | ||
[top] | ||
2087 E | YOUNG* | WILLIAM C |
Z | ||
[top] | ||
2382 S | ZAAS** | DONALD |
2341 M | ZAAS* | PETER |
1744 | ZARGES | RONALD |
2237 M | ZIEMAK* | KENNETH A |
TRADITIONAL CHESS | ||
12 / 31 / 2020 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 43 | 13.1 |
Expert (2000 - 2199) | 59 | 17.9 |
Class A (1800 - 1999) | 72 | 21.9 |
Class B (1600 - 1799) | 55 | 16.7 |
Class C (1400 - 1599) | 53 | 16.1 |
Class D (1200 - 1399) | 31 | 9.4 |
Class E (up to - 1199) | 16 | 4.9 |
AVERAGE RATING: 1796 | ||
329 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |
ADVANCED CHESS RATING LIST | ||
For the Period 12 / 01 - 31 / 2020 | ||
2110 | DIPIETRA | RONALD |
1969 | DISQUE# | PHILIP |
2129 | HAASE | PHILIP |
2016 | KAPLAN | SUSIE |
1999 | MOUJAN | PABLO |
2302 | PERKINS | KELE |