Copyright © 2005– by CCLA. All rights reserved. |
[top] |
TRADITIONAL CHESS RATING LIST |
For the Period 10/2023 - 12/2023 |
- Index - | ||
A | J | R |
B | K | S |
C | L | T |
D | M | U |
E | MC | V |
F | N | W |
G | O | X |
H | P | Y |
I | Q | Z |
A | ||
[top] | ||
1472 | ACEBO* | BRIAN |
1353 | ACOSTA | ERROL |
2185 | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R |
1375 | AIKEN | JOSEPH |
2175 | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES |
2284 | ANDERSON | AARON J |
1628 | ANDERSON | DALE |
2121 | ANSEL | ANDY |
1932 | ARGALL* | DAVID C |
1602 | ARGANIAN* | DAVID |
1763 | ASKVIG* | BRENT A |
2255 | AVERSA# | FRED N |
1914 | AVERY* | BRYCE D |
B | ||
[top] | ||
2287 | BAKER* | ROBERT J |
2056 | BAPPLE** | EDWARD C |
1800 | BARNARD | RONALD |
1494 | BARNETT | JOEL |
1910 | BAUMER | WILLIAM |
1688 | BECKER | JOHN |
1265 | BEHUNIAK | DANIEL |
2360 | BELANOFF# | STUART |
2405 | BELKA# | WIELAND |
1415 | BERGER | BYRON |
2199 | BERTHELOT** | PAUL J |
2165 | BINGAMAN* | A H |
2252 | BLOMQUIST* | GARY |
2139 | BLUMBERG | DAVID |
1828 | BOTH | ROBERT |
1300 | BOUDREAUX | JACK L |
1628 | BRANTON | GARY |
1892 | BRAUDES# | MICHAEL |
1974 | BRILL* | STEVEN A |
1500 | BROWN | ROBERT JR. |
2099 | BURKE* | ROBERT W |
2434 | BUSS* | MICHAEL D |
1802 | BUTLER# | MICHAEL E |
C | ||
[top] | ||
1931 | CACAS* | ALEX |
1951 | CAPRON# | MARK |
1088 | CARLSON* | A J |
2357 | CARLSON** | CURTIS W |
2011 | CARTER* | MAURICE H |
1034 | CASTELLANI | DAVID |
1666 | CASTLE | FRANKLIN L |
2051 | CATANIA# | DUANE K |
1744 | CAVALIERE# | PETER C |
1013 | CHAVEZ | ANGELA |
1331 | CHASE* | STEPHEN |
1971 | CHESSING | JAMES L |
2185 | CHILSON# | STEVEN W |
1106 | CISSIK | JOHN |
1774 | CIVAN | ETHAN |
1959 | COLLINS | KENNETH |
1299 | CONTI | LELAN |
1592 | CORBIN | JOHN |
2077 | COTTEN** | DONALD |
1396 | CREECH | JOHN |
1552 | CUYKENDALL | NEIL |
1301 | CZEIZINGER | THOMAS |
D | ||
[top] | ||
1810 | DAVEN# | JEFFREY J |
1192 | DAWSON* | ALVIN H |
2015 | DEAN# | MARK E |
1476 | DEAS* | CHARLES E |
2314 | DOLGITSER* | KONSTANTIN |
1178 | DOMINGUEZ | RENATO |
1501 | DUNCOVICH* | MARK |
E | ||
[top] | ||
1800 | ESCALANTE | ROBERT |
1447 | ETTINGER* | HERBERT |
1983 | EVANS* | STAN |
F | ||
[top] | ||
1635 | FAUSEY* | VERNA M |
915 | FEYES | RAYMOND G |
1649 | FISHER* | ARTHUR W |
2019 | FLESHER | JAMES |
1778 | FLYNN# | MICHAEL T |
2049 | FRANCE* | F M |
1721 | FRANKLIN* | DAVID |
1557 | FRENCH | JEFFREY K |
1149 | FULLEN | PETER J |
G | ||
[top] | ||
2075 | GANEM* | JOSEPH |
1711 | GERBER** | DAVID |
1286 | GRAUPE | ADAM |
1686 | GRECO* | TOM |
2103 | GREINER | TED |
1742 | GRUBE | ANDY |
1557 | GUNNING | EDWARD |
H | ||
[top] | ||
1574 | HADLEY | DOUGLAS R |
1442 | HAINES | JOHN |
2105 | HARNACH** | CHARLES |
1638 | HARRINGTON | DAVID LEIGH |
1532 | HARRIS | JARROD |
1906 | HERNANDEZ | HECTOR R |
1948 | HEY | BRIAN |
2182 | HIRSCH# | MARK J |
1434 | HODGKINS# | NEIL C |
1849 | HOLMER# | ARTHUR E |
1834 | HOLSINGER | MICHAEL K |
1759 | HORNYAK | ANTHONY |
2376 | HORWITZ# | DANNY M |
1801 | HUFFSTATLER | VICTOR |
1659 | HUSTON | MARK |
I | ||
[top] | ||
2287 | INGERSOL** | HARRY W |
1699 | ISHLER | MARK |
2006 | IZARD # | CONNOR |
J | ||
[top] | ||
1686 | JATKOWSKI | STEPHEN A. |
949 | JIMENEZ | JOSE |
1172 | JIMENEZ | RADEK |
1979 | JIROUSEK# | JIM |
1226 | JOHNSON | RICHARD L |
1800 | JONES | CHRIS |
1772 | JONES | ROBERT L |
K | ||
[top] | ||
1636 | KAPPEL | RAY |
1971 | KATREIN** | MATTHEW R |
2200 | KING | ALEXANDER B |
1374 | KLEIN | ROBERT L |
1831 | KLEINE# | LARRY |
L | ||
[top] | ||
1795 | LAAMAN# | THOMAS |
2073 | LAINER* | MORRIS C |
2057 | LAMECH* | LEV |
2149 | LAMSON# | DANIEL |
1838 | LAZARUS* | ANDREW J |
2191 | LEHR | MARK E |
1954 | LEWIS* | JAMES W |
1540 | LEWIS* | KIM J |
1546 | LUOMA# | EVERETT |
2099 | LUPIENSKI | EDWARD |
1802 | LUPSHA | PETER |
M | ||
[top] | ||
2013 | MADDOX# | JOHN |
1500 | MANN | AMIL |
1772 | MANN | WALLACE |
1549 | MARTIN* | GEORGE H |
2194 | MARTIN* | R B |
2315 | MERRELL** | WILLIAM S |
2231 | MERRITT* | JOSEPH E |
2200 | METRICK | ANDREW |
1056 | METZ | ANSEL LEE |
1477 | MOCARSKI | PAUL J |
1948 | MODES* | DANIEL |
1733 | MODESITT* | JAMES W |
1828 | MONACO# | DENNIS |
2135 | MORGAN* | STEPHEN H |
1800 | MORRIS | BRIAN L. |
2034 | MORRISON* | CHARLES |
1356 | MOSCHOS | MICHAEL C |
1679 | MOSKOWITZ | BRUCE |
2134 | MUELLER** | THOMAS |
1838 | MUNOZ# | LAZARO |
1952 | MYATT* | JOHN R |
MC | ||
[top] | ||
1738 | MCCLURE | DELBERT |
1302 | MCCURRY | TROY |
1678 | MCDUFFIE | DAVID |
1073 | MCGROATY | DANIEL |
2211 | MCKELLOP* | THOMAS |
2234 | MCLAUGHLIN | JAMES F |
2230 | MCLAUGHLIN# | RICHARD F |
1505 | MCLAUGHLIN** | EDWARD J |
N | ||
[top] | ||
1732 | NICHOLAS | MARK |
2001 | NOVESKE** | F G |
1606 | NUNEZ | LUIS |
1443 | NURMI* | RONALD R |
1360 | NYBERG* | DALE |
O | ||
[top] | ||
2348 | O'CONNELL# | CHRIS I |
2079 | O'KEEFE* | MICHAEL |
1596 | OLIVER* | DONALD L |
2004 | OTT* | PAUL B |
P | ||
[top] | ||
2360 | PALCIAUSKAS* | V V |
1923 | PAYNE* | FRED R |
2324 | PEDERSEN* | ERIC |
1300 | PERRY | ANDREW |
1872 | PETERS* | RALPH H |
2131 | PINCUS** | DAVID F |
1574 | POWE | MICHAEL |
1879 | PRICE# | BRENNAN T |
R | ||
[top] | ||
2069 | RADOMSKYJ* | PETER |
886 | RAY | DOUGLAS |
1400 | RILEY | KENNETH |
1184 | RITZMANN | ANDREW |
2189 | ROBERTS* | LESLIE G |
1610 | ROUSE | LAMONT |
1869 | RUIZ | GLENN |
2156 | RUSSELL* | HANON W |
S | ||
[top] | ||
1823 | SAMPLE* | ROGER L |
1173 | SANCHEZ# | DAVID A |
1432 | SANDORA | JOHN |
1500 | SANTUCCI | DANIEL |
1680 | SARHAGE# | JOHN T |
1700 | SCHICK | PHILLIP A |
1912 | SCHMUCKER* | VIVIAN S |
1565 | SCHOENWALD | IRA |
1396 | SCHUTTENHELM | LANCE |
1203 | SCHWAN | FREELY |
1465 | SEARS* | RONALD |
1800 | SELL | DARRELL |
1919 | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E |
1564 | SIEGFRIED# | WILL |
1964 | SILVERMAN | ROBERT |
1294 | SIMONSON# | JAY L |
2044 | SLIVA* | JOHN C |
1801 | SMAIL# | JOHN |
1716 | SMILEY* | WILLIAM |
1730 | SMITH# | JASON A |
2158 | SMOLENSKY* | RANDY |
2118 | SOMERS# | MIKE |
1646 | SPANGLER | ROY |
1904 | STAYART* | GREGORY |
1883 | STENZEL* | HAROLD G |
2032 | STERN* | ALAN |
2050 | STEWART | DOUGLAS |
1809 | STEWART | SCOTT |
1700 | STONE | JERRY P |
1839 | STRELECKY* | RICHARD E |
1580 | STRUSS# | JOHN H |
1593 | SZCZESNIAK* | R A |
T | ||
[top] | ||
1468 | TABOR | MATTHEW |
1856 | TAYLOR* | BOBBY C |
1447 | TAYLOR* | RONALD D |
2226 | TAYLOR** | DAVID C |
1943 | TEDESCO | MATTHEW |
1513 | THOMAS# | GERALD K |
1953 | THOMMEN | JOHN |
1438 | TOWERY | BRYAN WILLIAM |
1937 | TRAXLER | ALEXANDER |
1960 | TRIPP | GLENN |
1922 | TYNER** | MELVIN |
V | ||
[top] | ||
1175 | VAN TUYL | MARK |
2290 | VAUGHAN | JIM |
1412 | VECCHIO | RALPH J |
1920 | VETTERLEIN | DAVID |
W | ||
[top] | ||
1560 | WADE | DON |
1904 | WALTON | JOHN |
1862 | WATSON# | HARVEY E |
1616 | WEIMER | DENNIS |
1943 | WHEATLEY# | DANIEL D |
1288 | WHEELER* | BILL |
1731 | WILL | DAVID |
1283 | WILLIAMS# | RUFUS |
1743 | WILLIAMSON# | DAVID A |
1174 | WOOD | CHRISTOPHER |
1960 | WOODFIELD# | RANDALL B |
1916 | WRBA* | JOSEPH |
1861 | WRIGHT* | ALLEN F |
Y | ||
[top] | ||
2040 | YOUNG* | WILLIAM C |
Z | ||
[top] | ||
2382 | ZAAS** | DONALD |
1766 | ZARGES | RONALD |
TRADITIONAL CHESS | ||
12 / 31 / 2023 | ||
Rating Class | Nr. | % |
Master (2200 - & up) | 24 | 9.8 |
Expert (2000 - 2199) | 43 | 17.55 |
Class A (1800 - 1999) | 59 | 24.1 |
Class B (1600 - 1799) | 43 | 17.6 |
Class C (1400 - 1599) | 39 | 15.9 |
Class D (1200 - 1399) | 20 | 8.2 |
Class E (up to - 1199) | 17 | 6.9 |
AVERAGE RATING: 1769 | ||
245 RATED PLAYERS | ||
SYMBOLS AFTER RATINGS: | ||
Titles | ||
G International Grandmaster | ||
I International Master | ||
S Senior Master | ||
M Master | ||
E Expert | ||
Other | ||
A Associate Member | ||
N Non-member | ||
[top] |
ADVANCED CHESS RATING LIST | ||
For the Period 10/2023 - 12/2023 | ||
2140 | BLECHAR* | MIKE |
2249 | CALIGUIRE* | JOHN |
2088 | CHIRILLO | JOHN |
2226 | EDWARDS | KEN |
2197 | HAASE | PHILIP |
2234 | HARRIS | TIMOTHY |
1996 | HOLMES* | ROSS A |
2064 | KAPLAN | SUSIE |
2140 | MOUJAN | PABLO |
2207 | OWENS | JOHNNY |
2210 | PERKINS | KELE D |
2023 | WEISER | ROBERT T |