CCLA TOURNAMENT RESULTS |
| For the Period 01 / 01 - 31 / 2017 |
| |
| NORTH AMERICAN"center"> |
| |
| E60019 | MCLAUGHLIN J | 1 | STERN* A |
| E62019 | HORVATH M | 1 | BUTLER M |
| E65019 | LEBER D | 1 | FRANK** L |
| |
| GN CHAMPIONSHIP"center"> |
| |
| G30029 | CROSS# G | 1 | CACAS A |
| G50051 | CORBETT W | 1 | HOLMES* R |
| G50071 | HOLMES* R | 1 | WOOLLEN A |
| G50091 | CHESSING J | 1/2 | HORVATH M |
| |
| LEADERSHIP"center"> |
| |
| H40019 | CARTER* M | 1/2 | MCLAUGHLIN R |
| H50019 | CARTER* M | 1/2 | CROSS# G |
| | CARTER* M | 1/2 | MCLAUGHLIN R |
| | MENKE# J | 1 | CORBETT W |
| H50029 | HART B | 1 | ALBERTS W |
| | SHANNON** P | 1/2 | HART B |
| | SHANNON** P | 1/2 | HORVATH M |
| H50039 | POLONSKI M | 1 | BRANDT J |
| | WOLFE R | 1/2 | SMILEY* W |
| |
| CCLA TEAM CHAMPIONSHIP"center"> |
| |
| L51019 | O'CONNELL C | 1 | ZIEMAK* K |
| | ZIEMAK* K | 1 | O'CONNELL C |
| L52059 | CORBIN J | 1 | WOLFE R |
| | MCMURRY R | 1 | FRANK** L |
| |
| SOCIAL CHAMPIONSHIP"center"> |
| |
| M30019 | MCMURRY R | 1 | WOOLLEN A |
| | WOOLLEN A | 1/2 | SMILEY* W |
| M30029 | SMILEY* W | 1/2 | ALBERTS W |
| | WOOLLEN A | 1/2 | DOSTAL# D |
| M50031 | WOOLLEN A | 1 | SMILEY* W |
| |
| SERVER"center"> |
| |
| S50469 | STETSON M | 1 | GUNNING E |
| S51999 | O'CONNELL C | 1 | SUTTON A |
| S60199 | SILVERMAN R | 1 | CATANIA D |
| | BEAVAN R | 1 | SILVERMAN R |
| S60201 | LEHR M | 1 | EDWARDS K |
| | EDWARDS K | 1/2 | LEHR M |
| S60221 | GRECO T | 1 | MCLAUGHLIN* E |
| | GRECO T | 1 | SMILEY* W |
| | MANN W | 1 | MCLAUGHLIN* E |
| S60241 | RITZMANN A | 1 | MARTINDALE R |
| S60259 | STRELECKY* R | 1 | VERGARA R |
| | WILLIAMS R | 1 | VERGARA R |
| S60309 | BLANKENSHIP J | 2 | BEARCE H |
| | LAVERY T | 1 | BEARCE H |
| S60319 | WALSH P | 1 | MOUJAN P |
| | MOUJAN P | 1/2 | WALSH P |
| | MOUJAN P | 1 | ACOSTA E |
| S67039 | STROUP J | 1 | CLANCEY J |
| S67049 | ANDERSON C | 1 | THOMAS G |
| S67059 | SHANNON** P | 1 | PETTY K |
| S67069 | SMAIL J | 1 | SIEGFRIED W |
| | HEY B | 1 | SMAIL J |
| S67079 | BLANKENSHIP J | 1 | CAPUZZI G |
| | WALSH P | 1 | STRELECKY* R |
| S67099 | ACOSTA E | 1 | NURMI R |
| | ACOSTA E | 1/2 | NURMI R |
| | HODGKINS N | 1 | BUGANZA N |
| S67109 | SANCHEZ D | 2 | LINES D |
| | LINES D | 1/2 | CANGELOSI* D |
| | CANGELOSI* D | 1 | LINES D |
| | SANCHEZ D | 1 | LYONS A |
| S67119 | LEBER D | 1 | LYONS B |
| |
|
59 RESULTS ON FILE
|
| |
|
| |
| [top] |
| |