CCLA TOURNAMENT RESULTS |
| For the Period 02 / 01 - 28 / 2017 |
| |
| CHALLENGE MATCHES"center"> |
| |
| C40112 | HOLMES* R | 1/2 | MCMURRY R |
| | MCMURRY R | 1 | HOLMES* R |
| C62011 | CORBETT W | 1/2 | LAMECH L |
| | CORBETT W | 1 | LAMECH L |
| |
| NORTH AMERICAN"center"> |
| |
| E50019 | BERTHELOT* P | 1 | DEAN M |
| | DEAN M | 1/2 | CORBETT W |
| E52011 | SHANNON** P | 1 | HORVATH M |
| E62019 | HORVATH M | 1/2 | CACAS A |
| | SHANNON** P | 1/2 | HORVATH M |
| |
| GN CHAMPIONSHIP"center"> |
| |
| G30019 | CARTER* M | 1 | HOLMES* R |
| | CARTER* M | 1 | LAINER# M |
| G30029 | BEDARD E | 1 | CACAS A |
| G50031 | MERRELL* W | 1 | IZARD C |
| G50041 | CACAS A | 1 | CORBIN J |
| | CORBIN J | 2 | ROMERO A |
| G50061 | LUCAS* R | 1 | BAUMER W |
| G50081 | WOODFIELD# R | 2 | CASEBEER R |
| |
| LEADERSHIP"center"> |
| |
| H60039 | OLEARY J DECEASED |
| |
| CCLA TEAM CHAMPIONSHIP"center"> |
| |
| L51019 | RYAN P | 1 | O'CONNELL C |
| |
| SOCIAL CHAMPIONSHIP"center"> |
| |
| M30029 | PETER G | 1 | DOSTAL# D |
| M40091 | ETTINGER H | 1 | LEBER D |
| M50031 | SMILEY* W | 1 | WOOLLEN A |
| |
| SERVER"center"> |
| |
| S50469 | ACEBO# B | 2 | CAIN L |
| | STETSON M | 2 | CAIN L |
| S51999 | HOLLANDS G | 1 | BECKETT P |
| S60149 | HADLEY D | 1 | LAAMAN T |
| | HADLEY D | 1/2 | STRELECKY* R |
| | LAAMAN T | 1/2 | HADLEY D |
| | RAGAN A | 2 | ANDERSON C |
| | RAGAN A | 1 | THOMAS G |
| | STRELECKY* R | 1 | LAAMAN T |
| S60159 | PERRY W | 1 | GUNNING E |
| S60199 | CATANIA D | 1 | SILVERMAN R |
| S60201 | QUIRK# M | 1/2 | LEHR M |
| S60221 | GRECO T | 1/2 | ZARGES R |
| | MANN W | 1 | GRECO T |
| | MANN W | 1 | SMILEY* W |
| | ZARGES R | 1/2 | SMILEY* W |
| S60279 | ANDERSON C | 1 | THOMAS G |
| | SHANNON** P | 1 | ANDERSON C |
| | STEVENS D | 1 | ANDERSON C |
| S60289 | WALSH P | 1 | WILLIAMS R |
| S60299 | ACOSTA E | 2 | WALSH P |
| | WALSH P | 1 | WILLIAMS R |
| S60309 | BEARCE H DECEASED |
| S60319 | MOUJAN P | 1 | ACOSTA E |
| | WALSH P | 2 | ACOSTA E |
| S60329 | LAVERY T | 1 | PARENTEAU M |
| | PARENTEAU M | 1 | WILLIAMS R |
| S67049 | CACAS A | 1 | ANDERSON C |
| | CACAS A | 1 | THOMAS G |
| S67059 | CATANIA D | 1 | SHANNON** P |
| S67069 | SMAIL J | 1/2 | HEY B |
| S67079 | STRELECKY* R | 2 | CAPUZZI G |
| | WALSH P | 1 | STRELECKY* R |
| S67099 | ACOSTA E | 1 | HODGKINS N |
| | NURMI R | 1/2 | PERRY W |
| | PERRY W | 1/2 | NURMI R |
| S67109 | CANGELOSI* D | 1/2 | SANCHEZ D |
| | LYONS A | 1 | SIMONSON J |
| |
|
66 RESULTS ON FILE
|
| |
|
| |
| [top] |
| |