CCLA TOURNAMENT RESULTS |
For the Period 03 / 01 - 31 / 2017 |
|
CHALLENGE MATCHES"center"> |
|
C41032 | WOODFIELD# R | 1 | CACAS A |
|
NORTH AMERICAN"center"> |
|
E60019 | ALLARD* M | 2(F) | CLANCEY J |
E62019 | CACAS A | 1 | HART B |
| HART B | 1 | BUTLER M |
| HORVATH M | 1 | HART B |
E63019 | ALBERTS W | 1/2 | SMILEY* W |
| ALBERTS W | 1 | MCMURRY R |
|
GN CHAMPIONSHIP"center"> |
|
G30029 | CROSS# G | 1/2 | BEDARD E |
| MERRELL* W | 1/2 | CHILSON S |
G50031 | LUCAS* R | 1 | BOTH R |
G50041 | CACAS A | 1 | CORBIN J |
G50091 | GLASSMIRE B | 1 | WOOLEN A |
G60021 | ZIEMAK* K | 1 | HOLMES* R |
G60041 | BERTHELOT* P | 1 | RUIZ G |
| BRAUDES M | 1 | RUIZ G |
|
LEADERSHIP"center"> |
|
H50029 | ALBERTS W | 1/2 | BLOMQUIST G |
H50039 | POLONSKI M | 1 | BRANDT J |
|
CCLA TEAM CHAMPIONSHIP"center"> |
|
L51039 | ALBANESI# P | 1/2 | HICKMAN** H |
L52019 | ELLIS J | 1 | CACAS A |
L52039 | FISHER* A | 1/2 | KALFAS* R |
| FLYNN M | 1 | WATSON H |
L52049 | SARHAGE J | 1 | SALAZAR D |
| SMILEY* W | 1/2 | LEIBOWITZ* S |
L52059 | CORBIN J | 1 | ETTINGER H |
| MCMURRY R | 1 | FRANK** L |
| WOLFE R | 1 | ETTINGER H |
|
SOCIAL CHAMPIONSHIP"center"> |
|
M30019 | ALBERTS W | 1 | SMILEY* W |
| SMILEY* W | 1/2 | CHASE S |
| WOOLEN A | 1/2 | CHASE S |
|
SERVER"center"> |
|
S51999 | GLEYZER L | 1 | O'CONNELL C |
S60021 | BUSS M | 1 | QUIRK# M |
S60201 | CLANCEY J | 1/2 | LEHR M |
S60221 | SMILEY* W | 1 | MANN W |
S60241 | RITZMANN A | 1 | MARTINDALE R |
S60279 | ANDERSON C | 1 | STEVENS D |
| ANDERSON C | 1 | THOMAS G |
| SHANNON** P | 1 | THOMAS G |
| STEVENS D | 2 | THOMAS G |
S60289 | BERGER B WITHDRAWN BY T.D. |
| BLANKENSHIP J | 2 | WALSH P |
| WILLIAMS R | 1 | WALSH P |
S60299 | ACOSTA E | 2 | WILLIAMS R |
| WILLIAMS R | 1 | WALSH P |
S60299 | JIMENEZ R WITHDRAWS |
S60309 | BEARCE H | 1/2(A) | SMILEY* W |
| SMILEY* W | 1/2(A) | BEARCE H |
| SMILEY* W | 1 | LAVERY T |
| LAVERY T | 1(A) | BEARCE H |
S60319 | BENNETT T WITHDRAWS |
S60329 | ALVAREZ A | 1 | LAVERY T |
| ALVAREZ A | 2 | PARENTEAU M |
| ALVAREZ A | 1 | WILLIAMS R |
| PARENTEAU M | 1 | WILLIAMS R |
S67039 | CLANCEY J | 1/2 | JARMUZ F |
| JARMUZ F | 1 | CLANCEY J |
| JARMUZ F | 2 | STROUP J |
| STROUP J | 1 | CLANCEY J |
| TEVEROVSKI B | 1 | CLANCEY J |
S67049 | ANDERSON C | 1/2 | CACAS A |
| RAGAN A | 1 | CACAS A |
S67059 | CATANIA D | 2 | PETTY K |
| GERBER D | 1 | CATANIA D |
| GERBER D | 2(F) | PETTY K |
| SHANNON** P | 1 | PETTY K |
S67069 | AVERY# B | 1 | SMAIL J |
| AVERY# B | 1 | HEY B |
| HEY B | 1 | AVERY# B |
| HEY B | 1/2 | SIEGFRIED W |
S67079 | BLANKENSHIP J | 1 | WALSH P |
S67089 | FISHER* A | 2 | STETSON M |
| FISHER* A | 1 | HADLEY D |
| HADLEY D | 1 | STETSON M |
| MCLAUGHLIN* E | 1 | HADLEY D |
S67089 | STETSON M WITHDRAWS |
S67099 | HODGKINS N | 1 | BUGANZA N |
S67109 | LINES D | 1 | SIMONSON J |
| SANCHEZ D | 1 | CANGELOSI* D |
| SANCHEZ D | 1/2 | SIMONSON J |
| SIMONSON J | 1 | LINES D |
| SIMONSON J | 1/2 | SANCHEZ D |
S70019 | WILLIAMS R | 1 | LYONS B |
| WILLIAMS R | 1 | BENSON K |
| SHAFFER A | 1/2 | LYONS B |
| LYONS B | 1/2 | BENSON K |
| WILLIAMS R | 1 | BENSON K |
| LYONS B | 1 | SHAFFER A |
| WILLIAMS R | 2 | SHAFFER A |
| WILLIAMS R | 1 | LYONS B |
| BENSON K | 1/2 | SHAFFER A |
| BENSON K | 1 | SHAFFER A |
| LYONS B | 1 | BENSON K |
S70049 | CATANIA D | 2 | HEY B |
| SMAIL J | 1 | HEY B |
S70059 | WALSH P WITHDRAWS |
S70079 | ZIEMAK K WITHDRAWN BY T.D. |
| JARMUZ F | 1 | EDWARDS K |
S70089 | CATANIA D | 2 | TAYLOR R |
|
108 RESULTS ON FILE
|
|
|
|
[top] |
|