CCLA TOURNAMENT RESULTS |
| For the Period 4 / 01 - 30 / 2017 |
| |
| CHALLENGE MATCHES"center"> |
| |
| C62003 | CHARTIER J | 1 | BOTH R |
| C62007 | LAINER# M | 1 | LAMECH L |
| C62009 | CASTLE F | 1 | SANCHEZ D |
| |
| NORTH AMERICAN"center"> |
| |
| E42019 | SHANNON** P | 2 | LUCAS* R |
| E50019 | MCLAUGHLIN J | 1 | BERTHELOT* P |
| E60019 | ALLARD* M | 1/2 | MCLAUGHLIN J |
| E63019 | SMILEY* W | 1 | MCMURRY R |
| E64019 | CORRECTION: CASTLE F 2 |
|
| | GRAUPERA C |
|
| |
| GRAND NATIONAL"center"> |
| |
| G30019 | KATREIN* M | 1 | BUTLER M |
| G30029 | CHILSON S | 1 | HORVATH M |
| | HORVATH M | 1/2 | BEDARD E |
| G50081 | WOODFIELD# R | 1 | GONSALVES A |
| G50091 | HORVATH M | 1/2 | GLASSMIRE B |
| | HORVATH M | 1 | GLASSMIRE B |
| G60031 | MCKELLOP# T | 2 | BRAUDES M |
| G60041 | BERTHELOT* P | 1 | RUIZ G |
| G60061 | POLONSKI M | 1 | NACE C |
| |
| LEADERSHIP"center"> |
| |
| H60019 | CORBETT W | 2 | BLOMQUIST G |
| | LAINER# M | 1 | NACE C |
| |
| SOCIAL CHAMPIONSHIP"center"> |
| |
| M30019 | CHASE S | 1 | ALBERTS W |
| | CHASE S | 1/2 | SMILEY* W |
| | CHASE S | 1/2 | WOOLEN A |
| M30029 | DOSTAL# D | 1/2 | WOOLEN A |
| | DOSTAL D WITHDRAWS |
|
| M40091 | MCMURRY R | 1 | LEBER D |
| |
| SERVER"center"> |
| |
| S51999 | O'CONNELL C | 1/2 | REINHART K |
| S60021 | BUSS M | 1 | QUIRK# M |
| S60129 | CROSS# G | 1/2 | ANDERSON A |
| | GREDESCUL A | 1/2 | CROSS# G |
| S60169 | ACEBO# B | 1 | SIMONSON J |
| | CANGELOSI* D | 1 | SIMONSON J |
| S60201 | QUIRK# M | 1 | CLANCEY J |
| | QUIRK# M | 1 | CLANCEY J |
| S60221 | ZARGES R | 1 | MANN W |
| S60279 | ANDERSON C | 1/2 | SHANNON** P |
| | SHANNON** P | 1 | THOMAS G |
| S60309 | BLANKENSHIP J | 2 | LAVERY T |
| | SMILEY* W | 1/2 | LAVERY T |
| S60329 | ALVAREZ A | 1 | LAVERY T |
| | PARENTEAU M | 1 | LAVERY T |
| | WILLIAMS R | 1 | LAVERY T |
| S67039 | TEVEROVSKI B | 1 | CLANCEY J |
| | TEVEROVSKI B | 1/2 | JARMUZ F |
| S67059 | CATANIA D | 1 | SHANNON** P |
| | GERBER D | 1 | SHANNON** P |
| S67089 | HADLEY D | 1 | FISHER* A |
| S67099 | PERRY W | 1 | HODGKINS N |
| | PERRY W | 1/2 | HODGKINS N |
| S67119 | DOLAN B | 1 | LEBER D |
| S70039 | DISQUE P | 1 | KAPPEL R |
| | DISQUE P | 1 | ZARGES R |
| | KAPPEL R | 1/2 | ZARGES R |
| | DISQUE P | 1 | KAPPEL R |
| | ZARGES R | 1 | KAPPEL R |
| S70049 | CATANIA D | 1/2 | SMAIL J |
| | HEY B | 1 | SMAIL J |
| | SMAIL J | 1/2 | CATANIA D |
| S70059 | MCLAUGHLIN* E | 1 | SANCHEZ D |
| | MCLAUGHLIN* E | 1 | NURMI R |
| | NURMI R | 1/2 | SANCHEZ D |
| | NURMI R | 1 | PERRY W |
| | SANCHEZ D | 1/2 | PERRY W |
| | SMILEY* W | 1/2 | NURMI R |
| S70069 | BAPPLE* E | 1/2 | EVANS S |
| | THOMAS G | 1 | CATANIA D |
| | EVANS S | 1 | CATANIA D |
| | SHANNON** P | 1/2 | EVANS S |
| | THOMAS G | 1 | BAPPLE* E |
| | THOMAS G | 1/2 | EVANS S |
| S70079 | EDWARDS K | 1/2 | BELANOFF S |
| | JARMUZ F | 1 | RUIZ G |
| S70089 | CATANIA D | 1 | O'NEILL B |
| | O'NEILL B | 1 | TAYLOR R |
| S71021 | BENSON K | 1/2 | LYONS B |
| | LYONS B | 1/2 | BENSON K |
| | BENSON K | 1 | TAYLOR R |
| | TAYLOR R | 2 | LYONS B |
| |
|
79 RESULTS ON FILE
|
| |
|
| |
| [top] |
| |