CCLA TOURNAMENT RESULTS |
For the Period 07 / 01 - 31 / 2017 |
|
CHALLENGE MATCHES |
|
C40112 | MCMURRY R | 1/2 | HOLMES* R |
C62017 | ZIEMAK* K | 2 | KATREIN* M |
C72001 | GALLAGHER G | 1 | LINES D |
C72006 | ELLIS J | 1/2 | WOODFIELD# R |
|
NORTH AMERICAN |
|
E53011 | SIMONSON J | 1/2 | CARTER C |
E60019 | ALLARD* M | 1 | STERN* A |
E60019 | CORRECTION: ALLARD 1 STERN 0 |
E62019 | HORVATH M | 1 | HART B |
E63019 | ASKVIG B | 1 | SMILEY* W |
E73019 | POLONSKI M | 1 | GRAUPERA* C |
| SIMONSON J | 1 | SELBY# R |
|
GN CHAMPIONSHIP |
|
G30019 | HOLMES* R | 1/2 | LAINER# M |
G50031 | IZARD C | 1 | BOTH R |
G50061 | BAUMER W | 1 | WOOLEN A |
G60031 | BRAUDES M | 1/2 | HOLMES* R |
| HOLMES* R | 1 | OTT P |
G60041 | CROSS# G | 1 | BRAUDES M |
G60051 | CORBETT W | 2 | BUTLER M |
G60061 | HOLMES* R | 2 | POLONSKI M |
|
LEADERSHIP |
|
H50019 | CARTER* M | 1 | MCLAUGHLIN R |
| CROSS# G | 1 | CARTER* M |
H50029 | HORVATH M | 1/2 | BUTLER M |
| SHANNON** P | 1 | ALBERTS W |
H60019 | CROSS# G | 1 | NACE C |
| CROSS# G | 1 | BLOMQUIST G |
H60029 | DIRENZO F | 1 | HART B |
| HORVATH M | 1 | DIRENZO F |
| HORVATH M | 1/2 | LUCAS* R |
| HORVATH M | 1/2 | LUCAS* R |
H60039 | WOODFIELD# R | 1 | SHANNON** P |
|
CCLA POSTAL TEAM CHAMPIONSHIP |
|
L52039 | FISHER* A | 1(A) | WATSON# H |
| KALFAS* R | 1 | FISHER* A |
| KALFAS* R | 2 | FLYNN M |
L52049 | LEIBOWITZ* S | 2(F) | SALAZAR D |
| MOLINA C | 2(F) | SALAZAR D |
| SARHAGE J | 2(F) | SALAZAR D |
| SMILEY* W | 2(F) | SALAZAR D |
|
SOCIAL CHAMPIONSHIP |
|
M20029 | PETER G | 1/2 | HART B |
M60021 | CHASE S | 1 | SMILEY* W |
M60031 | SMILEY* W | 1 | BRANDT J |
M70011 | CANGELOSI D WITHDRAWS |
| GALLAGHER G | 1 | LYONS B |
| LYONS B | 1 | SHAFFER A |
| SHAFFER A | 1/2 | LYONS B |
|
SERVER |
|
S60221 | ZARGES R | 1 | GRECO T |
S67019 | CARTER* M | 1/2 | CALIGUIRE* J |
S67029 | JONES J | 1/2 | GREDESCUL A |
| O'KEEFE M | 1/2 | GREDESCUL A |
| O'KEEFE M | 1/2 | QUANZAAH E |
S67039 | JARMUZ F | 1/2 | TEVEROVSKI B |
S67059 | SHANNON** P | 1/2 | GERBER D |
S67119 | BENSON K | 1 | LEBER D |
S70029 | CANGELOSI* D | 1 | VERGARA R |
| VERGARA R | 1 | WILLIAMS R |
S70039 | ZARGES R | 1/2 | DISQUE P |
S70059 | GRAUPERA* C | 1 | NURMI R |
S70069 | CAPRON M | 1 | BAPPLE* E |
| CACAS A | 1/2 | SHANNON** P |
| CAPRON M | 1/2 | THOMAS G |
| EVANS S | 1/2 | CAPRON M |
| THOMAS G | 1 | CACAS A |
S70099 | JONES J | 1 | STEVENS D |
| SHANNON** P | 1 | REYNOLDS J |
| STEVENS D | 1 | REYNOLDS J |
S70109 | VECCHIO R | 1 | SMILEY* W |
| ACOSTA E | 1/2 | FLEMING A |
| FLEMING A | 1 | ACOSTA E |
| FLEMING A | 1 | VECCHIO R |
| SMILEY* W | 1 | ACOSTA E |
| SMILEY* W | 1 | ACOSTA E |
S70119 | SILVERMAN R | 1 | CATANIA D |
S71021 | LYONS B | 1 | FULLEN P |
| RITZMANN A | 1 | BENSON K |
| RITZMANN A | 1/2 | BENSON K |
| RITZMANN A | 1 | LYONS B |
S71031 | BURRUS M | 1 | MOUJAN P |
| PERRY W | 1 | BURRUS M |
| PERRY W | 1 | MANN W |
S71041 | CANGELOSI* D | 1 | WILLIAMS R |
| MOUJAN P | 1 | HODGKINS N |
| NURMI R | 1 | CANGELOSI* D |
S71059 | AVERY* B | 1/2 | TAYLOR B |
| DISQUE P | 1 | AVERY* B |
| HEY B | 1/2 | AVERY* B |
S71069 | ANDERSON C | 1/2 | CLANCEY J |
| ANDERSON C | 1 | SHANNON** P |
| CLANCEY J | 1/2 | MIKTARIAN H |
| CLANCEY J | 1 | SHANNON** P |
| LEWIS* J | 1/2 | CLANCEY J |
| LEWIS* J | 1 | CLANCEY J |
| MIKTARIAN H | 1(F) | LEWIS* J |
S71089 | DESKIN G | 1/2 | BELANOFF S |
|
92 RESULTS ON FILE
|
|
|
|
[top] |
|