CCLA TOURNAMENT RESULTS |
| For the Period 08 / 01 - 31 / 2017 |
| |
| CHALLENGE MATCHES |
| |
| C52007 | NACE C | 1/2 | WOODFIELD# R |
| | WOODFIELD# R | 1/2 | NACE C |
| |
| NORTH AMERICAN |
| |
| E62019 | CACAS A | 1/2 | HART B |
| | POMMERENING B | 1 | HART B |
| E63019 | ALBERTS W | 1 | ASKVIG B |
| | ALBERTS W | 1 | MCMURRY R |
| E70019 | LAMECH L | 1 | STERN* A |
| | STERN* A | 1/2 | LAMECH L |
| E72021 | WOODFIELD# R | 1 | LUCAS* R |
| E73019 | ALBERTS W | 1 | GRAUPERA* C |
| |
| GN CHAMPIONSHIP |
| |
| G30029 | OTT P | 1(A) | BEDARD E |
| G60051 | CORBETT W | 1 | POMMERENING B |
| | NACE C | 1 | POMMERENING B |
| G60061 | NACE C | 1 | HART B |
| G60081 | HOLMES* R | 1 | HART B |
| |
| LEADERSHIP |
| |
| H60019 | BLOMQUIST G | 1 | NACE C |
| | CORBETT W | 1 | NACE C |
| | CROSS# G | 1 | CORBETT W |
| | CROSS# G | 1 | NACE C |
| H60029 | HART B | 1/2 | LUCAS* R |
| | HORVATH M | 1/2 | HART B |
| | HORVATH M | 1 | HART B |
| H60039 | WOODFIELD# R | 1 | SHANNON** P |
| |
| CCLA TEAM CHAMPIONSHIP |
| |
| L51039 | RYAN R | 1(A) | HICKMAN** H |
| L51059 | OTT P | 1(A) | BRAUDES M |
| L52049 CORRECTION: SARHAGE J 1(F) SALAZAR D |
| L52049 CORRECTION: SMILEY W 1(F) SALAZAR D |
| |
| SOCIAL CHAMPIONSHIP |
| |
| M20029 | PETER G | 1 | MCMURRY R |
| M30029 | PETER G | 1 | SMILEY* W |
| | WOOLEN A | 1/2 | SMILEY* W |
| M60021 | CHASE S | 1/2 | SMILEY* W |
| |
| SERVER |
| |
| S60201 | EDWARDS K | 1 | QUIRK# M |
| S67019 | ANDERSON A | 1 | CARTER* M |
| | CALIGUIRE* J | 1 | BERTHELOT* P |
| | ANDERSON A | 1/2 | CALIGUIRE* J |
| S70029 | RITZMANN A | 1/2 | CANGELOSI* D |
| S70039 | DISQUE P | 1 | GRECO T |
| | GRECO T | 1/2 | DISQUE P |
| S70059 | GRAUPERA* C | 1 | SANCHEZ D |
| S70069 | CATANIA D | 1 | CACAS A |
| | EVANS S | 1/2 | CACAS A |
| S70079 | BELANOFF S | 1/2 | BUSS M |
| | BELANOFF S | 1 | RUIZ G |
| | BUSS M | 1 | RUIZ G |
| | QUIRK# M | 1/2 | BELANOFF S |
| S70109 | FLEMING A | 1/2 | SMILEY* W |
| | SMILEY* W | 1/2 | VECCHIO R |
| S70119 | CATANIA D | 1 | SILVERMAN R |
| | JONES J | 1 | CATANIA D |
| | JONES J | 1 | STEVENS D |
| | SILVERMAN R | 2 | STEVENS D |
| S70129 | O'NEILL B | 1 | ADAMCZYK K |
| S70139 | JARMUZ F | 1/2 | BELANOFF S |
| S70159 | HEY B | 1 | SMAIL J |
| | HEY B | 1/2 | RUIZ G |
| | RUIZ G | 1 | HEY B |
| | RUIZ G | 1 | SMAIL J |
| S70179 | MOUJAN P | 1 | NURMI R |
| | MCLAUGHLIN* E | 2 | MOUJAN P |
| | MCLAUGHLIN* E | 1 | TOWERY B |
| | NURMI R | 1 | MOUJAN P |
| | NURMI R | 1/2 | MCLAUGHLIN* E |
| S70189 | BLANKENSHIP J | 2 | LAVERY T |
| | MOUJAN P | 2 | LAVERY T |
| | PERRY W | 2 | LAVERY T |
| S70219 | THOMAS G | 2 | SMAIL J |
| S70229 | GRANDI C | 1 | ACOSTA E |
| S71021 | FULLEN P | 1 | TAYLOR R |
| S71041 | CANGELOSI* D | 1/2 | SANCHEZ D |
| S71059 | AVERY* B | 1 | DISQUE P |
| | TAYLOR B | 1/2 | DISQUE P |
| S71069 | ANDERSON C | 1/2 | LEWIS* J |
| | ANDERSON C | 1 | SHANNON** P |
| | CLANCEY J | 1 | ANDERSON C |
| | MIKTARIAN H | 1 | CLANCEY J |
| S71079 | ANDERSON A | 1/2 | ZAAS P |
| S71089 | WEINER G | 1 | ZIEMAK* K |
| | ZIEMAK* K | 1/2 | DESKIN G |
| |
|
82 RESULTS ON FILE
|
| |
|
| |
| [top] |
| |