| CCLA
 TOURNAMENT
 
 RESULTS
 | 
 
| For the Period  10  / 01  - 31  / 2020 | 
|  | 
|  | 
| CHALLENGE MATCHES | 
|  | 
| C80022 | LYONS B WITHDRAWS | 
| C82016 | FRANK L WITHDRAWS | 
| C82024 | WOODFIELD# R | 1(F) | GONSALVES A | 
| C92008 | WILLIAMSON# D | 2(F) | CASEBEER R | 
| C92011 | IZARD # C | 2 | BOTH R | 
|  | 
| NORTH AMERICAN | 
|  | 
| E80019 | MERRELL** W | 1 | CORBETT W | 
|  | MERRELL** W | 1 | WOODFIELD# R | 
| E00019 | WOODFIELD# R | 1(F) | JONES C | 
|  | 
| GN CHAMPIONSHIP | 
|  | 
| G40019 | CORRECTION: CROSS 1 CACAS | 
|  | CORRECTION: CROSS 1 HOLMES | 
|  | CORRECTION: CROSS 1 WOODFIELD | 
| G50019 | CORRECTION: CROSS 1 HORVATH | 
|  | CORRECTION: CROSS 1 BAUMER | 
|  | CORRECTION: CROSS 1 CHESSING | 
| G60071 | CORRECTION: CAVALIERE 1/2 CACAS | 
| G70019 | LAINER* M | 1 | KATREIN** M | 
| G80019 | HOLMES* R | 1 | LAINER* M | 
| G90041 | GREINER T | 1/2 | IZARD # C | 
|  | 
| LEADERSHIP | 
|  | 
| H80019 | CORBETT W | 1/2 | LAINER* M | 
|  | CORBETT W | 1 | HOLMES* R | 
|  | CORBETT W | 1 | WOODFIELD# R | 
| H80029 | BAUMER W | 1/2(A) | HORVATH# M | 
|  | HORVATH# M | 1/2 | SMILEY* W | 
|  | CORRECTION: DIRENZO 2 SMILEY | 
| H90019 | CORBETT W | 1 | BLOMQUIST* G | 
|  | CORBETT W | 1 | LAINER* M | 
|  | HOLMES* R | 1 | BLOMQUIST* G | 
| H90029 | GALLAGHER G | 2 | CHASE* S | 
|  | 
| SOCIAL CHAMPIONSHIP | 
|  | 
| M40081 | CORRECTION: SELBY 1/2 LEBER | 
|  | CORRECTION: LEBER 1/2 SELBY | 
| M40091 | CORRECTION: MCMURRY 1 ETTINGER | 
| M50019 | CHASE* S | 1 | SARHAGE# J | 
| M70031 | CORRECTION: SARHAGE 2 MCNAMARA | 
| M00011 | WRIGHT J | 2(F) | JONES C | 
|  | 
| SERVER | 
|  | 
| S91129 | BUSS* M | 1/2 | JONES J | 
|  | JONES J | 1/2 | BUSS* M | 
| S00119 | HAYWARD C | 1 | EVANS* S | 
|  | SHANNON** P | 1 | HAYWARD C | 
| S02011 | LAAMAN# T | 1 | ASKVIG* B | 
| S02061 | BLUMBERG D | 1 | WHEATLEY# D | 
|  | SHANNON** P | 1 | HAYWARD C | 
|  | WHEATLEY# D | 1 | HAYWARD C | 
| S02062 | SILVERMAN R | 1/2 | CLANCEY J | 
| S02066 | HODGKINS# N | 1/2 | WILLIAMS# R | 
| S02067 | SHANNON** P | 2 | ROUSE L | 
|  | SMOLENSKY* R | 1 | SHANNON** P | 
|  | SMOLENSKY* R | 1 | SILVERMAN R | 
| S02068 | SMITH# J | 1/2 | ZARGES R | 
|  | STRELECKY* R | 2 | SMITH# J | 
|  | ZARGES R | 1/2 | SMITH# J | 
| S02069 | HUSTON M | 1 | SMAIL# J | 
|  | HUSTON M | 1 | THOMAS# G | 
|  | REGAN D | 1 | SMAIL# J | 
|  | REGAN D | 1 | THOMAS# G | 
|  | SMAIL# J | 1 | REGAN D | 
| S02070 | KLEINE# L | 1 | SCHOENWALD I | 
|  | MANN W | 2 | SCHOENWALD I | 
|  | SCHOENWALD I | 2 | CATANIA# D | 
| S02071 | TOWERY B | 1 | FISHER* A | 
| S02072 | WRIGHT J | 2 | ISHLER M | 
|  | WRIGHT J | 1 | NURMI* R | 
|  | ISHLER M | 1 | NURMI* R | 
|  | ISHLER M | 1 | SANCHEZ# D | 
|  | NURMI* R | 1 | SANCHEZ# D | 
| S02073 | CANGELOSI** D | 1/2 | HARRIS J | 
|  | HARRIS J | 1/2 | CANGELOSI** D | 
|  | HODGKINS# N | 1 | TAYLOR* R | 
|  | TAYLOR* R | 1/2 | CANGELOSI** D | 
| S02074 | ALGERI B | 2 | BERGER B | 
|  | BERGER B | 1 | RITZMANN A | 
|  | BERGER B | 2 | JIMENEZ J | 
|  | RITZMANN A | 1 | JIMENEZ J | 
| S02080 | TEDESCO M | 1 | JATKOWSKI S | 
| S02089 | TAYLOR* R | 2 | BERGER B | 
| S03011 | GRECO* T | 1 | HODGKINS# N | 
| S04011 | WILLIAMS# R | 1 | SIMONSON# J | 
| S04021 | DE MELO C | 1/2 | MALONE S | 
|  | HARRIS J | 2 | DE MELO C | 
|  | HARRIS J | 1 | MALONE S | 
|  | 
| 88  RESULTS ON FILE | 
|  | 
| 
 | 
|  | 
| [top] | 
|  |