CCLA TOURNAMENT RESULTS |
| For the Period 11 / 01 - 30 / 2016 |
| |
| NORTH AMERICAN"center"> |
| |
| E63019 | ALBERTS W | 1 | SMILEY* W |
| |
| GN CHAMPIONSHIP"center"> |
| |
| G30019 | ZIEMAK* K | 1 | BUTLER M |
| G30029 | HORVATH M | 1/2 | CACAS A |
| G50041 | CACAS A | 2 | ROMERO A |
| G50051 | CORBETT W | 1/2 | HOLMES* R |
| | WOOLLEN A | 1 | ROMERO A |
| G50061 | BAUMER W | 2 | ROMERO A |
| G50071 | ZIEMAK* K | 1 | HOLMES* R |
| G50091 | CHESSING J | 1 | WOOLLEN A |
| G60051 | NACE C | 1 | BUTLER M |
| |
| LEADERSHIP"center"> |
| |
| H40029 | CACAS A | 1/2 | BLOMQUIST G |
| H50019 | CORBETT W | 1 | MCLAUGHLIN R |
| H50029 | BLOMQUIST G | 1 | HORVATH M |
| | HART B | 1 | HORVATH M |
| H50039 | SMILEY* W | 1 | POLONSKI M |
| |
| CCLA TEAM CHAMPIONSHIP"center"> |
| |
| L51019 | SOMERS M | 1/2 | ZIEMAK* K |
| L51039 | CALIGUIRE* J | 1 | RYAN P |
| | RYAN R | 1/2 | CALIGUIRE* J |
| L51069 | ALBERTS W | 1/2 | WHEATLEY D |
| L52049 | MOLINA C | 1/2 | SARHAGE J |
| | SARHAGE J | 1/2 | MOLINA C |
| |
| SOCIAL CHAMPIONSHIP"center"> |
| |
| M30019 | MCMURRY R | 1/2 | CORBIN J |
| | WOOLLEN A | 1/2 | ALBERTS W |
| M30029 | ASKVIG B | 1/2 | WOLFE R |
| |
| SERVER"center"> |
| |
| S50169 | YOUNG W | 1(F) | LEWIS* J |
| S50389 | LAAMAN T | 1 | GUNNING E |
| S50469 | GUNNING E | 1 | CAIN L |
| S51999 | ANDERSON A | 1/2 | BUSS M |
| | ANDERSON A | 1 | DELANEY A |
| | LAINE J | 1/2 | RUTHEN S |
| | MERRELL* W | 1 | LAINE J |
| | ZAAS** D | 1 | ANDERSON A |
| S52999 | CREVANI M | 1/2 | LEWIS* J |
| S60031 | CACAS A | 1/2 | HODGKINS N |
| S60051 | GRECO T | 1/2 | WRIGHT J |
| S60149 | LAAMAN T | 1 | DISQUE P |
| S60159 | GUNNING E | 1(F) | STETSON M |
| | MCLAUGHLIN* E | 1 | HODGKINS N |
| | TAYLOR B | 1 | PERRY W |
| S60169 | ACOSTA E | 1 | HENRIQUES K |
| | WILLIAMS R | 1 | SIMONSON J |
| S60179 | SMILEY* W | 1 | CORNACCHIO P |
| S60211 | ZAAS J | 2 | SHANNON** P |
| S60221 | GRECO T | 1/2 | MCLAUGHLIN* E |
| | MCLAUGHLIN* E | 2 | SMILEY* W |
| | ZARGES R | 1 | SMILEY* W |
| S60231 | ALVAREZ A | 1 | NURMI R |
| | CANGELOSI* D | 1 | NURMI R |
| | NURMI R | 1 | CANGELOSI* D |
| | NURMI R | 1/2 | PERRY W |
| | PERRY W | 2 | ALVAREZ A |
| | SANCHEZ D | 1 | CANGELOSI* D |
| S60241 | SELBY# R | 1 | RITZMANN A |
| S60259 | WILLIAMS R | 1 | VERGARA R |
| S67049 | ANDERSON C | 1 | THOMAS G |
| S67079 | BLANKENSHIP J | 1 | WALSH P |
| | WALSH P | 1 | CAPUZZI G |
| S67089 | HADLEY D | 1 | MCLAUGHLIN* E |
| S67099 | NURMI R | 1 | BUGANZA N |
| S67109 | LINES D | 1 | LYONS A |
| | LYONS A | 1/2 | LINES D |
| S67119 | LYONS B | 1/2 | BENSON K |
| | LYONS B | 1 | BENSON K |
| S67129 | BEARCE H | 1 | LYONS G |
| | BEARCE H | 1 | SHAFFER A |
| | LYONS G | 1 | BEARCE H |
| | LYONS G | 2 | SHAFFER A |
| | MARTINDALE R | 1 | BEARCE H |
| | SHAFFER A | 1 | BEARCE H |
| |
|
75 RECORDS ON FILE
|
| |
|
| |
| [top] |
| |