CCLA TOURNAMENT RESULTS |
| For the Period 12 / 01 - 31 / 2016 |
| |
| CHALLENGE MATCHES"center"> |
| |
| C62007 | LAINER# M | 1 | LAMECH L |
| |
| NORTH AMERICAN"center"> |
| |
| E50019 | CORBETT W | 1/2 | MCLAUGHLIN R |
| E63019 | ASKVIG B | 1 | MCMURRY R |
| E64019 | CASTLE F | 1 | WOLFE R |
| | GRAUPERA* C | 2 | CASTLE F |
| |
| GN CHAMPIONSHIP"center"> |
| |
| G30019 | ZIEMAK* K | 1 | HOLMES* R |
| | ZIEMAK* K | 1 | KATREIN* M |
| | ZIEMAK* K | 1 | LAINER# M |
| G30029 | CHILSON S | 1 | CACAS A |
| | GROSS M | 1/2 | MERRELL* W |
| | GROSS M | 1 | OTT P |
| | MERRELL* W | 1 | OTT P |
| G30091 | BEDARD E | 1 | MCMURRY R |
| G50031 | MERRELL* W | 1 | IZARD C |
| G50061 | BAUMER W | 1 | LUCAS* R |
| G50091 | CHESSING J | 2 | GLASSMIRE B |
| G60011 | LAINER# M | 1/2 | MERRELL* W |
| G60041 | BRAUDES M | 1 | RUIZ G |
| | GROSS M | 1 | RUIZ G |
| |
| LEADERSHIP"center"> |
| |
| H30019 | CORBETT W | 1(F) | JACOBS* R |
| | MERRELL* W | 1/2 | CORBETT W |
| | MERRELL* W | 1(F) | JACOBS* R |
| H50019 | MCLAUGHLIN R | 1/2 | CORBETT W |
| H50029 | ALBERTS W | 1/2 | BUTLER M |
| H52029 | BLOMQUIST G | 1 | BUTLER M |
| |
| CCLA TEAM CHAMPIONSHIP"center"> |
| |
| L51029 | BUSS M | 1 | MCLAUGHLIN R |
| L52019 | ELLIS J | 1 | WOLFE R |
| | WOODFIELD# R | 2 | CACAS A |
| L52029 | SHANNON** P | 1 | CASEBEER R |
| L52039 | FISHER* A | 1/2 | FLYNN M |
| L52059 | CORBIN J | 1 | FRANK** L |
| |
| SOCIAL CHAMPIONSHIP"center"> |
| |
| M30019 | ALBERTS W | 1 | CORBIN J |
| M30029 | ALBERTS W | 1/2 | WOOLLEN A |
| | ALBERTS W | 1 | DOSTAL# D |
| M60011 | GRAUPERA* C | 2 | CASTLE F |
| |
| SERVER"center"> |
| |
| S51999 | MERRELL* W | 1 | PARENTE A |
| | RYAN P | 1 | GLANVILLE C |
| | WEINER G | 1/2 | BATCHELOR P |
| S52999 | GREDESCUL A | 1 | CREVANI M |
| | GREDESCUL A | 1 | LEWIS* J |
| S60129 | ABBEY W DECEASED |
| S60149 | AVERY# B | 1/2 | LAAMAN T |
| S60159 | NURMI R | 1 | STETSON M |
| | STETSON M | 1 | MOUJAN P |
| | TAYLOR B | 1 | GUNNING E |
| S60169 | SIMONSON J | 1 | BEARCE H |
| S60201 | CLANCEY J | 2(F) | TRAXLER A |
| | EDWARDS K | 2(F) | TRAXLER A |
| | LEHR M | 2(F) | TRAXLER A |
| | QUIRK# M | 2(F) | TRAXLER A |
| S60221 | GRECO T | 1 | MANN W |
| | GRECO T | 1 | SMILEY* W |
| S67049 | CACAS A | 1 | THOMAS G |
| | RAGAN A | 1 | THOMAS G |
| S67069 | HEY B | 1 | SIEGFRIED W |
| S67079 | WALSH P | 1 | CAPUZZI G |
| S67089 | FISHER* A | 1 | MCLAUGHLIN* E |
| | MCLAUGHLIN* E | 1 | FISHER* A |
| S67099 | ACOSTA E | 2 | BUGANZA N |
| | ACOSTA E | 1 | PERRY W |
| | NURMI R | 1 | BUGANZA N |
| | PERRY W | 1 | ACOSTA E |
| | PERRY W | 2 | BUGANZA N |
| S67109 | CANGELOSI* D | 2 | LYONS A |
| | SANCHEZ D | 1 | LYONS A |
| S67119 | DOLAN B | 2 | BENSON K |
| | DOLAN B | 1 | LYONS B |
| | LYONS B | 1/2 | DOLAN B |
| S67129 | MARTINDALE R | 1 | BEARCE H |
| | MARTINDALE R | 2 | LYONS G |
| | MARTINDALE R | 2 | SHAFFER A |
| |
|
81 RESULTS ON FILE
|
| |
|
| |
| [top] |
| |