| Copyright © 2005– by CCLA. All rights reserved. |
| [top] |
USCCC Postal Championships | ||
| Administered by C.C.L.A. | ||
| Year | Number | Winner |
| 1972 | 1st | R. ANTHONY CAYFORD |
| 1974 | 2nd | DR. EUGENE MARTINOVSKY |
| 1976 | 3rd | DR. VICTOR CONTOSKI |
| 1978 | 4th | CURTIS CARLSON |
| Administered BY U.S.P.C.F. (now ICCF-US) | ||
| 1981 | 5th | PAUL FIELDING KIVEN PLESSET (tie) |
| 1983 | 6th | DR. ROBERT REYNOLDS |
| 1985 | 7th | DAVID C. TAYLOR |
| 1987 | 8th | DR. EUGENE MARTINOVSKY MARC LONOFF (tie) |
| 1989 | 9th | STEPHEN JONES |
| 1991 | 10th | JONATHON EDWARDS |
| 1993 | 11th | STEPHEN JONES ROBIN SMITH TIMOTHY MURRAY (tie) |
| 1995 | 12th | KONSTANTIN DOLGITSER CRAIG W. JONES (tie) |
| 1997 | 13th | CRAIG W. JONES |
| 1999 | 14th | RANDY SCHMIDT |
| 2001 | 15th | EDWARD DULIBA |
| 2003 | 16th | THOMAS BIEDERMANN LAWRENCE COPLIN (tie) |
| 2005 | 17th | EDWARD DULIBA |
| 2007 | 18th | JOHN BALLOW |
| 2009 | 19th | WOLFF MORROW CARL SIEFRING (tie) |
| 2011 | 20th | GRAYLING HILL |
| 2013 | 21st | in progress |
| 2015 | 22nd | in progress |
| 2017 | 23rd | in progress |
| 2019 | 24th | in progress |
| [top] |
USCCC Email Championships | ||
| Administered BY U.S.P.C.F. (now ICCF-US) | ||
| Year | Number | Winner |
| 2005 | 1st | DAVID MYERS |
| 2007 | 2nd | JAMES B. SKEELS JULIUS SIMON (tie) |
| [top] |