CCLA serverchess logo, knight, queen and pawn chess piece group

CCLA Correspondence Chess


 
Copyright  © 2005– by CCLA. All rights reserved.
 
[top]

 

CCLA Postal
Club Championship


Years are clickable links to crosstables           
Year Event
Nr.
Winner Ave.
Rating
1985 1st KON GRIVAINIS 2200
1986 2nd HAROLD L. CRANE 2225
1987 3rd JOHANN A. HANSEN 2213
1988 4th MICHAEL BLECHAR 2259
1989 5th JOSEPH CALLOWAY 2192
1990 6th ERIK OSBUN 2168
1991 7th HERBERT W. HICKMAN
PAUL L. THOMPSON (tie)
2208
1992 8th SOLOMON WEINSTOCK 2194
1993 9th PAUL L. THOMPSON 2233
1994 10th KON DOLGITSER 2202
1995 11th VAN KOPPERSMITH 2230
1996 12th PAUL L. THOMPSON 2245
1997 13th VAN KOPPERSMITH
PETER MICHELMAN
PAUL L. THOMPSON (tie)
2270
1998 14th KON DOLGITSER
VAN KOPPERSMIH
JOHN MINGOS (tie)
2240
1999 15th ROBERT P. CHALKER 2199
2000 16th JOHN R. MENKE 2217
2001 17th PETER J. MICHELMAN 2257
 
[top]

 
Year Event
Nr.
Winner Ave.
Rating
2002 18th JOHN R. MENKE 2231
2003 19th JAMES H. BRAILSFORD 2201
2004 20th JOHN R. MENKE 2231
2005 21st JAMES H. BRAILSFORD 2274
2006 22nd GRAYLING HILL 2304
2007 23rd LEONID GLEYZER 2313
2008 24th PAUL MOTTA
DANIEL HAUSER (tie)
2240
2009 25th DANIEL M. HAUSER 2276
2010 26th DANIEL S. WOODARD 2275
2011 27th PAUL MOTTA 2205
2012 28th SANFORD GREENE 2170
2013 29th PAUL BERTHELOT 2210
2014 30th WILLIAM MERRELL 2206
2015 31st JOHN MENKE 2199
2016 32nd GREGORY CROSS 2094
2017 33rd GREGORY CROSS 2118
2018 34th WILLIAM CORBETT
ROSS HOLMES (tie)
2090
2019 35th in progress 2023
2020 36th in progress 1988
2021 37th in progress 2040
 
[top]