Correspondence Chess |
Average rating: 1750 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyle Cherner | 1853 | X X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 - 12 |
2 | Sheldon Rothman | 2039 | 1 | X X | 0 | 0 | 1 | 0 | 1F | 0 | ½ | 1 | 1 | 1 | 1 | 7½ - 4½ |
3 | George Ferroni | 1870 | 1 | 1 | X X | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ - 1½ |
4 | Ayman Mikhail | 1500 | 1 | 1 | ½ | X X | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3½ -8½ |
5 | Dennis Kohler | 1378 | 1 | 0 | 0 | 0 | X X | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 - 8 |
6 | Dorothy Lord | 1906 | 1 | 1 | 0 | 1 | 1 | X X | 1F | 0 | 1 | 1 | 1 | 1 | 1 | 10 - 2 |
7 | Michael Wingo | 1706 | 1 | 0F | 1 | 1 | 1 | 0F | X X | 1 | 1 | 0F | 0F | 0F | 0F | 6 - 6 |
8 | Andre Malfait | 1926 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | X X | 1 | 1 | 1 | 1 | 1 | 10 - 2 |
9 | Dick Thompson | 1630 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | X X | 1 | 1 | 0 | 1 | 6½ - 5½ |
10 | John Fritz | 1877 | 1 | -- | -- | 1 | -- | -- | 1F | -- | -- | X X | -- | -- | 1 | 4 - 8 |
11 | Elizabeth Thiele | 1322 | 1 | 0 | 0 | 1 | 0 | 0 | 1F | 0 | 0 | 1 | X X | 0 | 0 | 4 - 8 |
12 | Bill Mulcahey | 1641 | 1 | 0 | 0 | 1 | 1 | 0 | 1F | 0 | 1 | 1 | 1 | X X | 1 | 8 - 4 |
13 | Edward Laird | 2092 | 1 | -- | -- | 1 | -- | -- | 1F | -- | -- | -- | 1 | -- | X X | 4 - 8 |
ROTHMAN - FERRONI
QP Opening (Colle System)
1.d4 Nf6 2.Nf3 d5 3.e3 e6 4.Bd3 c5 5.c3 Nc6 6.Nbd2 Bd6 7.0-0 0-0 8.dxc5 Bxc5 9.e4 Bd6 10.exd5 exd5
11.h3 Re8 12.Qc2 Bd7 13.Nb3 Rc8 14.a3 Ne4 15.Re1 Qf6 16.Nbd4 Nxd4 17.Nxd4 Ba4 18.Qe2 Nxc3 19.Qxe8+
Rxe8 20.Rxe8+ Bxe8 21.bxc3 Qe5 22.Ne2 Qh2+ 23.Resigns 0-1
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |