Correspondence Chess
|
Average rating: 2085 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Malfait | 2204 | XX | 1 1 | ½ 1 | 1 1 | 1 ½ | 0 ½ | - - | 7½-2½ | 2 |
2 | Don Horacek | 1888 | 0 0 | XX | 0 0 | 0 0 | 0 ½* | 0 0 | - - | ½-9½ | 6 |
3 | Philip Cody | 2188 | ½ 0 | 1 1 | XX | 1 1 | 1 1 | 1 ½ | - - | 8-2 | 1 |
4 | Frank Niro | 1925 | 0 0 | 1 1 | 0 0 | XX | 1 0 | 1 ½* | - - | 4½-5½ | 4 |
5 | George Ferroni | 2098 | 0 ½ | 1 ½* | 0 0 | 0 1 | XX | 0 0 | - - | 3-7 | 5 |
6 | Harvey Roys | 2084 | 1 ½ | 1 1 | 0 ½ | 0 ½* | 1 1 | XX | - - | 6½-3½ | 3 |
7 | Robert Arnold | 2207 | - - | - - | - - | - - | - - | - - | XX | - - | - - |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |