Correspondence Chess League of America |
8th (2007) |
Starting date: February 3, 2007 | Completed: September 12, 2007 |
Ending date: February 3, 2009 | Average rating: 1858 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Dockery | 1190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 6 | |
2 | Andrew Gach | 2323 | 1 | 1 | 1 | 1 | 1 | 1 | 6 - 0 | |
3 | Verna Fausey | 1771 | 1 | 0 | 0 | 0 | 1 | 1 | 3- 3 | |
4 | Gerald Clearman | 2251 | 1 | 0 | 1 | 1 | 1 | 1 | 5 - 1 | |
5 | Stan Evans | 1860 | 1 | 0 | 1 | 0 | 1 | ½ | 3½ - 2½ | |
6 | Philip Disque | 1713 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 5 | |
7 | Jerry Peck | 1895 | 1 | 0 | 0 | 0 | ½ | 1 | 2½ - 3½ |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |