Correspondence Chess League of America |
8th (2007) |
Starting date: April 17, 2007 | Completed: February 11, 2008 |
Ending date: April 17, 2009 | Average rating: 2002 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Quirk | 2119 | 1 | ½ | 0 | 1 | 1 | 1 | 4½ - 1½ | |
2 | Duane Catania | 1851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 6 | |
3 | Charles Harnach | 2204 | ½ | 1 | 0 | ½ | 1 | 1 | 4 - 2 | |
4 | Tony Albano | 2296 | 1 | 1 | 1 | ½ | 1 | 1 | 5½ - ½ | |
5 | Sherif Khater | 1973 | 0 | 1 | ½ | ½ | 1 | 0 | 3 - 3 | |
6 | Philip Disque | 1699 | 0 | 1 | 0 | 0 | 0 | 0 | 1 - 5 | |
7 | Jerry Peck | 1875 | 0 | 1 | 0 | 0 | 1 | 1 | 3 - 3 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |