Correspondence Chess League of America |
8th (2007) |
Starting date: June 30, 2007 | Completed: July 22, 2008 |
Ending date: June 30, 2009 | Average rating: 1986 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sherif Khater | 1984 | ½ | 1 | 0 | 0 | 0 | 0 | 1½ - 4½ | |
2 | Jim Tuttle | 1966 | ½ | 1 | 0 | 0 | 0 | ½ | 2 - 4 | |
3 | Philip Stuart | 1712 | 0 | 0 | ½ | 0 | 0 | 0 | ½ - 5½ | |
4 | Peter D. Joseph | 2079 | 1 | 1 | ½ | ½ | 0 | 1 | 4 - 2 | |
5 | Charles Harnach | 2204 | 1 | 1 | 1 | ½ | ½ | 1 | 5 - 1 | |
6 | Arthur Steinman | 2154 | 1 | 1 | 1 | 1 | ½ | 1 | 5½ - ½ | |
7 | Wallace Norin | 1806 | 1 | ½ | 1 | 0 | 0 | 0 | 2½ - 3½ |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |