Correspondence Chess League of America |
8th (2007) |
Starting date: September 18, 2007 | Completed: |
Ending date: September 18, 2009 | Average rating: 1988 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Disque | 1693 | 0 | 0 | 0 | ½ | 0 | 0 | ½ - 5½ | |
2 | Charles Harnach | 2183 | 1 | 0 | ½ | ½ | 1 | 1 | 4 - 2 | |
3 | Gary Andrus | 1900 | 1 | 1 | 1 | 1 | ½ | ½ | 5 - 1 | |
4 | Arthur Steinman | 2197 | 1 | ½ | 0 | ½ | ½ | 1 | 3½ - 2½ | |
5 | John Caliguire | 2051 | ½ | ½ | 0 | ½ | ½ | ½ | 2½ - 3½ | |
6 | Daniel Hauser | 2040 | 1 | 0 | ½ | ½ | ½ | 1 | 3½ - 2½ | |
7 | Jerry Peck | 1850 | 1 | 0 | ½ | 0 | ½ | 0 | 2 - 4 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |