Correspondence Chess League of America |
8th (2007)
|
I-70141: Tournament Crosstable |
Starting date: December 16, 2007 | Completed: |
Ending date: December 16, 2009 | Average rating: 2047 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sherif Khater | 1998 | 1 | 0 | ½ | 0 | 0 | ½ | 2 - 4 | |
2 | Vincent Sereni | 1305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 6 | |
3 | John Menke | 2512 | 1 | 1 | 1 | ½ | 1 | 1 | 5½ - ½ | |
4 | William C. Young | 2133 | ½ | 1 | 0 | 0 | 1 | 0 | 2½ - 3½ | |
5 | Daniel Hauser | 2040 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ - ½ | |
6 | Del McClure | 2149 | 1 | 1 | 0 | 0 | 0 | ½ | 2½ - 3½ | |
7 | Charles Harnach | 2189 | ½ | 1 | 0 | 1 | 0 | ½ | 3 - 2 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |