Correspondence Chess League of AmericaE-MAILMATCH PLAY1999 -
2007 |
1999 Matches |
2-Game E-mail Challenge Match: I-90181 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Clark Mayo | 1823 | X X | 1 1 | 2 - 0 |
2 | Daniel Warner | 1629 | 0 0 | X X | 0 - 2 |
2000 Matches |
6-Game E-mail Challenge Match: I-00076 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | John Fritz | 1895 | X X | 6F - 0 | 6 - 0 |
2 | Andrew Loftus | 1901 | 0 - 6F | X X | 0 - 6 |
2-Game E-mail Challenge Match: I-00092 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Lyle Cherner | 1741 | X X | 0-0 | 0 - 2 |
2 | Frank Niro | 1827 | 1 1 | X X | 2 - 0 |
2-Game E-mail Challenge Match: I-00152 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Harry Simon | 1937 | X X | 0 0 | 0 - 2 |
2 | Frank Niro | 1827 | 1 1 | X X | 2 - 0 |
2001 Matches |
2-Game E-mail Challenge Match: I-00162 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Bob Arnold | 2183 | X X | 1 1 | 2 - 0 |
2 | Edward Laird | 2257 | 0 0 | X X | 0 - 2 |
2-Game E-mail Challenge Match: I-10022 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Dick Thompson | 1586 | X X | 1 ½ | 1½ - ½ |
2 | Bill Mulcahey | 1668 | 0 ½ | X X | ½ - 1½ |
4-Game E-mail Challenge Match: I-10034 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Verna Fausey | 1564 | X X | 1 - 3 | 1 - 3 |
2 | Edward Laird | 2072 | 3 - 1 | X X | 3 - 1 |
2-Game E-mail Challenge Match: I-10042 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Dick Thompson | 1586 | X X | 1 1 | 2 - 0 |
2 | Bill Mulcahey | 1668 | 0 0 | X X | 0 - 2 |
2002 Matches |
2-Game E-mail Challenge Match: I-20012 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Harry Simon | 1921 | X X | 1 - 0 | 1 - 1 |
2 | Chip Chapin | 1927 | 0 - 1 | X X | 1 - 1 |
2-Game E-mail Challenge Match: I-20022 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Volker Jeschonnek | 2117 | X X | ½ ½ | 1 - 1 |
2 | Les Weiss | 2118 | ½ ½ | X X | 1 - 1 |
2-Game E-mail Challenge Match: I-20032 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | George Ferroni | 2058 | X X | 1 1 | 2 - 0 |
2 | Gary Simms | 2100 | 0 0 | X X | 0 - 2 |
2-Game E-mail Challenge Match: I-20042 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Don Horacek | 1844 | X X | ½ ½ | 1 - 1 |
2 | Harry Simon | 1968 | ½ ½ | X X | 1 - 1 |
2-Game E-mail Challenge Match: I-20052 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Stan Evans | 1660 | X X | 0 0 | 0 - 2 |
2 | Bill Young | 1944 | 1 1 | X X | 2 - 0 |
2-Game E-mail Challenge Match: I-20062 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Verna Fausey | 1612 | X X | 0 0 | 0 - 2 |
2 | Jerry Benner | 1657 | 1 1 | X X | 2 - 0 |
2003 Matches |
2-Game E-mail Challenge Match:
I-30012 Thematic: 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Chris Cendrowski | 1915 | X X | 1 1 | 2 - 0 |
2 | Harry Simon | 1976 | 0 0 | X X | 0 - 2 |
2004 Matches |
4-Game E-mail Challenge Match:
I-40014 Thematic: 1. e4 Nf6 2. ... | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Harry Simon | 1932 | X X | 1 1 1 ½ | 3½ - ½ |
2 | Roscoe McPherren | 1804 | 0 0 0 ½ | X X | ½ - 3½ |
2-Game E-mail Challenge Match:
I-40022 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Clark Hayward | 1538 | X X | 0F 0F | 0 - 2 |
2 | John Prochera | 1650 | 1F 1F | X X | 2 - 0 |
2-Game E-mail Challenge Match:
I-40032 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Verna Fausey | 1593 | X X | 1 ½ | 1½ - ½ |
2 | Michael Nowicki | 1215 | 0 ½ | X X | ½ - 1½ |
2-Game E-mail Challenge Match:
I-40042 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Verna Fausey | 1554 | X X | ½ 0 | ½ - 1½ |
2 | Michael Nowicki | 1211 | ½ 1 | X X | 1½ - ½ |
4-Game E-mail Challenge Match:
I-40054 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Harry Simon | 1895 | X X | ½ 0 0 0 | ½ - 3½ |
2 | Jan Jones | 1932 | 1 1 1 ½ | X X | 3½ - ½ |
2-Game E-mail Challenge Match:
I-40062 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Joseph Daudish | 1532 | X X | 1 1 | 2 - 0 |
2 | Frank Lapham | 1518 | 0 0 | X X | 0 - 2 |
2-Game E-mail Challenge Match:
I-40072 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Verna Fausey | 1509 | X X | 1 1 | 2 - 0 |
2 | Michael Nowicki | 1273 | 0-0 | X X | 0 - 2 |
2-Game E-mail Challenge Match:
I-40082 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Joseph Daudish | 1573 | X X | 1 1 | 2 - 0 |
2 | Steven Kurtz | 1400 | 0-0 | X X | 0 - 2 |
S. Kurtz withdraws |
2-Game E-mail Challenge Match:
I-40092 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Brian Acebo | 1463 | X X | 0 ½ | ½ - 1½ |
2 | Joseph Daudish | 1643 | 1 ½ | X X | 1½ - ½ |
2005 Matches |
2-Game E-mail Challenge Match:
I-50012 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Arthur Fisher | 1788 | X X | 0 0 | 0 - 2 |
2 | Tom Langenbach | 1651 | 1 1 | X X | 2 - 0 |
4-Game E-mail Challenge Match:
I-50024 Najdorf Sicilian & King's Indian Defense thematics | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Michael Quirk | 1864 | X X | 1 1 1 1 | 4 - 0 |
2 | Alan Penman | 1964 | 0 0 0 0 | X X | 0 - 4 |
2006 Matches |
2-Game E-mail Challenge Match: I-60012 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Roscoe McPherren | 1663 | X X | 0 ½ | ½ - 1½ |
2 | Jerry Dawson | 1750 | 1 ½ | X X | 1½ - ½ |
4-Game E-mail Challenge Match: I-60024 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Don Zaas | 2289 | X X | ½ - ½ - ½ - ½ | 2 - 2 |
2 | Leonid Gleyzer | 2279 | ½ - ½ - ½ - ½ | X X | 2 - 2 |
2007 Matches |
2-Game E-mail Challenge Match: I-70012 | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Russell Hintze | 1276 | X X | 1 1 | 2 - 0 |
2 | Robin Selby | 1449 | 0 0 | X X | 0 - 2 |
2-Game Thematic E-mail Challenge Match: I-70022 | |||||
1 e4 e5 2 f4 exf4 3 Nf3 Be7 4 Bc4 Bh4+ 5 g3 fxg3 6 00 gxh2+ 7 Kh1. | |||||
# | Player | Rating | 1 | 2 | Total |
---|---|---|---|---|---|
1 | Harry Simon | 2066 | X X | 1 1 | 2 - 0 |
2 | William Shakalis | 1645 | 0 0 | X X | 0 - 2 |