Correspondence Chess League of America 2006 Email Social |
I-60041 Tournament Crosstable | |
Starting date: February 12, 2006 | Time limit: 10 moves/40 days |
Ending date: February 12, 2008 | Average rating: 1644 |
Completed: May 15, 2006 | |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Arthur Steinman | 1961 | 0 | 1 | ½ | 1 | 2½ - 1½ | |
2 | Douglas Roby | 1200 | 1 | 1 | 1 | 1 | 4 - 0 | |
3 | Verna Fausey | 1578 | 0 | 0 | 0 | 1 | 1 - 3 | |
4 | Charles Harnach | 1964 | ½ | 0 | 1 | 1 | 2½ - 1½ | |
5 | Dominic Cangelosi | 1517 | 0 | 0 | 0 | 0 | 0 - 4 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |