Correspondence Chess League of America 2006 Email Social |
I-60101 Tournament Crosstable | |
Starting date: May 06, 2006 | Time limit: 10 moves/40 days |
Ending date: May 06, 2008 | Average rating: 1626 |
Completed: February 25, 2007 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Arthur Holmer | 1814 | - | - | - | - | 0 - 4 | |
2 | Joe Koelling | 1900 | 1 | 1 | ½ | ½ | 3 - 1 | |
3 | Robert Roddy | 1552 | 1 | 0 | ½ | 1 | 2½ - 1½ | |
4 | Dominic Cangelosi | 1520 | 1 | ½ | ½ | ½ | 2½ - 1½ | |
5 | Steve Wunschel | 1344 | 1 | ½ | 0 | ½ | 2 - 2 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |