Correspondence Chess League of America 2006 Email Social |
I-60151 Tournament Crosstable | |
Starting date: July 30, 2006 | Time limit: 10 moves/40 days |
Ending date: July 30, 2008 | Average rating: 1960 |
Completed: October 28, 2006 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Arthur Steinman | 1985 | ½ | 1 | 1 | 0 | 2½ - 1½ | |
2 | Charles Harnach | 2041 | ½ | 1 | 1 | ½ | 3 - 1 | |
3 | Andrew Pineda | 1835 | 0 | 0 | ½ | 0 | ½ - 3½ | |
4 | Charles Humphrey | 1917 | 0 | 0 | ½ | ½ | 1 - 3 | |
5 | James Massie | 2024 | 1 | ½ | 1 | ½ | 3 - 1 |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |