Correspondence Chess League of America 2007 Email Social |
I-70091 Tournament Crosstable | |
Start date: June 07, 2007 | Time limit: 10 moves/40 days |
Ending date: June 07, 2009 | Average rating: 1940 |
Completed: November 23, 2007 |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Arthur Steinman | 2154 | ½ | 1 | 1 | 1 | 3½ - ½ | |
2 | James Massie | 2035 | ½ | ½ | 1 | ½ | 2½ - 1½ | |
3 | Charles Humphrey | 1894 | 0 | ½ | ½ | 1 | 2 - 2 | |
4 | Philip Stuart | 1710 | 0 | 0 | ½ | 0 | ½ - 3½ | |
5 | John Smail | 1909 | 0 | ½ | 0 | 1 | 1½ - 2½ |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |